2019-2020 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
43735 | Union | W | 6 | 1 | 206 | Pittsburgh, PA | ||
43736 | Union | W | 5 | 0 | 250 | Pittsburgh, PA | ||
43749 | #2 Minnesota | L | 3 | 4 | ot | 493 | PIttsbugrh, PA | |
43750 | #2 Minnesota | L | 2 | 6 | 237 | Pittsburgh, PA | ||
43756 | #4 Clarkson | T | 3 | 3 | ot | 289 | Pittsburgh, PA | |
43757 | #4 Clarkson | L | 5 | 6 | ot | 235 | Pittsburgh, PA | |
43763 | at #5 Cornell | L | 0 | 6 | 438 | Ithaca, NY | ||
43764 | at #5 Cornell | L | 0 | 3 | 512 | Ithaca, NY | ||
* | 43770 | Penn State | W | 5 | 2 | 329 | Pittsburgh, PA | |
* | 43771 | Penn State | W | 5 | 0 | 296 | Pittsburgh, PA | |
* | 43777 | at Lindenwood | W | 2 | 0 | 133 | Maryland Heights, MO | |
* | 43778 | at Lindenwood | W | 4 | 3 | ot | 111 | Maryland Heights, MO |
43792 | at Rensselaer | W | 3 | 1 | 184 | Troy, NY | ||
43793 | at Rensselaer | W | 6 | 1 | 213 | Troy, NY | ||
43798 | at St. Lawrence | W | 3 | 2 | Canton, NY | |||
43799 | at St. Lawrence | T | 1 | 1 | Canton, NY | |||
* | 43805 | Mercyhurst | L | 2 | 5 | 691 | Pittsburgh, PA | |
* | 43806 | Mercyhurst | W | 3 | 1 | 205 | Pittsburgh, PA | |
43834 | vs #1 Wisconsin | L | 1 | 3 | 786 | Cranberry, PA | ||
43835 | vs Colgate | W | 6 | 5 | - | Cranberry, PA | ||
* | 43840 | at RIT | L | 1 | 2 | Rochester, NY | ||
* | 43841 | at RIT | W | 6 | 4 | Rochester, NY | ||
* | 43847 | Syracuse | W | 5 | 1 | Pittsburgh, PA | ||
* | 43848 | Syracuse | L | 0 | 1 | Pittsburgh, PA | ||
* | 43854 | Lindenwood | W | 3 | 0 | Pittsburgh, PA | ||
* | 43855 | Lindenwood | W | 4 | 1 | Pittsburgh, PA | ||
43868 | at Penn State | W | 3 | 1 | University Park, PA | |||
43869 | at Penn State | T | 2 | 2 | ot | University Park, PA | ||
* | 43875 | at Mercyhurst | L | 3 | 5 | Erie, PA | ||
* | 43876 | at Mercyhurst | T | 5 | 5 | ot | Erie, PA | |
* | 43882 | RIT | W | 5 | 1 | Pittsburgh, PA | ||
* | 43883 | RIT | W | 5 | 2 | Pittsburgh, PA | ||
43889 | at Syracuse | W | 2 | 0 | Syracuse, NY | |||
43890 | at Syracuse | L | 2 | 4 | Syracuse, NY | |||
Tour. | 43896 | at Syracuse | W | 5 | 2 | Syracuse, NY | ||
Tour. | 43897 | at Mercyhurst | L | 1 | 2 | ot | Erie, PA |
Roster
Coaching Staff
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Pen | Min | PP | SH | GW | +/- | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaycee Gebhard | 36 | 20 | 43 | 63 | 9 | 26 | 7 | 4 | 2 | 9 | 135 |
10 | Lexi Templeman | 36 | 11 | 33 | 44 | 7 | 14 | 5 | 0 | 1 | 12 | 118 |
5 | Emily Curlett | 36 | 17 | 19 | 36 | 15 | 30 | 13 | 0 | 3 | 6 | 155 |
16 | Michaela Boyle | 36 | 22 | 7 | 29 | 17 | 45 | 11 | 0 | 4 | 7 | 95 |
15 | Sarah Lecavalier | 34 | 1 | 21 | 22 | 15 | 30 | 1 | 0 | 0 | 10 | 48 |
24 | Anjelica Diffendal | 36 | 9 | 9 | 18 | 5 | 10 | 0 | 0 | 1 | -3 | 84 |
27 | Natalie Marcuzzi | 36 | 7 | 8 | 15 | 10 | 20 | 0 | 1 | 0 | 3 | 90 |
9 | Maggy Burbidge | 36 | 7 | 8 | 15 | 7 | 14 | 0 | 0 | 3 | -4 | 95 |
22 | Emilie Harley | 36 | 3 | 12 | 15 | 6 | 12 | 2 | 0 | 0 | -2 | 56 |
14 | Courtney Kollman | 36 | 5 | 6 | 11 | 6 | 12 | 0 | 1 | 3 | 3 | 77 |
25 | Joelle Fiala | 36 | 2 | 8 | 10 | 16 | 32 | 0 | 0 | 0 | 4 | 52 |
3 | Gillian Thompson | 35 | 0 | 10 | 10 | 7 | 14 | 0 | 0 | 0 | 3 | 20 |
21 | Kyleigh Hanzlik | 18 | 6 | 0 | 6 | 4 | 8 | 0 | 0 | 3 | -1 | 21 |
18 | Mackenzie Krasowski | 31 | 3 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | E | 17 |
12 | Leah Marino | 36 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | -3 | 22 |
19 | Marah Wagner | 36 | 1 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | -1 | 42 |
26 | Anna Fairman | 31 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 5 |
7 | Wasyn Rice | 33 | 0 | 3 | 3 | 12 | 24 | 0 | 0 | 0 | -4 | 24 |
6 | Janey Sandoval | 21 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
35 | Arielle DeSmet | 13 | 0 | 1 | 1 | 0 | 0 | 0 | E | 0 | ||
4 | Allyson Hebert | 33 | 0 | 1 | 1 | 0 | 0 | 0 | E | 4 | ||
30 | Molly Singewald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 | ||
11 | Alison Rodgers | 14 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | -1 | 5 |
1 | Raygan Kirk | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
TM | Team | 5 | 10 | |||||||||
RMU Total | 36 | 117 | 201 | 318 | 158 | 335 | 39 | 6 | 20 | 11 | 1171 | |
Opponents Total | 36 | 86 | 140 | 226 | 169 | 349 | 19 | 5 | 12 | -11 | 995 |
Goal Keeper Statistics
Team Statistics
Special Teams
Team | Power Play | PP Pct. | Penalty Kill | PK Pct. | Combined | Pct. | PPC/G |
---|---|---|---|---|---|---|---|
Robert Morris | 39/157 | 0.248 | 126/145 | 0.869 | 165/302 | 0.546 | 4.4 |
Opponents | 19/145 | 0.131 | 118/157 | 0.752 | 137/302 | 0.454 | 4 |
Scoring/Shots
Team | Goals 1st | 2nd | 3rd | OT | Total | Shots 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|---|---|---|---|---|
Robert Morris | 30 | 49 | 37 | 1 | 117 | 380 | 407 | 369 | 15 | 1171 |
Opponents | 29 | 22 | 32 | 3 | 86 | 345 | 346 | 284 | 20 | 995 |
Difference | 1 | 27 | 5 | -2 | 31 | 35 | 61 | 85 | -5 | 176 |
Game Averages
Team | G/GM | A/GM | PTS/G | SOG/G | PEN/G | PIM/G | PPG/G |
---|---|---|---|---|---|---|---|
Robert Morris | 3.25 | 5.58 | 8.83 | 32.5 | 4.4 | 9.3 | 1.1 |
Opponents | 2.39 | 3.89 | 6.28 | 27.6 | 4.7 | 9.7 | 0.5 |
Difference | 0.86 | 1.69 | 2.56 | 4.9 | -0.3 | -0.4 | 0.6 |
Situational Records
Location
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Home: | 16 | 10 | 5 | 1 |
Away: | 16 | 8 | 5 | 3 |
Neutral: | 4 | 2 | 2 | 0 |
End 1st
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Ahead: | 14 | 11 | 3 | 0 |
Behind: | 12 | 5 | 4 | 3 |
Even: | 10 | 4 | 5 | 1 |
End 2nd
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Ahead: | 19 | 17 | 1 | 1 |
Behind: | 10 | 1 | 7 | 2 |
Even: | 7 | 2 | 4 | 1 |
Margin
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
1:00 | 8 | 3 | 5 | 0 |
2:00 | 9 | 6 | 3 | 0 |
3+: | 15 | 11 | 4 | 0 |
First Goal
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
For: | 20 | 15 | 4 | 1 |
Against: | 16 | 5 | 8 | 3 |