2018-2019 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
9/28/2018 | St. Lawrence | L | 0 | 2 | 309 | Pittsburgh, PA | ||
9/29/2018 | St. Lawrence | W | 3 | 2 | ot | 213 | Pittsburgh, PA | |
10/5/2018 | at #1 Clarkson | L | 2 | 4 | 322 | Potsdam, NY | ||
10/6/2018 | at #1 Clarkson | L | 3 | 4 | 300 | Potsdam, NY | ||
10/12/2018 | Rensselaer | L | 0 | 1 | 241 | Pittsburgh, PA | ||
10/13/2018 | Rensselaer | W | 3 | 1 | 321 | Pittsburgh, PA | ||
* | 10/19/2018 | at Mercyhurst | L | 2 | 4 | 1072 | Erie, PA | |
* | 10/20/2018 | at Mercyhurst | W | 5 | 1 | 1405 | Erie, PA | |
* | 10/26/2018 | Lindenwood | T | 2 | 2 | ot | 231 | Pittsburgh, PA |
* | 10/27/2018 | Lindenwood | W | 2 | 0 | 134 | Pittsburgh, PA | |
* | 11/2/2018 | at RIT | W | 3 | 1 | 582 | Rochester, NY | |
* | 11/3/2018 | at RIT | W | 3 | 0 | 419 | Rochester, NY | |
11/9/2018 | #10 Colgate | L | 3 | 4 | 203 | Pittsburgh, PA | ||
11/10/2018 | #10 Colgate | T | 2 | 2 | ot | 179 | Pittsburgh, PA | |
11/16/2018 | Minnesota State | T | 4 | 4 | ot | 123 | Pittsburgh, PA | |
11/17/2018 | Minnesota State | L | 1 | 2 | 157 | Pittsburgh, PA | ||
11/23/2018 | #7 Cornell | L | 2 | 5 | 492 | Pittsburgh, PA | ||
11/24/2018 | #7 Cornell | T | 3 | 3 | ot | 478 | Pittsburgh, PA | |
* | 11/30/2018 | Penn State | W | 3 | 2 | 672 | Pittsburgh, PA | |
* | 12/1/2018 | Penn State | W | 4 | 1 | 234 | Pittsburgh, PA | |
12/7/2018 | at #2 Minnesota | L | 1 | 6 | 1524 | Minneapolis | ||
12/8/2018 | at #2 Minnesota | L | 0 | 5 | 1533 | Minneapolis, MN | ||
* | 1/18/2019 | at Syracuse | L | 2 | 3 | ot | 351 | Syracuse, NY |
* | 1/19/2019 | at Syracuse | W | 5 | 1 | 227 | Syracuse, NY | |
* | 1/25/2019 | RIT | W | 3 | 1 | 747 | Pittsburgh, PA | |
* | 1/26/2019 | RIT | W | 2 | 0 | 321 | Pittsburgh, PA | |
* | 2/8/2019 | at Penn State | W | 5 | 1 | 313 | University Park, PA | |
* | 2/9/2019 | at Penn State | T | 2 | 2 | ot | 557 | University Park, PA |
* | 2/15/2019 | at Lindenwood | T | 2 | 2 | ot | 99 | Wentzville, MO |
* | 2/16/2019 | at Lindenwood | L | 1 | 6 | 77 | Wentzville, MO | |
* | 2/22/2019 | Mercyhurst | L | 2 | 5 | Pittsburgh, PA | ||
* | 2/23/2019 | Mercyhurst | W | 4 | 1 | Pittsburgh, PA | ||
Tour. | 3/1/2019 | Syracuse | W | 5 | 0 | Pittsburgh, PA | ||
Tour. | 3/2/2019 | Syracuse | W | 4 | 2 | Pittsburgh, PA | ||
Tour. | 3/7/2019 | Penn State | W | 2 | 1 | Buffalo, NY | ||
Tour. | 3/8/2019 | Syracuse | L | 2 | 6 | Buffalo, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 92-1,140 | 87-873 |
Shot pct. | .081 | .100 |
Goals/Game | 2.6 | 2.4 |
Shots/Game | 31.7 | 24.2 |
Assists | 156 | 133 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 29-147 | 24-128 |
Conversion Percent | .197 | .188 |
Shot Attempts | 267 | 145 |
Shot Percent | .109 | .166 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 92 | 87 |
Power Play | 29 | 24 |
Short-handed | 3 | 2 |
Empty Net | 8 | 2 |
Penalty | 0 | 1 |
Unassisted | 6 | 7 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 142 | 160 |
Minutes | 295 | 342 |
Penalties/Game | 3.9 | 4.4 |
Pen minutes/Game | 8.2 | 9.5 |
Minor | 140 | 156 |
Major | 1 | 2 |
10-minute Misconduct | 0 | 1 |
Game Misconduct | 1 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Attendance | RMU | OPP |
---|---|---|
Total | 6,741 | 8,781 |
Dates/Avg Per Date | 20/337 | 14/627 |
Neutral Site #/Avg | 2/420 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaycee Gebhard | 36 | 19 | 32 | 51 | 125 | .152 | 13 | 8 | 16 | 8 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 18 |
10 | Lexi Templeman | 36 | 6 | 26 | 32 | 124 | .048 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
23 | Amber Rennie | 36 | 13 | 13 | 26 | 87 | .149 | 9 | 5 | 10 | 5 | 0 | 0 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
9 | Maggie Lague | 36 | 5 | 18 | 23 | 47 | .106 | -2 | 6 | 12 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 99 |
5 | Emily Curlett | 36 | 11 | 10 | 21 | 148 | .074 | 1 | 19 | 38 | 19 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 148 |
27 | Natalie Marcuzzi | 36 | 8 | 7 | 15 | 91 | .088 | -9 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
4 | Kirsten Welsh | 23 | 6 | 7 | 13 | 75 | .080 | 11 | 23 | 57 | 21 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 38 |
8 | Sarah Quaranta | 36 | 3 | 10 | 13 | 31 | .097 | -3 | 14 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
20 | Caitlyn Sadowy | 36 | 7 | 5 | 12 | 92 | .076 | -4 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
22 | Emilie Harley | 36 | 5 | 5 | 10 | 74 | .068 | -1 | 7 | 14 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
24 | Anjelica Diffendal | 36 | 3 | 3 | 6 | 62 | .048 | -2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Sarah Lecavalier | 28 | 1 | 4 | 5 | 42 | .024 | 4 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
7 | Wasyn Rice | 36 | 1 | 4 | 5 | 27 | .037 | -10 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
14 | Courtney Kollman | 36 | 0 | 5 | 5 | 63 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Janey Sandoval | 34 | 1 | 2 | 3 | 7 | .143 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Leah Marino | 36 | 2 | 0 | 2 | 14 | .143 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
29 | Lauren Bailey | 29 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gillian Thompson | 28 | 0 | 2 | 2 | 16 | .000 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | Mackenzie Krasowski | 21 | 1 | 0 | 1 | 9 | .111 | -7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | Arielle DeSmet | 10 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alison Rodgers | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Morgan Schauer | 36 | 0 | 0 | 0 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | Team | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RMU Total | 36 | 92 | 156 | 248 | 1,140 | .081 | 1 | 142 | 295 | 140 | 1 | 1 | 29 | 3 | 16 | 16 | 4 | 1 | 2 | 0 | 6 | 539 | |
Opponents Total | 36 | 87 | 133 | 220 | 873 | .100 | - | 160 | 342 | 156 | 2 | 2 | 24 | 2 | 20 | 14 | 2 | 1 | 0 | 1 | 7 | 634 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
17 | Jaycee Gebhard | 36 | 5 | 18 | 23 | 43 | .116 |
9 | Maggie Lague | 36 | 3 | 13 | 16 | 19 | .158 |
10 | Lexi Templeman | 36 | 2 | 12 | 14 | 50 | .040 |
23 | Amber Rennie | 36 | 7 | 3 | 10 | 30 | .233 |
5 | Emily Curlett | 36 | 5 | 1 | 6 | 46 | .109 |
4 | Kirsten Welsh | 23 | 4 | 2 | 6 | 35 | .114 |
7 | Wasyn Rice | 36 | 0 | 2 | 2 | 5 | .000 |
22 | Emilie Harley | 36 | 1 | 0 | 1 | 7 | .143 |
20 | Caitlyn Sadowy | 36 | 1 | 0 | 1 | 4 | .250 |
15 | Sarah Lecavalier | 28 | 1 | 0 | 1 | 15 | .067 |
8 | Sarah Quaranta | 36 | 0 | 1 | 1 | 1 | .000 |
24 | Anjelica Diffendal | 36 | 0 | 0 | 0 | 3 | .000 |
27 | Natalie Marcuzzi | 36 | 0 | 0 | 0 | 4 | .000 |
14 | Courtney Kollman | 36 | 0 | 0 | 0 | 3 | .000 |
21 | Morgan Schauer | 36 | 0 | 0 | 0 | 1 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
21 | Morgan Schauer | 36 | 1 | 0 | 1.000 |
18 | Mackenzie Krasowski | 21 | 1 | 0 | 1.000 |
14 | Courtney Kollman | 36 | 9 | 4 | .692 |
10 | Lexi Templeman | 36 | 161 | 75 | .682 |
20 | Caitlyn Sadowy | 36 | 6 | 4 | .600 |
17 | Jaycee Gebhard | 36 | 466 | 347 | .573 |
7 | Wasyn Rice | 36 | 1 | 1 | .500 |
22 | Emilie Harley | 36 | 168 | 172 | .494 |
27 | Natalie Marcuzzi | 36 | 252 | 270 | .483 |
8 | Sarah Quaranta | 36 | 55 | 67 | .451 |
6 | Janey Sandoval | 34 | 4 | 10 | .286 |
23 | Amber Rennie | 36 | 1 | 3 | .250 |
12 | Leah Marino | 36 | 1 | 3 | .250 |
24 | Anjelica Diffendal | 36 | 0 | 2 | .000 |
5 | Emily Curlett | 36 | 0 | 1 | .000 |