2017-2018 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/7/2017 | at Minnesota State | W | 2 | 1 | ot | 126 | Mankato, MN | |
10/8/2017 | at Minnesota State | W | 6 | 2 | 125 | Mankato, MN | ||
10/13/2017 | at Maine | W | 2 | 1 | 125 | Orono, ME | ||
10/14/2017 | at Maine | L | 2 | 5 | 223 | Orono, ME | ||
10/20/2017 | at Brown | W | 11 | 0 | 139 | Providence, RI | ||
10/21/2017 | at Brown | W | 3 | 2 | 203 | Providence, RI | ||
* | 10/28/2017 | at Penn State | T | 3 | 3 | ot | 429 | University Park, PA |
* | 10/29/2017 | at Penn State | T | 2 | 2 | ot | 747 | University Park, PA |
* | 11/3/2017 | at Lindenwood | W | 6 | 0 | 324 | Wentzville, MO | |
* | 11/4/2017 | at Lindenwood | W | 4 | 2 | 143 | Wentzville, MO | |
* | 11/10/2017 | RIT | W | 6 | 1 | 364 | Pittsburgh, PA | |
* | 11/11/2017 | RIT | W | 5 | 2 | 325 | Pittsburgh, PA | |
11/24/2017 | #5 Ohio State | L | 3 | 7 | 764 | Pittsburgh, PA | ||
11/25/2017 | #5 Ohio State | W | 3 | 2 | ot | 634 | Pittsburgh, PA | |
* | 12/1/2017 | Mercyhurst | L | 0 | 1 | 386 | Pittsburgh, PA | |
* | 12/2/2017 | Mercyhurst | W | 2 | 1 | 208 | Pittsburgh, PA | |
12/9/2017 | at #4 Colgate | T | 3 | 3 | ot | 513 | Hamilton, NY | |
* | 1/5/2018 | Syracuse | W | 5 | 2 | 263 | Pittsburgh, PA | |
* | 1/6/2018 | Syracuse | L | 2 | 4 | 271 | Pittsburgh, PA | |
1/12/2018 | at #8 Ohio State | L | 0 | 5 | 200 | Columbus, OH | ||
1/13/2018 | at #8 Ohio State | L | 2 | 5 | 371 | Columbus, OH | ||
* | 1/19/2018 | at RIT | W | 12 | 1 | 250 | Rochester, NY | |
* | 1/20/2018 | at RIT | W | 4 | 3 | ot | 370 | Rochester, NY |
* | 1/26/2018 | Penn State | T | 2 | 2 | ot | 833 | Pittsburgh, PA |
* | 1/27/2018 | Penn State | W | 4 | 2 | 624 | Pittsburgh, PA | |
* | 2/9/2018 | Lindenwood | W | 1 | 0 | 448 | Pittsburgh, PA | |
* | 2/10/2018 | Lindenwood | W | 5 | 0 | 541 | Pittsburgh, PA | |
* | 2/16/2018 | at Mercyhurst | L | 0 | 2 | 1062 | Erie, PA | |
* | 2/17/2018 | at Mercyhurst | W | 3 | 2 | 1114 | Erie, PA | |
* | 2/23/2018 | at Syracuse | W | 5 | 0 | 290 | Syracuse, NY | |
* | 2/24/2018 | at Syracuse | W | 4 | 0 | 238 | Syracuse,NY | |
3/2/2018 | vs Penn State | W | 7 | 2 | 518 | Buffalo, NY | ||
3/3/2018 | vs Mercyhurst | L | 3 | 5 | 562 | Buffalo, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 122-1,145 | 70-816 |
Shot pct. | .107 | .086 |
Goals/Game | 0.0 | 0.0 |
Shots/Game | 0.0 | 0.0 |
Assists | 199 | 120 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 31-148 | 24-143 |
Conversion Percent | .209 | .168 |
Shot Attempts | 240 | 192 |
Shot Percent | .129 | .125 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 122 | 70 |
Power Play | 31 | 24 |
Short-handed | 8 | 0 |
Empty Net | 2 | 2 |
Penalty | 0 | 0 |
Unassisted | 6 | 2 |
Overtime | 3 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 161 | 166 |
Minutes | 333 | 335 |
Penalties/Game | 0.0 | 0.0 |
Pen minutes/Game | 0.0 | 0.0 |
Minor | 159 | 165 |
Major | 1 | 1 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 1 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Attendance | RMU | OPP |
---|---|---|
Total | 5,661 | 6,992 |
Dates/Avg Per Date | 12/472 | 19/368 |
Neutral Site #/Avg | 2/540 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brittany Howard | 31 | 25 | 24 | 49 | 168 | .149 | 33 | 19 | 38 | 19 | 0 | 0 | 5 | 3 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 16 |
4 | Kirsten Welsh | 32 | 12 | 18 | 30 | 86 | .140 | 9 | 24 | 59 | 22 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 50 |
5 | Emily Curlett | 33 | 9 | 9 | 18 | 94 | .096 | 20 | 15 | 30 | 15 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
8 | Sarah Quaranta | 28 | 0 | 5 | 5 | 15 | .000 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Maggie Lague | 32 | 3 | 22 | 25 | 38 | .079 | 28 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 64 |
10 | Lexi Templeman | 33 | 10 | 11 | 21 | 75 | .133 | 6 | 9 | 18 | 9 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | Natalie Fraser | 33 | 2 | 8 | 10 | 30 | .067 | 9 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 |
12 | Leah Carey | 32 | 0 | 4 | 4 | 14 | .000 | 7 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Sarah Lecavalier | 33 | 6 | 3 | 9 | 56 | .107 | 9 | 8 | 16 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
17 | Jaycee Gebhard | 32 | 13 | 25 | 38 | 106 | .123 | 27 | 12 | 24 | 12 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 20 |
18 | Jessica Gazzola | 33 | 6 | 17 | 23 | 105 | .057 | 2 | 12 | 24 | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
19 | Katherine Murphy | 31 | 0 | 15 | 15 | 25 | .000 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
20 | Caitlyn Sadowy | 27 | 5 | 2 | 7 | 55 | .091 | 1 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Morgan Schauer | 4 | 0 | 0 | 0 | 1 | .000 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Emilie Harley | 33 | 1 | 5 | 6 | 40 | .025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | Amber Rennie | 33 | 16 | 13 | 29 | 69 | .232 | 30 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
24 | Anjelica Diffendal | 25 | 4 | 1 | 5 | 23 | .174 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Aneta Ledlova | 23 | 2 | 7 | 9 | 22 | .091 | 4 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
27 | Natalie Marcuzzi | 33 | 4 | 3 | 7 | 57 | .070 | 2 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
28 | Amanda Pantaleo | 33 | 4 | 7 | 11 | 66 | .061 | 2 | 10 | 20 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
31 | Elijah Milne-Price | 30 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 122 | 199 | 321 | 1,145 | .107 | 213 | 161 | 333 | 159 | 1 | 1 | 31 | 8 | 22 | 21 | 3 | 3 | 2 | 0 | 6 | 437 | |
Opponents Total | 0 | 70 | 120 | 190 | 816 | .086 | - | 166 | 335 | 165 | 1 | 0 | 24 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 2 | 542 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
3 | Brittany Howard | 31 | 5 | 9 | 14 | 40 | .125 |
9 | Maggie Lague | 32 | 0 | 12 | 12 | 17 | .000 |
4 | Kirsten Welsh | 32 | 5 | 6 | 11 | 33 | .152 |
10 | Lexi Templeman | 33 | 5 | 3 | 8 | 12 | .417 |
19 | Katherine Murphy | 31 | 0 | 8 | 8 | 7 | .000 |
17 | Jaycee Gebhard | 32 | 3 | 4 | 7 | 32 | .094 |
23 | Amber Rennie | 33 | 3 | 3 | 6 | 19 | .158 |
18 | Jessica Gazzola | 33 | 2 | 4 | 6 | 23 | .087 |
5 | Emily Curlett | 33 | 4 | 1 | 5 | 25 | .160 |
15 | Sarah Lecavalier | 33 | 2 | 2 | 4 | 5 | .400 |
20 | Caitlyn Sadowy | 27 | 2 | 0 | 2 | 5 | .400 |
28 | Amanda Pantaleo | 33 | 0 | 2 | 2 | 11 | .000 |
8 | Sarah Quaranta | 28 | 0 | 1 | 1 | 1 | .000 |
25 | Aneta Ledlova | 23 | 0 | 1 | 1 | 0 | .000 |
11 | Natalie Fraser | 33 | 0 | 1 | 1 | 5 | .000 |
12 | Leah Carey | 32 | 0 | 0 | 0 | 1 | .000 |
27 | Natalie Marcuzzi | 33 | 0 | 0 | 0 | 3 | .000 |
22 | Emilie Harley | 33 | 0 | 0 | 0 | 1 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
9 | Maggie Lague | 32 | 1 | 0 | 1.000 |
24 | Anjelica Diffendal | 25 | 1 | 0 | 1.000 |
20 | Caitlyn Sadowy | 27 | 2 | 1 | .667 |
15 | Sarah Lecavalier | 33 | 10 | 6 | .625 |
3 | Brittany Howard | 31 | 350 | 246 | .587 |
10 | Lexi Templeman | 33 | 128 | 101 | .559 |
8 | Sarah Quaranta | 28 | 15 | 14 | .517 |
4 | Kirsten Welsh | 32 | 1 | 1 | .500 |
22 | Emilie Harley | 33 | 80 | 82 | .494 |
17 | Jaycee Gebhard | 32 | 163 | 175 | .482 |
25 | Aneta Ledlova | 23 | 32 | 35 | .478 |
27 | Natalie Marcuzzi | 33 | 131 | 145 | .475 |
18 | Jessica Gazzola | 33 | 125 | 141 | .470 |
28 | Amanda Pantaleo | 33 | 10 | 14 | .417 |
23 | Amber Rennie | 33 | 1 | 2 | .333 |
12 | Leah Carey | 32 | 0 | 1 | .000 |
5 | Emily Curlett | 33 | 0 | 1 | .000 |
19 | Katherine Murphy | 31 | 0 | 1 | .000 |