2016-2017 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/1/2016 | at Providence | W | 3 | 2 | 257 | Providence, RI | ||
10/2/2016 | at Providence | W | 3 | 2 | 185 | Providence, RI | ||
10/7/2016 | Rensselaer | W | 6 | 3 | 393 | Pittsburgh, PA | ||
10/8/2016 | Rensselaer | T | 1 | 1 | ot | 261 | Pittsburgh, PA | |
10/14/2016 | Vermont | W | 3 | 2 | 430 | Pittsburgh, PA | ||
10/15/2016 | Vermont | T | 2 | 2 | ot | 213 | Pittsburgh, PA | |
10/21/2016 | at Merrimack | L | 3 | 4 | ot | 450 | North Andover, MA | |
10/22/2016 | at Merrimack | T | 3 | 3 | ot | 914 | North Andover, MA | |
* | 10/28/2016 | Mercyhurst | W | 2 | 1 | 251 | Pittsburgh, PA | |
* | 10/29/2016 | Mercyhurst | W | 2 | 1 | 201 | Pittsburgh, PA | |
* | 11/4/2016 | Syracuse | T | 2 | 2 | ot | 231 | Pittsburgh, PA |
* | 11/5/2016 | Syracuse | W | 2 | 1 | 208 | Pittsburgh, PA | |
* | 11/11/2016 | at RIT | W | 4 | 3 | 501 | Rochester, NY | |
* | 11/12/2016 | at RIT | W | 5 | 1 | 536 | Rochester, NY | |
11/25/2016 | vs Clarkson | T | 3 | 3 | ot | 286 | Burlington, VT | |
11/26/2016 | vs St. Cloud State | W | 5 | 3 | 271 | Burlington, VT | ||
* | 12/3/2016 | at Penn State | W | 4 | 2 | 289 | University Park, PA | |
* | 12/4/2016 | at Penn State | W | 6 | 5 | 349 | University Park, PA | |
12/30/2016 | Brown | W | 5 | 1 | 196 | Pittsburgh, PA | ||
12/31/2016 | Brown | W | 5 | 3 | 203 | Pittsburgh, PA | ||
* | 1/13/2017 | Lindenwood | L | 1 | 2 | 874 | Pittsburgh, PA | |
* | 1/14/2017 | Lindenwood | W | 5 | 2 | 281 | Pittsburgh, PA | |
* | 1/20/2017 | at Mercyhurst | W | 2 | 1 | ot | 923 | Erie, PA |
* | 1/21/2017 | at Mercyhurst | T | 3 | 3 | ot | 764 | Erie, PA |
* | 1/27/2017 | at Syracuse | W | 3 | 1 | 214 | Syracuse, NY | |
* | 1/28/2017 | at Syracuse | L | 1 | 5 | 164 | Syracuse, NY | |
* | 2/10/2017 | RIT | W | 4 | 1 | 193 | Pittsburgh, PA | |
* | 2/11/2017 | RIT | W | 5 | 2 | 218 | Pittsburgh, PA | |
* | 2/17/2017 | Penn State | L | 2 | 3 | 546 | Pittsburgh, PA | |
* | 2/18/2017 | Penn State | W | 2 | 0 | 681 | Pittsburgh, PA | |
* | 2/24/2017 | at Lindenwood | W | 2 | 1 | 422 | Wentzville, MO | |
* | 2/25/2017 | at Lindenwood | W | 3 | 0 | 437 | Wentzville, MO | |
3/3/2017 | vs Lindenwood | W | 2 | 1 | 589 | Buffalo, NY | ||
3/4/2017 | vs Syracuse | W | 2 | 0 | 902 | Buffalo, NY | ||
3/11/2017 | at Wisconsin | L | 0 | 7 | 2423 | Madison, WI |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 106-1,077 | 74-973 |
Shot pct. | .098 | .076 |
Goals/Game | 3.0 | 2.1 |
Shots/Game | 30.8 | 27.8 |
Assists | 179 | 117 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 31-177 | 17-169 |
Conversion Percent | .175 | .101 |
Shot Attempts | 296 | 257 |
Shot Percent | .105 | .066 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 106 | 74 |
Power Play | 31 | 17 |
Short-handed | 1 | 1 |
Empty Net | 6 | 1 |
Penalty | 0 | 0 |
Unassisted | 5 | 4 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
Penalties | RMU | OPP |
---|---|---|
Number | 191 | 200 |
Minutes | 393 | 419 |
Penalties/Game | 5.5 | 5.7 |
Pen minutes/Game | 11.2 | 12.0 |
Minor | 189 | 197 |
Major | 1 | 1 |
10-minute Misconduct | 0 | 1 |
Game Misconduct | 1 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 1 |
Attendance | RMU | OPP |
---|---|---|
Total | 5,380 | 8,828 |
Dates/Avg Per Date | 16/336 | 15/589 |
Neutral Site #/Avg | 4/512 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brittany Howard | 35 | 20 | 30 | 50 | 160 | .125 | 15 | 26 | 52 | 26 | 0 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 28 |
17 | Jaycee Gebhard | 35 | 22 | 24 | 46 | 125 | .176 | 16 | 8 | 16 | 8 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
23 | Amber Rennie | 35 | 9 | 15 | 24 | 79 | .114 | 12 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Kirsten Welsh | 35 | 9 | 14 | 23 | 101 | .089 | 11 | 30 | 71 | 28 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 35 |
9 | Maggie Lague | 35 | 3 | 19 | 22 | 67 | .045 | 5 | 14 | 28 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
28 | Amanda Pantaleo | 35 | 11 | 7 | 18 | 56 | .196 | 6 | 8 | 16 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 24 |
19 | Katherine Murphy | 34 | 1 | 17 | 18 | 29 | .034 | 15 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
15 | Maeve Garvey | 35 | 9 | 8 | 17 | 75 | .120 | 3 | 14 | 28 | 14 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 28 |
18 | Jessica Gazzola | 35 | 7 | 10 | 17 | 85 | .082 | 8 | 16 | 32 | 16 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 14 |
14 | Mikaela Lowater | 35 | 2 | 10 | 12 | 57 | .035 | 7 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 36 |
25 | Aneta Ledlova | 31 | 5 | 4 | 9 | 39 | .128 | -3 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Rikki Meilleur | 31 | 5 | 2 | 7 | 52 | .096 | -2 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
12 | Leah Carey | 35 | 0 | 6 | 6 | 22 | .000 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
26 | Mackenzie Johnston | 25 | 1 | 4 | 5 | 46 | .022 | 0 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Natalie Fraser | 35 | 1 | 3 | 4 | 28 | .036 | -2 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
27 | Natalie Marcuzzi | 34 | 1 | 2 | 3 | 13 | .077 | -1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Sarah Quaranta | 35 | 0 | 3 | 3 | 22 | .000 | -6 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
1 | Jessica Dodds | 24 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauren Bailey | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victoria Harshman | 28 | 0 | 0 | 0 | 10 | .000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Emma Low-A-Chee | 20 | 0 | 0 | 0 | 11 | .000 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
RMU Total | 35 | 106 | 179 | 285 | 1,077 | .098 | 84 | 191 | 393 | 189 | 1 | 1 | 31 | 1 | 19 | 24 | 3 | 1 | 2 | 0 | 5 | 415 | |
Opponents Total | 35 | 74 | 117 | 191 | 973 | .076 | - | 200 | 419 | 197 | 1 | 2 | 17 | 1 | 16 | 5 | 3 | 1 | 1 | 0 | 4 | 500 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
17 | Jaycee Gebhard | 35 | 9 | 10 | 19 | 39 | .231 |
3 | Brittany Howard | 35 | 8 | 11 | 19 | 63 | .127 |
9 | Maggie Lague | 35 | 2 | 12 | 14 | 37 | .054 |
4 | Kirsten Welsh | 35 | 4 | 5 | 9 | 37 | .108 |
23 | Amber Rennie | 35 | 2 | 6 | 8 | 30 | .067 |
15 | Maeve Garvey | 35 | 4 | 2 | 6 | 22 | .182 |
19 | Katherine Murphy | 34 | 0 | 4 | 4 | 6 | .000 |
14 | Mikaela Lowater | 35 | 0 | 4 | 4 | 22 | .000 |
18 | Jessica Gazzola | 35 | 1 | 2 | 3 | 15 | .067 |
28 | Amanda Pantaleo | 35 | 1 | 2 | 3 | 8 | .125 |
1 | Jessica Dodds | 24 | 0 | 1 | 1 | 0 | .000 |
7 | Victoria Harshman | 28 | 0 | 0 | 0 | 1 | .000 |
8 | Sarah Quaranta | 35 | 0 | 0 | 0 | 3 | .000 |
27 | Natalie Marcuzzi | 34 | 0 | 0 | 0 | 1 | .000 |
11 | Natalie Fraser | 35 | 0 | 0 | 0 | 1 | .000 |
26 | Mackenzie Johnston | 25 | 0 | 0 | 0 | 4 | .000 |
12 | Leah Carey | 35 | 0 | 0 | 0 | 1 | .000 |
10 | Rikki Meilleur | 31 | 0 | 0 | 0 | 6 | .000 |