2015-2016 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
9/25/2015 | at #9 Bemidji State | L | 1 | 3 | 425 | Bemidji, MN | ||
9/26/2015 | at Bemidji State | T | 4 | 4 | ot | 416 | Bemidji, MN | |
10/2/2015 | at Colgate | L | 3 | 5 | 330 | Hamilton, NY | ||
10/3/2015 | at Colgate | L | 0 | 6 | 313 | Hamilton, NY | ||
10/9/2015 | Merrimack | W | 6 | 1 | 142 | Pittsburgh, PA | ||
10/10/2015 | Merrimack | W | 4 | 2 | 101 | Pittsburgh, PA | ||
10/16/2015 | at Rensselaer | W | 2 | 0 | 117 | Troy, NY | ||
10/17/2015 | at Rensselaer | W | 3 | 1 | 75 | Troy, NY | ||
* | 10/30/2015 | Syracuse | L | 3 | 4 | ot | 121 | Pittsburgh, PA |
* | 10/31/2015 | Syracuse | W | 2 | 0 | 175 | Pittsburgh, PA | |
* | 11/6/2015 | at RIT | W | 4 | 0 | 1895 | Rochester, NY | |
* | 11/7/2015 | at RIT | W | 6 | 3 | 975 | Rochester, NY | |
* | 11/13/2015 | Penn State | T | 2 | 2 | ot | 200 | Pittsburgh, PA |
* | 11/14/2015 | Penn State | L | 1 | 5 | 129 | Pittsburgh, PA | |
11/27/2015 | Maine | W | 5 | 1 | 503 | Pittsburgh, PA | ||
11/28/2015 | Maine | W | 3 | 0 | 457 | Pittsburgh, PA | ||
* | 12/4/2015 | at Mercyhurst | L | 1 | 4 | 338 | Erie, PA | |
* | 12/5/2015 | at Mercyhurst | T | 4 | 4 | ot | 429 | Erie, PA |
* | 12/12/2015 | at Lindenwood | T | 3 | 3 | ot | 154 | Wentzville, MO |
* | 12/13/2015 | at Lindenwood | W | 4 | 1 | 164 | Wentzville, MO | |
1/2/2016 | Providence | W | 6 | 1 | 195 | Pittsburgh, PA | ||
1/3/2016 | Providence | W | 4 | 1 | 261 | Pittsburgh, PA | ||
1/15/2016 | at #4 Quinnipiac | L | 2 | 3 | 289 | Hamden, CT | ||
1/16/2016 | at #4 Quinnipiac | L | 0 | 2 | 366 | Hamden, CT | ||
* | 1/22/2016 | at Penn State | L | 2 | 3 | ot | 419 | University Park, PA |
* | 1/23/2016 | at Penn State | T | 2 | 2 | ot | 793 | University Park, PA |
* | 1/29/2016 | Lindenwood | W | 5 | 2 | 345 | Pittsburgh, PA | |
* | 1/30/2016 | Lindenwood | W | 3 | 2 | ot | 289 | Pittsburgh, PA |
* | 2/5/2016 | Mercyhurst | L | 0 | 4 | 229 | Pittsburgh, PA | |
* | 2/6/2016 | Mercyhurst | L | 3 | 6 | 225 | Pittsburgh, PA | |
* | 2/12/2016 | at Syracuse | L | 1 | 6 | 737 | Syracuse, NY | |
* | 2/13/2016 | at Syracuse | L | 2 | 3 | 523 | Syracuse, NY | |
* | 2/19/2016 | RIT | W | 2 | 0 | 215 | Pittsburgh, PA | |
* | 2/20/2016 | RIT | L | 2 | 3 | ot | 190 | Pittsburgh, PA |
Tour. | 2/26/2016 | Lindenwood | L | 3 | 4 | 217 | Pittsburgh, PA | |
Tour. | 2/27/2016 | Lindenwood | W | 3 | 1 | 213 | Pittsburgh, PA | |
Tour. | 2/28/2016 | Lindenwood | W | 5 | 1 | 253 | Pittsburgh, PA | |
Tour. | 3/4/2016 | vs Mercyhurst | L | 2 | 4 | - | Buffalo, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 108-1,106 | 97-1,156 |
Shot pct. | .098 | .084 |
Goals/Game | 2.8 | 2.6 |
Shots/Game | 29.1 | 30.4 |
Assists | 184 | 146 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 36-166 | 23-157 |
Conversion Percent | .217 | .146 |
Shot Attempts | 253 | 219 |
Shot Percent | .142 | .105 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 108 | 97 |
Power Play | 36 | 23 |
Short-handed | 4 | 3 |
Empty Net | 5 | 6 |
Penalty | 1 | 0 |
Unassisted | 6 | 9 |
Overtime | 1 | 3 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 174 | 183 |
Minutes | 359 | 377 |
Penalties/Game | 4.6 | 4.8 |
Pen minutes/Game | 9.4 | 9.9 |
Minor | 172 | 181 |
Major | 1 | 1 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 0 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Attendance | RMU | OPP |
---|---|---|
Total | 4,460 | 8,758 |
Dates/Avg Per Date | 19/235 | 18/487 |
Neutral Site #/Avg | 1/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brittany Howard | 36 | 17 | 23 | 40 | 126 | .135 | 5 | 12 | 24 | 12 | 0 | 0 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 35 |
26 | Mackenzie Johnston | 38 | 12 | 13 | 25 | 79 | .152 | -4 | 14 | 28 | 14 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
4 | Kirsten Welsh | 38 | 7 | 18 | 25 | 88 | .080 | -1 | 36 | 72 | 36 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
8 | Sarah Quaranta | 38 | 5 | 19 | 24 | 45 | .111 | 1 | 17 | 34 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
22 | Ashley Vesci | 35 | 13 | 10 | 23 | 125 | .104 | 0 | 10 | 20 | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | Maeve Garvey | 38 | 8 | 15 | 23 | 87 | .092 | 1 | 11 | 22 | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
14 | Mikaela Lowater | 38 | 11 | 11 | 22 | 80 | .138 | 8 | 10 | 28 | 9 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
9 | Maggie Lague | 38 | 2 | 20 | 22 | 60 | .033 | 4 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 80 |
23 | Amber Rennie | 38 | 10 | 10 | 20 | 67 | .149 | -2 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
19 | Katherine Murphy | 38 | 2 | 14 | 16 | 24 | .083 | -10 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
10 | Rikki Meilleur | 36 | 5 | 10 | 15 | 64 | .078 | 1 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 37 |
18 | Jessica Gazzola | 38 | 3 | 8 | 11 | 65 | .046 | 0 | 8 | 16 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
28 | Amanda Pantaleo | 38 | 7 | 3 | 10 | 71 | .099 | -1 | 7 | 14 | 7 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
11 | Natalie Fraser | 37 | 3 | 2 | 5 | 28 | .107 | 0 | 8 | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
17 | Anissa Gamble | 34 | 2 | 1 | 3 | 25 | .080 | -7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
20 | Caitlyn Sadowy | 32 | 1 | 2 | 3 | 23 | .043 | -6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
1 | Jessica Dodds | 33 | 0 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victoria Harshman | 28 | 0 | 2 | 2 | 15 | .000 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Leah Carey | 27 | 0 | 0 | 0 | 17 | .000 | -1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Leah Carlson | 38 | 0 | 0 | 0 | 17 | .000 | -11 | 16 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
TM | Team | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
RMU Total | 38 | 108 | 184 | 292 | 1,106 | .098 | -20 | 174 | 359 | 172 | 1 | 1 | 36 | 4 | 18 | 17 | 3 | 1 | 0 | 1 | 6 | 546 | |
Opponents Total | 38 | 97 | 146 | 243 | 1,156 | .084 | - | 183 | 377 | 181 | 1 | 1 | 23 | 3 | 20 | 16 | 2 | 3 | 1 | 0 | 9 | 517 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
3 | Brittany Howard | 36 | 3 | 12 | 15 | 30 | .100 |
14 | Mikaela Lowater | 38 | 7 | 6 | 13 | 24 | .292 |
4 | Kirsten Welsh | 38 | 5 | 6 | 11 | 38 | .132 |
19 | Katherine Murphy | 38 | 2 | 8 | 10 | 8 | .250 |
26 | Mackenzie Johnston | 38 | 3 | 6 | 9 | 18 | .167 |
9 | Maggie Lague | 38 | 1 | 8 | 9 | 18 | .056 |
8 | Sarah Quaranta | 38 | 2 | 6 | 8 | 12 | .167 |
23 | Amber Rennie | 38 | 3 | 3 | 6 | 19 | .158 |
15 | Maeve Garvey | 38 | 2 | 4 | 6 | 20 | .100 |
22 | Ashley Vesci | 35 | 1 | 5 | 6 | 29 | .034 |
28 | Amanda Pantaleo | 38 | 4 | 0 | 4 | 15 | .267 |
10 | Rikki Meilleur | 36 | 1 | 3 | 4 | 9 | .111 |
18 | Jessica Gazzola | 38 | 2 | 1 | 3 | 11 | .182 |
1 | Jessica Dodds | 33 | 0 | 2 | 2 | 0 | .000 |
17 | Anissa Gamble | 34 | 0 | 1 | 1 | 0 | .000 |
20 | Caitlyn Sadowy | 32 | 0 | 0 | 0 | 1 | .000 |
7 | Victoria Harshman | 28 | 0 | 0 | 0 | 1 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
4 | Kirsten Welsh | 38 | 1 | 0 | 1.000 |
11 | Natalie Fraser | 37 | 1 | 0 | 1.000 |
15 | Maeve Garvey | 38 | 5 | 2 | .714 |
26 | Mackenzie Johnston | 38 | 383 | 266 | .590 |
10 | Rikki Meilleur | 36 | 298 | 249 | .545 |
20 | Caitlyn Sadowy | 32 | 23 | 20 | .535 |
7 | Victoria Harshman | 28 | 21 | 21 | .500 |
18 | Jessica Gazzola | 38 | 37 | 39 | .487 |
3 | Brittany Howard | 36 | 116 | 137 | .458 |
8 | Sarah Quaranta | 38 | 259 | 322 | .446 |
19 | Katherine Murphy | 38 | 12 | 18 | .400 |
22 | Ashley Vesci | 35 | 19 | 35 | .352 |
28 | Amanda Pantaleo | 38 | 5 | 21 | .192 |
17 | Anissa Gamble | 34 | 0 | 1 | .000 |
9 | Maggie Lague | 38 | 0 | 2 | .000 |
23 | Amber Rennie | 38 | 0 | 5 | .000 |
2 | Leah Carlson | 38 | 0 | 1 | .000 |