2014-2015 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
9/26/2014 | Bemidji State | L | 2 | 5 | 336 | Pittsburgh, PA | ||
9/27/2014 | Bemidji State | L | 1 | 3 | 173 | Pittsburgh, PA | ||
10/3/2014 | at Maine | L | 2 | 3 | ot | 325 | Orono, ME | |
10/4/2014 | at Maine | W | 1 | 0 | 218 | Orono,Maine | ||
10/10/2014 | Colgate | L | 3 | 6 | 131 | Pittsburgh, PA | ||
10/11/2014 | Colgate | W | 2 | 1 | 172 | Pittsburgh, PA | ||
10/17/2014 | at St. Lawrence | L | 2 | 8 | 397 | Canton, NY | ||
10/18/2014 | at St. Lawrence | L | 1 | 3 | 378 | Canton, NY | ||
10/19/2014 | Northeastern | W | 3 | 2 | 296 | Pittsburgh, PA | ||
10/20/2014 | Northeastern | T | 2 | 2 | ot | 216 | Pittsburgh, PA | |
* | 10/21/2014 | at #7 Mercyhurst | L | 0 | 3 | 516 | Erie, PA | |
* | 10/22/2014 | at #7 Mercyhurst | L | 1 | 4 | 430 | Erie, PA | |
* | 10/23/2014 | at Lindenwood | W | 3 | 2 | ot | 137 | Wentzville, MO |
* | 10/24/2014 | at Lindenwood | L | 3 | 4 | ot | 88 | Wentzville, MO |
* | 10/25/2014 | Syracuse | T | 2 | 2 | ot | 184 | Pittsburgh, PA |
* | 10/26/2014 | Syracuse | T | 1 | 1 | ot | 250 | Pittsburgh, PA |
10/27/2014 | Ohio State | L | 1 | 5 | 826 | Pittsburgh, PA | ||
* | 10/28/2014 | Penn State | L | 0 | 5 | 201 | Pittsburgh, PA | |
* | 10/29/2014 | Penn State | W | 4 | 2 | 201 | Pittsburgh, PA | |
* | 10/30/2014 | at RIT | W | 2 | 0 | 560 | Rochester, NY | |
* | 10/31/2014 | at RIT | L | 2 | 3 | 605 | Rochester, NY | |
11/1/2014 | #4 Quinnipiac | L | 2 | 3 | ot | 201 | Pittsburgh, PA | |
11/2/2014 | #4 Quinnipiac | L | 0 | 3 | 306 | Pittsburgh, PA | ||
* | 11/3/2014 | Lindenwood | W | 2 | 1 | ot | 652 | Pittsburgh, PA |
* | 11/4/2014 | Lindenwood | W | 7 | 1 | 164 | Pittsburgh, PA | |
* | 11/5/2014 | Mercyhurst | L | 1 | 2 | ot | 311 | Pittsburgh, PA |
* | 11/6/2014 | Mercyhurst | W | 3 | 2 | 189 | Pittsburgh, PA | |
* | 11/7/2014 | at Syracuse | L | 1 | 2 | 516 | Syracuse, NY | |
* | 11/8/2014 | at Syracuse | L | 1 | 3 | 406 | Syracuse, NY | |
* | 11/9/2014 | RIT | T | 2 | 2 | ot | 463 | Pittsburgh, PA |
* | 11/10/2014 | RIT | T | 2 | 2 | ot | 365 | Pittsburgh, PA |
* | 11/11/2014 | at Penn State | W | 4 | 1 | 459 | University Park, PA | |
* | 11/12/2014 | at Penn State | W | 4 | 1 | 821 | University Park, PA | |
11/13/2014 | #6 RIT | L | 1 | 3 | 287 | Pittsburgh, PA | ||
11/14/2014 | #6 RIT | L | 0 | 1 | 301 | Pittsburgh, PA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 68-970 | 91-1,081 |
Shot pct. | .070 | .084 |
Goals/Game | 1.9 | 2.6 |
Shots/Game | 27.7 | 30.9 |
Assists | 108 | 136 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 18-125 | 20-132 |
Conversion Percent | .144 | .152 |
Shot Attempts | 196 | 247 |
Shot Percent | .092 | .081 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 68 | 91 |
Power Play | 18 | 20 |
Short-handed | 5 | 4 |
Empty Net | 2 | 4 |
Penalty | 0 | 0 |
Unassisted | 6 | 11 |
Overtime | 2 | 4 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 149 | 142 |
Minutes | 317 | 292 |
Penalties/Game | 4.3 | 4.1 |
Pen minutes/Game | 9.1 | 8.3 |
Minor | 146 | 141 |
Major | 1 | 0 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 1 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Attendance | RMU | OPP |
---|---|---|
Total | 6,225 | 5,856 |
Dates/Avg Per Date | 21/296 | 14/418 |
Neutral Site #/Avg | 0/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Mackenzie Johnston | 35 | 11 | 10 | 21 | 92 | .120 | -2 | 10 | 20 | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 21 |
14 | Mikaela Lowater | 35 | 2 | 15 | 17 | 71 | .028 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
24 | Rebecca Vint | 30 | 11 | 5 | 16 | 128 | .086 | 0 | 18 | 36 | 18 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 42 |
10 | Rikki Meilleur | 35 | 10 | 6 | 16 | 90 | .111 | -7 | 8 | 16 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
21 | Maddie Collias | 30 | 5 | 9 | 14 | 74 | .068 | -6 | 12 | 35 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
27 | Katie Fergus | 35 | 3 | 11 | 14 | 79 | .038 | -7 | 12 | 24 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
22 | Ashley Vesci | 35 | 6 | 5 | 11 | 109 | .055 | -11 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 33 |
18 | Jessica Gazzola | 35 | 4 | 6 | 10 | 53 | .075 | -7 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | Katherine Murphy | 34 | 1 | 9 | 10 | 25 | .040 | -16 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
4 | Katelyn Scott | 35 | 2 | 6 | 8 | 24 | .083 | -8 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
8 | Megan Eady | 35 | 0 | 8 | 8 | 23 | .000 | 3 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
15 | Maeve Garvey | 25 | 2 | 4 | 6 | 37 | .054 | -6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
28 | Amanda Pantaleo | 35 | 3 | 2 | 5 | 39 | .077 | -7 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 31 |
16 | Erin Staniewski | 35 | 2 | 3 | 5 | 21 | .095 | -9 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
17 | Anissa Gamble | 34 | 1 | 4 | 5 | 33 | .030 | -5 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Natalie Fraser | 33 | 3 | 1 | 4 | 20 | .150 | -6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
2 | Leah Carlson | 34 | 1 | 1 | 2 | 16 | .062 | -11 | 18 | 36 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
6 | Kelsey Gunn | 35 | 1 | 1 | 2 | 23 | .043 | -8 | 9 | 26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
1 | Jessica Dodds | 30 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brittany Howard | 2 | 0 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Leah Carey | 23 | 0 | 0 | 0 | 7 | .000 | -2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RMU Total | 35 | 68 | 108 | 176 | 970 | .070 | -111 | 149 | 317 | 146 | 1 | 2 | 18 | 5 | 12 | 11 | 3 | 2 | 0 | 0 | 6 | 609 | |
Opponents Total | 35 | 91 | 136 | 227 | 1,081 | .084 | - | 142 | 292 | 141 | 0 | 1 | 20 | 4 | 23 | 19 | 2 | 4 | 0 | 0 | 11 | 486 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
21 | Maddie Collias | 30 | 2 | 5 | 7 | 19 | .105 |
26 | Mackenzie Johnston | 35 | 3 | 3 | 6 | 15 | .200 |
19 | Katherine Murphy | 34 | 1 | 5 | 6 | 13 | .077 |
10 | Rikki Meilleur | 35 | 4 | 1 | 5 | 20 | .200 |
4 | Katelyn Scott | 35 | 1 | 4 | 5 | 11 | .091 |
14 | Mikaela Lowater | 35 | 0 | 5 | 5 | 22 | .000 |
24 | Rebecca Vint | 30 | 3 | 1 | 4 | 29 | .103 |
22 | Ashley Vesci | 35 | 2 | 1 | 3 | 15 | .133 |
8 | Megan Eady | 35 | 0 | 3 | 3 | 3 | .000 |
27 | Katie Fergus | 35 | 0 | 3 | 3 | 20 | .000 |
28 | Amanda Pantaleo | 35 | 1 | 0 | 1 | 5 | .200 |
16 | Erin Staniewski | 35 | 1 | 0 | 1 | 3 | .333 |
3 | Brittany Howard | 2 | 0 | 1 | 1 | 2 | .000 |
15 | Maeve Garvey | 25 | 0 | 0 | 0 | 5 | .000 |
18 | Jessica Gazzola | 35 | 0 | 0 | 0 | 9 | .000 |
17 | Anissa Gamble | 34 | 0 | 0 | 0 | 3 | .000 |
6 | Kelsey Gunn | 35 | 0 | 0 | 0 | 2 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
2 | Leah Carlson | 34 | 1 | 0 | 1.000 |
6 | Kelsey Gunn | 35 | 2 | 0 | 1.000 |
17 | Anissa Gamble | 34 | 2 | 1 | .667 |
26 | Mackenzie Johnston | 35 | 303 | 220 | .579 |
3 | Brittany Howard | 2 | 4 | 3 | .571 |
24 | Rebecca Vint | 30 | 358 | 310 | .536 |
10 | Rikki Meilleur | 35 | 257 | 232 | .526 |
21 | Maddie Collias | 30 | 85 | 79 | .518 |
18 | Jessica Gazzola | 35 | 44 | 44 | .500 |
15 | Maeve Garvey | 25 | 1 | 1 | .500 |
19 | Katherine Murphy | 34 | 2 | 2 | .500 |
27 | Katie Fergus | 35 | 29 | 38 | .433 |
22 | Ashley Vesci | 35 | 9 | 19 | .321 |
28 | Amanda Pantaleo | 35 | 1 | 5 | .167 |
11 | Natalie Fraser | 33 | 0 | 1 | .000 |