2013-2014 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/4/2013 | Rensselaer | L | 0 | 3 | 213 | Pittsburgh, PA | ||
10/5/2013 | Rensselaer | W | 3 | 2 | ot | 158 | Pittsburgh, PA | |
10/11/2013 | at Bemidji State | W | 2 | 1 | 427 | Bemidji, MN | ||
10/12/2013 | at Bemidji State | W | 3 | 0 | 530 | Bemidji, MN | ||
10/18/2013 | #7 Boston University | L | 2 | 5 | 166 | Pittsburgh, PA | ||
10/19/2013 | #7 Boston University | W | 3 | 0 | 102 | Pittsburgh, PA | ||
10/25/2013 | Vermont | W | 4 | 3 | 226 | Pittsburgh, PA | ||
10/26/2013 | Vermont | W | 6 | 4 | 178 | Pittsburgh, PA | ||
* | 10/31/2013 | at Penn State | W | 4 | 0 | 513 | University Park, PA | |
* | 11/1/2013 | at Penn State | W | 6 | 0 | 771 | University Park, PA | |
* | 11/8/2013 | #9 Mercyhurst | L | 0 | 2 | 206 | Pittsburgh, PA | |
* | 11/9/2013 | #9 Mercyhurst | W | 3 | 2 | 215 | Pittsburgh, PA | |
* | 11/15/2013 | Lindenwood | W | 3 | 2 | 275 | Pittsburgh, PA | |
* | 11/16/2013 | Lindenwood | W | 3 | 1 | 167 | Pittsburgh, PA | |
* | 11/22/2013 | at Syracuse | T | 1 | 1 | ot | 482 | Syracuse, NY |
* | 11/23/2013 | at Syracuse | W | 2 | 1 | 327 | Syracuse, NY | |
11/26/2013 | at Syracuse | W | 2 | 1 | 201 | Columbus, OH | ||
11/29/2013 | Maine | W | 4 | 2 | 374 | Pittsburgh, PA | ||
* | 12/6/2013 | RIT | W | 2 | 1 | 195 | Pittsburgh, PA | |
* | 12/7/2013 | RIT | W | 4 | 2 | 124 | Pittsburgh, PA | |
1/4/2014 | St. Lawrence | W | 4 | 2 | 208 | Pittsburgh, PA | ||
1/5/2014 | St. Lawrence | W | 3 | 0 | 132 | Pittsburgh, PA | ||
1/17/2014 | at #10 Quinnipiac | T | 1 | 1 | ot | 212 | Hamden, CT | |
1/18/2014 | at #10 Quinnipiac | W | 5 | 1 | 290 | Hamden, CT | ||
* | 1/24/2014 | at Mercyhurst | W | 3 | 1 | 718 | Erie, PA | |
* | 1/25/2014 | at Mercyhurst | L | 3 | 5 | 675 | Erie, PA | |
* | 1/31/2014 | at Lindenwood | W | 6 | 1 | 287 | Wentzville, MO | |
* | 2/1/2014 | at Lindenwood | L | 2 | 4 | 73 | Wentzville, MO | |
* | 2/7/2014 | Syracuse | T | 3 | 3 | ot | 532 | Pittsburgh, PA |
* | 2/8/2014 | Syracuse | L | 1 | 3 | 303 | Pittsburgh, PA | |
* | 2/14/2014 | at RIT | W | 2 | 1 | 459 | Rochester, NY | |
* | 2/15/2014 | at RIT | L | 0 | 1 | 672 | Rochester, NY | |
* | 2/21/2014 | Penn State | W | 5 | 2 | 313 | Pittsburgh, PA | |
* | 2/22/2014 | Penn State | W | 4 | 0 | 367 | Pittsburgh, PA | |
3/7/2014 | RIT | L | 1 | 4 | 482 | Erie, PA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 100-1,071 | 62-864 |
Shot pct. | .093 | .072 |
Goals/Game | 2.9 | 1.8 |
Shots/Game | 30.6 | 24.7 |
Assists | 164 | 101 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 26-174 | 19-161 |
Conversion Percent | .149 | .118 |
Shot Attempts | 298 | 188 |
Shot Percent | .087 | .101 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 100 | 62 |
Power Play | 26 | 19 |
Short-handed | 5 | 2 |
Empty Net | 5 | 0 |
Penalty | 1 | 0 |
Unassisted | 8 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 183 | 198 |
Minutes | 388 | 440 |
Penalties/Game | 5.2 | 5.7 |
Pen minutes/Game | 11.1 | 12.6 |
Minor | 179 | 190 |
Major | 2 | 4 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 1 | 2 |
Gross Misconduct | 0 | 0 |
Match | 1 | 2 |
Attendance | RMU | OPP |
---|---|---|
Total | 4,936 | 6,637 |
Dates/Avg Per Date | 20/247 | 15/442 |
Neutral Site #/Avg | 0/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rebecca Vint | 34 | 24 | 17 | 41 | 152 | .158 | 18 | 24 | 48 | 24 | 0 | 0 | 6 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 48 |
3 | Brittany Howard | 34 | 17 | 24 | 41 | 116 | .147 | 13 | 20 | 51 | 18 | 1 | 1 | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 26 |
19 | Thea Imbrogno | 35 | 12 | 22 | 34 | 93 | .129 | 13 | 5 | 10 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
11 | Kristen Richards | 35 | 7 | 19 | 26 | 108 | .065 | 7 | 27 | 54 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 59 |
5 | Anneline Lauziere | 34 | 5 | 13 | 18 | 38 | .132 | 6 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 |
15 | Maeve Garvey | 35 | 8 | 7 | 15 | 42 | .190 | 12 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
22 | Ashley Vesci | 35 | 6 | 8 | 14 | 64 | .094 | 14 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
27 | Katie Fergus | 35 | 6 | 7 | 13 | 85 | .071 | 5 | 12 | 24 | 12 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Kylie St. Louis | 33 | 3 | 9 | 12 | 67 | .045 | 6 | 24 | 59 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 48 |
28 | Brandi Pollock | 35 | 1 | 10 | 11 | 27 | .037 | 18 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
21 | Maddie Collias | 33 | 1 | 7 | 8 | 62 | .016 | 2 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
26 | Mackenzie Johnston | 33 | 3 | 3 | 6 | 26 | .115 | -3 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
6 | Kelsey Gunn | 33 | 1 | 4 | 5 | 22 | .045 | 2 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 63 |
14 | Mikaela Lowater | 33 | 0 | 5 | 5 | 20 | .000 | 15 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
17 | Anissa Gamble | 30 | 3 | 1 | 4 | 41 | .073 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Katelyn Scott | 34 | 2 | 2 | 4 | 56 | .036 | -1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | Erin Staniewski | 30 | 0 | 3 | 3 | 9 | .000 | 7 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10 | Rikki Meilleur | 35 | 1 | 1 | 2 | 36 | .028 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | Jessica Dodds | 29 | 0 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leah Carlson | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Megan Eady | 8 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Tia Kipfer | 7 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
RMU Total | 35 | 100 | 164 | 264 | 1,071 | .093 | 144 | 183 | 388 | 179 | 2 | 2 | 26 | 5 | 21 | 24 | 2 | 1 | 3 | 1 | 8 | 583 | |
Opponents Total | 35 | 62 | 101 | 163 | 864 | .072 | - | 198 | 440 | 190 | 4 | 4 | 19 | 2 | 14 | 8 | 1 | 0 | 0 | 0 | 6 | 545 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
19 | Thea Imbrogno | 35 | 8 | 8 | 16 | 37 | .216 |
3 | Brittany Howard | 34 | 5 | 10 | 15 | 43 | .116 |
24 | Rebecca Vint | 34 | 6 | 8 | 14 | 64 | .094 |
11 | Kristen Richards | 35 | 0 | 13 | 13 | 40 | .000 |
5 | Anneline Lauziere | 34 | 4 | 6 | 10 | 22 | .182 |
27 | Katie Fergus | 35 | 2 | 0 | 2 | 27 | .074 |
15 | Maeve Garvey | 35 | 1 | 0 | 1 | 2 | .500 |
4 | Katelyn Scott | 34 | 0 | 1 | 1 | 21 | .000 |
9 | Kylie St. Louis | 33 | 0 | 1 | 1 | 23 | .000 |
22 | Ashley Vesci | 35 | 0 | 1 | 1 | 5 | .000 |
21 | Maddie Collias | 33 | 0 | 1 | 1 | 5 | .000 |
1 | Jessica Dodds | 29 | 0 | 1 | 1 | 0 | .000 |
28 | Brandi Pollock | 35 | 0 | 0 | 0 | 3 | .000 |
26 | Mackenzie Johnston | 33 | 0 | 0 | 0 | 1 | .000 |
10 | Rikki Meilleur | 35 | 0 | 0 | 0 | 4 | .000 |
6 | Kelsey Gunn | 33 | 0 | 0 | 0 | 1 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
3 | Brittany Howard | 34 | 28 | 17 | .622 |
21 | Maddie Collias | 33 | 26 | 18 | .591 |
27 | Katie Fergus | 35 | 212 | 150 | .586 |
10 | Rikki Meilleur | 35 | 89 | 68 | .567 |
24 | Rebecca Vint | 34 | 409 | 317 | .563 |
11 | Kristen Richards | 35 | 299 | 235 | .560 |
26 | Mackenzie Johnston | 33 | 32 | 46 | .410 |
22 | Ashley Vesci | 35 | 2 | 4 | .333 |
19 | Thea Imbrogno | 35 | 5 | 23 | .179 |
8 | Megan Eady | 8 | 0 | 1 | .000 |
4 | Katelyn Scott | 34 | 0 | 1 | .000 |
15 | Maeve Garvey | 35 | 0 | 2 | .000 |
6 | Kelsey Gunn | 33 | 0 | 1 | .000 |