2011-2012 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/7/2011 | Lindenwood | W | 8 | 0 | 132 | Pittsburgh, PA | ||
10/8/2011 | Lindenwood | W | 7 | 2 | 134 | Pittsburgh, PA | ||
10/14/2011 | Minnesota State | W | 4 | 3 | ot | 179 | Pittsburgh, PA | |
10/15/2011 | Minnesota State | L | 1 | 3 | 216 | Pittsburgh, PA | ||
10/21/2011 | at Rensselaer | W | 5 | 1 | 200 | Troy, NY | ||
10/22/2011 | at Rensselaer | W | 4 | 2 | 250 | Troy, NY | ||
10/28/2011 | at St. Cloud State | T | 2 | 2 | ot | 212 | St. Cloud, MN | |
10/29/2011 | at St. Cloud State | W | 3 | 1 | 212 | St. Cloud, MN | ||
11/12/2011 | at Lindenwood | W | 6 | 2 | 150 | Wentzville, MO | ||
11/13/2011 | at Lindenwood | W | 6 | 0 | 125 | Wentzville, MO | ||
11/22/2011 | at Colgate | W | 5 | 2 | 187 | Hamilton, NY | ||
11/25/2011 | vs Yale | W | 1 | 0 | 314 | Storrs, CT | ||
11/26/2011 | vs Quinnipiac | L | 2 | 3 | 172 | Storrs, CT | ||
* | 12/9/2011 | Syracuse | W | 2 | 1 | 138 | Pittsburgh, PA | |
* | 12/10/2011 | Syracuse | T | 1 | 1 | ot | 211 | Pittsburgh, PA |
12/30/2011 | #8 Bemidji State | L | 2 | 3 | 184 | Pittsburgh, PA | ||
12/31/2011 | #8 Bemidji State | L | 2 | 3 | 127 | Pittsburgh, PA | ||
1/6/2012 | at Providence | W | 3 | 2 | 179 | Providence, RI | ||
1/7/2012 | at Providence | L | 1 | 3 | 201 | Providence, RI | ||
* | 1/20/2012 | #4 Mercyhurst | L | 2 | 4 | 203 | Pittsburgh, PA | |
* | 1/21/2012 | at #4 Mercyhurst | W | 3 | 2 | 1122 | Erie, PA | |
* | 1/27/2012 | at Niagara | L | 0 | 1 | 350 | Niagara, NY | |
* | 1/28/2012 | Niagara | W | 1 | 0 | 423 | Pittsburgh, PA | |
1/30/2012 | at Princeton | L | 2 | 3 | 88 | Princeton, N.J. | ||
* | 2/3/2012 | at Syracuse | W | 4 | 3 | 324 | Syracuse, NY | |
* | 2/4/2012 | at Syracuse | W | 5 | 2 | 341 | Syracuse, NY | |
* | 2/10/2012 | Niagara | W | 6 | 1 | 207 | Pittsburgh, PA | |
* | 2/12/2012 | at Niagara | T | 2 | 2 | ot | 415 | Niagara, NY |
* | 2/17/2012 | at #5 Mercyhurst | L | 0 | 3 | 800 | Erie, PA | |
* | 2/18/2012 | #5 Mercyhurst | T | 4 | 4 | ot | 179 | Pittsburgh, PA |
3/2/2012 | Niagara | W | 3 | 2 | 288 | Pittsburgh, PA | ||
3/3/2012 | vs #6 Mercyhurst | W | 3 | 2 | 584 | Pittsburgh, PA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 100-893 | 63-876 |
Shot pct. | .112 | .072 |
Goals/Game | 3.1 | 2.0 |
Shots/Game | 27.9 | 27.4 |
Assists | 142 | 107 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 38-183 | 29-180 |
Conversion Percent | .208 | .161 |
Shot Attempts | 284 | 258 |
Shot Percent | .134 | .112 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 100 | 63 |
Power Play | 38 | 29 |
Short-handed | 3 | 1 |
Empty Net | 2 | 1 |
Penalty | 1 | 0 |
Unassisted | 9 | 5 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 207 | 210 |
Minutes | 417 | 420 |
Penalties/Game | 6.5 | 6.6 |
Pen minutes/Game | 13.0 | 13.1 |
Minor | 206 | 210 |
Major | 1 | 0 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 0 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Attendance | RMU | OPP |
---|---|---|
Total | 2,621 | 5,156 |
Dates/Avg Per Date | 13/202 | 16/322 |
Neutral Site #/Avg | 3/357 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rebecca Vint | 32 | 22 | 22 | 44 | 151 | .146 | 16 | 28 | 56 | 28 | 0 | 0 | 11 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 44 |
19 | Thea Imbrogno | 31 | 16 | 20 | 36 | 84 | .190 | 16 | 3 | 6 | 3 | 0 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 27 |
8 | Brianna Delaney | 31 | 10 | 18 | 28 | 70 | .143 | 16 | 20 | 40 | 20 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 40 |
17 | Kelsey Thomas | 32 | 13 | 14 | 27 | 91 | .143 | 14 | 6 | 12 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Cobina Delaney | 32 | 8 | 16 | 24 | 75 | .107 | 17 | 18 | 36 | 18 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 24 |
27 | Katie Fergus | 32 | 5 | 11 | 16 | 66 | .076 | 10 | 19 | 41 | 18 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Jamie Joslin | 30 | 5 | 11 | 16 | 64 | .078 | 11 | 14 | 28 | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
9 | Kylie St. Louis | 32 | 4 | 6 | 10 | 58 | .069 | 16 | 17 | 34 | 17 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
3 | Dayna Newsom | 32 | 4 | 5 | 9 | 49 | .082 | -5 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
28 | Brandi Pollock | 31 | 1 | 5 | 6 | 13 | .077 | 9 | 11 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
21 | Maddie Collias | 32 | 4 | 1 | 5 | 51 | .078 | -5 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
5 | Anneline Lauziere | 32 | 1 | 4 | 5 | 27 | .037 | 12 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
20 | Courtney Langston | 32 | 3 | 0 | 3 | 22 | .136 | -2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
11 | Paige Pietrangelo | 32 | 1 | 2 | 3 | 15 | .067 | 5 | 23 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
4 | Katelyn Scott | 32 | 1 | 2 | 3 | 21 | .048 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Kathryn Stack | 32 | 1 | 2 | 3 | 7 | .143 | 6 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
14 | Jennifer Kindret | 32 | 0 | 2 | 2 | 21 | .000 | -4 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
18 | Taylor Sakundiak | 3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chelsea Burdzy | 6 | 0 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Erin Staniewski | 26 | 0 | 0 | 0 | 4 | .000 | -4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | Team | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
RMU Total | 32 | 100 | 142 | 242 | 893 | .112 | 133 | 207 | 417 | 206 | 1 | 0 | 38 | 3 | 14 | 19 | 2 | 1 | 0 | 1 | 9 | 630 | |
Opponents Total | 32 | 63 | 107 | 170 | 876 | .072 | - | 210 | 420 | 210 | 0 | 0 | 29 | 1 | 18 | 9 | 2 | 0 | 1 | 0 | 5 | 437 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
24 | Rebecca Vint | 32 | 11 | 10 | 21 | 56 | .196 |
19 | Thea Imbrogno | 31 | 8 | 10 | 18 | 31 | .258 |
8 | Brianna Delaney | 31 | 1 | 11 | 12 | 21 | .048 |
25 | Jamie Joslin | 30 | 3 | 8 | 11 | 36 | .083 |
17 | Kelsey Thomas | 32 | 5 | 5 | 10 | 32 | .156 |
9 | Kylie St. Louis | 32 | 3 | 3 | 6 | 22 | .136 |
27 | Katie Fergus | 32 | 3 | 2 | 5 | 23 | .130 |
28 | Brandi Pollock | 31 | 1 | 4 | 5 | 4 | .250 |
3 | Dayna Newsom | 32 | 1 | 3 | 4 | 12 | .083 |
26 | Cobina Delaney | 32 | 1 | 2 | 3 | 29 | .034 |
5 | Anneline Lauziere | 32 | 0 | 3 | 3 | 11 | .000 |
21 | Maddie Collias | 32 | 1 | 0 | 1 | 4 | .250 |
16 | Erin Staniewski | 26 | 0 | 0 | 0 | 1 | .000 |
20 | Courtney Langston | 32 | 0 | 0 | 0 | 1 | .000 |
22 | Kathryn Stack | 32 | 0 | 0 | 0 | 1 | .000 |
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
22 | Kathryn Stack | 32 | 1 | 0 | 1.000 |
21 | Maddie Collias | 32 | 7 | 1 | .875 |
27 | Katie Fergus | 32 | 13 | 2 | .867 |
8 | Brianna Delaney | 31 | 390 | 344 | .531 |
3 | Dayna Newsom | 32 | 174 | 167 | .510 |
14 | Jennifer Kindret | 32 | 1 | 1 | .500 |
24 | Rebecca Vint | 32 | 315 | 319 | .497 |
20 | Courtney Langston | 32 | 89 | 112 | .443 |
26 | Cobina Delaney | 32 | 5 | 12 | .294 |
19 | Thea Imbrogno | 31 | 7 | 17 | .292 |
28 | Brandi Pollock | 31 | 0 | 1 | .000 |
9 | Kylie St. Louis | 32 | 0 | 1 | .000 |
17 | Kelsey Thomas | 32 | 0 | 3 | .000 |