2010-2011 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/1/2010 | #10 Providence | W | 5 | 4 | 103 | Pittsburgh, PA | ||
10/2/2010 | #10 Providence | L | 2 | 5 | 98 | Pittsburgh, PA | ||
10/8/2010 | Ohio State | L | 1 | 4 | 107 | Pittsburgh, PA | ||
10/9/2010 | Ohio State | L | 1 | 4 | 94 | Pittsburgh, PA | ||
10/16/2010 | Northeastern | L | 4 | 6 | 94 | Pittsburgh, PA | ||
10/17/2010 | Northeastern | L | 3 | 4 | 117 | Pittsburgh, PA | ||
10/22/2010 | at #1 Cornell | L | 2 | 3 | 274 | Ithaca, NY | ||
10/23/2010 | at #1 Cornell | L | 1 | 9 | 328 | Ithaca, NY | ||
* | 10/29/2010 | at #4 Mercyhurst | L | 3 | 7 | 1000 | Erie, PA | |
* | 11/12/2010 | Wayne State | W | 3 | 1 | 83 | Pittsburgh, PA | |
* | 11/13/2010 | Wayne State | L | 1 | 4 | 103 | Pittsburgh, PA | |
11/19/2010 | #1 Wisconsin | L | 1 | 7 | 121 | Pittsburgh, PA | ||
11/20/2010 | #1 Wisconsin | L | 1 | 7 | 142 | Pittsburgh, PA | ||
11/26/2010 | Maine | L | 2 | 4 | 263 | Pittsburgh, PA | ||
11/27/2010 | Maine | T | 1 | 1 | ot | 213 | Pittsburgh, PA | |
12/3/2010 | at Minnesota State | W | 2 | 1 | 72 | Mankato, MN | ||
12/4/2010 | at Minnesota State | T | 2 | 2 | ot | 113 | Mankato, MN | |
* | 12/10/2010 | at Niagara | L | 2 | 5 | 347 | Niagara, NY | |
* | 12/11/2010 | at Niagara | T | 1 | 1 | ot | 286 | Niagara, NY |
1/8/2011 | at Connecticut | W | 3 | 1 | 156 | Storrs, CT | ||
1/9/2011 | at Connecticut | L | 2 | 6 | 275 | Storrs, CT | ||
* | 1/14/2011 | at Syracuse | L | 2 | 5 | 155 | Syracuse, NY | |
* | 1/15/2011 | at Syracuse | L | 1 | 3 | 107 | Syracuse, NY | |
* | 1/21/2011 | #4 Mercyhurst | L | 3 | 6 | 237 | Pittsburgh, PA | |
* | 1/22/2011 | #4 Mercyhurst | L | 1 | 7 | 181 | Pittsburgh, PA | |
* | 2/4/2011 | Niagara | L | 1 | 3 | 222 | Pittsburgh, PA | |
* | 2/5/2011 | Niagara | T | 2 | 2 | ot | 198 | Pittsburgh, PA |
* | 2/11/2011 | at Wayne State | T | 4 | 4 | ot | 186 | Detroit, MI |
* | 2/12/2011 | at Wayne State | W | 2 | 1 | 166 | Detroit, MI | |
* | 2/18/2011 | Syracuse | T | 2 | 2 | ot | 187 | Pittsburgh, PA |
* | 2/19/2011 | Syracuse | T | 2 | 2 | ot | 207 | Pittsburgh, PA |
* | 2/25/2011 | at #3 Mercyhurst | L | 2 | 6 | 585 | Erie, PA | |
3/3/2011 | vs Wayne State | W | 4 | 2 | 107 | Syracuse, NY | ||
3/4/2011 | vs #4 Mercyhurst | L | 1 | 3 | 103 | Syracuse, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 70-852 | 132-1,038 |
Shot pct. | .082 | .127 |
Goals/Game | 2.1 | 3.9 |
Shots/Game | 25.1 | 30.5 |
Assists | 112 | 206 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 24-178 | 38-170 |
Conversion Percent | .135 | .224 |
Shot Attempts | 241 | 241 |
Shot Percent | .100 | .158 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 70 | 132 |
Power Play | 24 | 38 |
Short-handed | 1 | 8 |
Empty Net | 2 | 5 |
Penalty | 0 | 0 |
Unassisted | 2 | 8 |
Overtime | 0 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 185 | 195 |
Minutes | 370 | 412 |
Penalties/Game | 5.4 | 5.7 |
Pen minutes/Game | 10.9 | 12.1 |
Minor | 185 | 191 |
Major | 0 | 2 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 0 | 2 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 2,770 | 4,050 |
Dates/Avg Per Date | 18/154 | 14/289 |
Neutral Site #/Avg | 2/105 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Sara O'Malley | 34 | 14 | 16 | 30 | 121 | .116 | -10 | 9 | 18 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
8 | Brianna Delaney | 34 | 11 | 19 | 30 | 82 | .134 | -16 | 17 | 34 | 17 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
19 | Thea Imbrogno | 34 | 12 | 17 | 29 | 124 | .097 | -19 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
3 | Dayna Newsom | 34 | 5 | 16 | 21 | 56 | .089 | -13 | 20 | 40 | 20 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
26 | Cobina Delaney | 33 | 8 | 6 | 14 | 59 | .136 | -9 | 10 | 20 | 10 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
17 | Kelsey Thomas | 34 | 4 | 10 | 14 | 70 | .057 | -29 | 11 | 22 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
14 | Jennifer Kindret | 33 | 4 | 4 | 8 | 61 | .066 | -14 | 13 | 26 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
29 | Maria Stoa | 34 | 4 | 4 | 8 | 50 | .080 | -24 | 12 | 24 | 12 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
6 | Kylie St. Louis | 34 | 1 | 5 | 6 | 35 | .029 | -1 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
5 | Anneline Lauziere | 34 | 1 | 4 | 5 | 20 | .050 | -15 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
15 | Whitney Pappas | 34 | 1 | 3 | 4 | 54 | .019 | -13 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
28 | Brandi Pollock | 34 | 1 | 3 | 4 | 15 | .067 | -12 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
25 | Jamie Joslin | 34 | 0 | 4 | 4 | 55 | .000 | -21 | 23 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
22 | Kathryn Stack | 34 | 3 | 0 | 3 | 25 | .120 | -22 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
20 | Courtney Langston | 30 | 1 | 0 | 1 | 13 | .077 | -5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Paige Pietrangelo | 34 | 0 | 1 | 1 | 12 | .000 | -18 | 19 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
9 | Whitney Henderson | 34 | 0 | 0 | 0 | 0 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Meeri Raisanen | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
RMU Total | 34 | 70 | 112 | 182 | 852 | .082 | -244 | 185 | 370 | 185 | 0 | 0 | 24 | 1 | 12 | 6 | 5 | 0 | 0 | 0 | 2 | 566 | |
Opponents Total | 34 | 132 | 206 | 338 | 1,038 | .127 | - | 195 | 412 | 191 | 2 | 2 | 38 | 8 | 22 | 21 | 2 | 0 | 5 | 0 | 8 | 412 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
8 | Brianna Delaney | 34 | 4 | 9 | 13 | 26 | .154 |
19 | Thea Imbrogno | 34 | 4 | 8 | 12 | 35 | .114 |
16 | Sara O'Malley | 34 | 3 | 8 | 11 | 29 | .103 |
3 | Dayna Newsom | 34 | 3 | 4 | 7 | 17 | .176 |
17 | Kelsey Thomas | 34 | 1 | 5 | 6 | 20 | .050 |
29 | Maria Stoa | 34 | 3 | 1 | 4 | 22 | .136 |
14 | Jennifer Kindret | 33 | 3 | 0 | 3 | 15 | .200 |
26 | Cobina Delaney | 33 | 2 | 1 | 3 | 11 | .182 |
6 | Kylie St. Louis | 34 | 1 | 2 | 3 | 14 | .071 |
25 | Jamie Joslin | 34 | 0 | 2 | 2 | 23 | .000 |
11 | Paige Pietrangelo | 34 | 0 | 1 | 1 | 0 | .000 |
22 | Kathryn Stack | 34 | 0 | 0 | 0 | 2 | .000 |
28 | Brandi Pollock | 34 | 0 | 0 | 0 | 1 | .000 |
5 | Anneline Lauziere | 34 | 0 | 0 | 0 | 5 | .000 |
15 | Whitney Pappas | 34 | 0 | 0 | 0 | 21 | .000 |