2009-2010 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/2/2009 | at Minnesota Duluth | L | 2 | 5 | 572 | Duluth, MN | ||
10/3/2009 | at Minnesota Duluth | W | 4 | 1 | 134 | Duluth, MN | ||
10/9/2009 | at #10 Boston University | L | 3 | 4 | ot | 162 | Boston, MA | |
10/10/2009 | at Northeastern | L | 0 | 4 | 103 | Boston, MA | ||
10/16/2009 | St. Lawrence | L | 2 | 3 | 109 | Pittsburgh, PA | ||
10/17/2009 | St. Lawrence | L | 3 | 6 | 136 | Pittsburgh, PA | ||
10/23/2009 | at Maine | W | 3 | 1 | 181 | Orono, ME | ||
10/24/2009 | at Maine | W | 1 | 0 | ot | 547 | Orono, ME | |
11/6/2009 | at #6 Wisconsin | W | 3 | 1 | 1679 | Madison, WI | ||
11/7/2009 | at #6 Wisconsin | L | 2 | 3 | ot | 1951 | Madison, WI | |
* | 11/14/2009 | at Niagara | L | 1 | 3 | 718 | Niagara, NY | |
* | 11/15/2009 | at Niagara | T | 2 | 2 | ot | 246 | Niagara, NY |
* | 11/20/2009 | Syracuse | L | 0 | 4 | 261 | Pittsburgh, PA | |
* | 11/21/2009 | Syracuse | L | 2 | 4 | 202 | Pittsburgh, PA | |
11/27/2009 | Rensselaer | L | 2 | 5 | 513 | Pittsburgh, PA | ||
11/28/2009 | Rensselaer | W | 3 | 1 | 726 | Pittsburgh, PA | ||
* | 12/5/2009 | at #1 Mercyhurst | L | 2 | 6 | 627 | Erie, PA | |
1/2/2010 | at Ohio State | L | 1 | 4 | 382 | Columbus, OH | ||
1/3/2010 | at Ohio State | L | 1 | 6 | 348 | Columbus, OH | ||
1/8/2010 | Connecticut | L | 2 | 4 | 780 | Pittsburgh, PA | ||
1/9/2010 | Connecticut | L | 0 | 4 | 180 | Pittsburgh, PA | ||
* | 1/15/2010 | at Wayne State | L | 0 | 1 | 189 | Detroit, MI | |
* | 1/16/2010 | at Wayne State | L | 2 | 3 | 171 | Detroit, MI | |
1/22/2010 | Sacred Heart | W | 10 | 2 | 213 | Pittsburgh, PA | ||
1/23/2010 | Sacred Heart | W | 13 | 4 | 312 | Pittsburgh, PA | ||
* | 2/2/2010 | at #1 Mercyhurst | L | 1 | 4 | 407 | Erie, PA | |
* | 2/5/2010 | #1 Mercyhurst | L | 0 | 4 | 74 | Pittsburgh, PA | |
* | 2/6/2010 | Mercyhurst | L | 2 | 9 | 159 | Pittsburgh, PA | |
* | 2/12/2010 | at Syracuse | W | 1 | 0 | 248 | Syracuse, NY | |
* | 2/13/2010 | at Syracuse | L | 2 | 3 | 289 | Syracuse, NY | |
* | 2/19/2010 | Niagara | L | 2 | 3 | 81 | Pittsburgh, PA | |
* | 2/20/2010 | Niagara | W | 3 | 2 | 147 | Pittsburgh, PA | |
* | 2/26/2010 | Wayne State | W | 2 | 1 | 87 | Pittsburgh, PA | |
* | 2/27/2010 | Wayne State | L | 1 | 4 | 205 | Pittsburgh, PA | |
% | 3/4/2010 | at Wayne State | W | 3 | 1 | 204 | Detroit, MI | |
3/5/2010 | vs #1 Mercyhurst | L | 1 | 7 | 217 | Detroit, MI |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 82-892 | 119-1,068 |
Shot pct. | .092 | .111 |
Goals/Game | 2.3 | 3.3 |
Shots/Game | 24.8 | 29.7 |
Assists | 118 | 180 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 22-173 | 26-159 |
Conversion Percent | .127 | .164 |
Shot Attempts | 200 | 241 |
Shot Percent | .110 | .108 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 82 | 119 |
Power Play | 22 | 26 |
Short-handed | 2 | 11 |
Empty Net | 2 | 5 |
Penalty | 0 | 0 |
Unassisted | 12 | 7 |
Overtime | 1 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 173 | 180 |
Minutes | 365 | 374 |
Penalties/Game | 4.8 | 5.0 |
Pen minutes/Game | 10.1 | 10.4 |
Minor | 170 | 177 |
Major | 1 | 2 |
10-minute Misconduct | 1 | 0 |
Game Misconduct | 1 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 4,185 | 9,158 |
Dates/Avg Per Date | 16/262 | 19/482 |
Neutral Site #/Avg | 1/217 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brianna Delaney | 36 | 14 | 17 | 31 | 108 | .130 | -6 | 19 | 38 | 19 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
16 | Sara O'Malley | 36 | 18 | 12 | 30 | 102 | .176 | -4 | 6 | 12 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
29 | Maria Stoa | 34 | 3 | 15 | 18 | 58 | .052 | -9 | 17 | 34 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jennifer Kindret | 36 | 9 | 8 | 17 | 55 | .164 | -5 | 9 | 29 | 7 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Dayna Newsom | 36 | 6 | 6 | 12 | 71 | .085 | -8 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Kelsey Thomas | 35 | 6 | 6 | 12 | 89 | .067 | -10 | 8 | 24 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
15 | Whitney Pappas | 36 | 4 | 8 | 12 | 66 | .061 | -8 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Cobina Delaney | 35 | 1 | 11 | 12 | 49 | .020 | -7 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacki Gibson | 36 | 2 | 9 | 11 | 45 | .044 | -22 | 8 | 16 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Jamie Joslin | 36 | 6 | 3 | 9 | 63 | .095 | -12 | 15 | 30 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kathleen McDonald | 31 | 4 | 4 | 8 | 52 | .077 | -17 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jordan Riley | 36 | 2 | 3 | 5 | 27 | .074 | -7 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mallory Giambra | 36 | 1 | 4 | 5 | 10 | .100 | -1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Chelsea Walkland | 36 | 2 | 2 | 4 | 22 | .091 | -9 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kathryn Stack | 36 | 0 | 4 | 4 | 17 | .000 | -22 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Courtney Langston | 25 | 2 | 1 | 3 | 12 | .167 | -6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Whitney Henderson | 12 | 1 | 1 | 2 | 7 | .143 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carissa Ketcher | 15 | 1 | 1 | 2 | 10 | .100 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jessica Riley | 34 | 0 | 2 | 2 | 22 | .000 | -9 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kristen DiCiocco | 13 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Daneca Butterfield | 29 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paige Pietrangelo | 33 | 0 | 0 | 0 | 7 | .000 | -2 | 13 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 36 | 82 | 118 | 200 | 892 | .092 | -170 | 173 | 365 | 170 | 1 | 2 | 22 | 2 | 14 | 11 | 1 | 1 | 1 | 0 | 12 | |
Opponents Total | 36 | 119 | 180 | 299 | 1,068 | .111 | - | 180 | 374 | 177 | 2 | 1 | 26 | 11 | 22 | 24 | 0 | 2 | 1 | 0 | 7 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
8 | Brianna Delaney | 36 | 6 | 6 | 12 | 39 | .154 |
12 | Jacki Gibson | 36 | 2 | 6 | 8 | 17 | .118 |
16 | Sara O'Malley | 36 | 1 | 5 | 6 | 22 | .045 |
25 | Jamie Joslin | 36 | 5 | 0 | 5 | 21 | .238 |
29 | Maria Stoa | 34 | 2 | 3 | 5 | 16 | .125 |
14 | Jennifer Kindret | 36 | 1 | 4 | 5 | 12 | .083 |
18 | Kathleen McDonald | 31 | 2 | 2 | 4 | 9 | .222 |
15 | Whitney Pappas | 36 | 0 | 4 | 4 | 18 | .000 |
26 | Cobina Delaney | 35 | 1 | 2 | 3 | 8 | .125 |
24 | Dayna Newsom | 36 | 1 | 1 | 2 | 9 | .111 |
20 | Courtney Langston | 25 | 1 | 0 | 1 | 2 | .500 |
27 | Jordan Riley | 36 | 0 | 1 | 1 | 0 | .000 |
11 | Paige Pietrangelo | 33 | 0 | 0 | 0 | 1 | .000 |
22 | Kathryn Stack | 36 | 0 | 0 | 0 | 4 | .000 |
21 | Chelsea Walkland | 36 | 0 | 0 | 0 | 3 | .000 |
17 | Kelsey Thomas | 35 | 0 | 0 | 0 | 19 | .000 |