2008-2009 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/3/2008 | at #3 Minnesota | W | 3 | 2 | 725 | Minneapolis, MN | ||
10/4/2008 | at #3 Minnesota | L | 1 | 7 | 805 | Minneapolis | ||
* | 10/10/2008 | Syracuse | W | 1 | 0 | 302 | Pittsburgh, PA | |
* | 10/11/2008 | Syracuse | W | 3 | 2 | 268 | Pittsburgh, PA | |
10/24/2008 | at #9 St. Lawrence | L | 1 | 5 | 374 | Canton, NY | ||
10/25/2008 | at #9 St. Lawrence | L | 0 | 5 | 396 | Canton, NY | ||
10/31/2008 | at #7 RIT | L | 1 | 2 | 353 | Rochester, NY | ||
11/1/2008 | at Cornell | W | 2 | 1 | 125 | Ithaca, NY | ||
11/7/2008 | Providence | L | 1 | 3 | 340 | Pittsburgh, PA | ||
11/8/2008 | Providence | L | 2 | 5 | 156 | Pittsburgh, PA | ||
* | 11/14/2008 | Niagara | W | 2 | 1 | 550 | Pittsburgh, PA | |
* | 11/15/2008 | Niagara | L | 2 | 3 | 368 | Pittsburgh, PA | |
11/21/2008 | Rensselaer | T | 2 | 2 | ot | 259 | Pittsburgh, PA | |
11/22/2008 | Rensselaer | L | 0 | 2 | 203 | Pittsburgh, PA | ||
11/28/2008 | Maine | W | 4 | 2 | 578 | Pittsburgh, PA | ||
11/29/2008 | Maine | W | 5 | 4 | 538 | Pittsburgh, PA | ||
12/16/2008 | at Sacred Heart | W | 8 | 1 | 98 | Bridgeport, CT | ||
12/17/2008 | at Sacred Heart | L | 3 | 4 | 128 | Bridgeport, CT | ||
1/2/2009 | Bemidji State | L | 0 | 2 | 285 | Pittsburgh, PA | ||
1/3/2009 | Bemidji State | L | 1 | 3 | 128 | Pittsburgh, PA | ||
* | 1/9/2009 | at Syracuse | W | 3 | 1 | 354 | Syracuse, NY | |
* | 1/11/2009 | at Syracuse | T | 2 | 2 | ot | 269 | Syracuse, NY |
* | 1/16/2009 | at Wayne State | L | 0 | 5 | 189 | Detroit, MI | |
* | 1/17/2009 | at Wayne State | L | 3 | 7 | 185 | Detroit, MI | |
* | 1/23/2009 | Mercyhurst | L | 4 | 6 | 501 | Pittsburgh, PA | |
* | 1/24/2009 | Mercyhurst | L | 0 | 5 | 371 | Pittsburgh, PA | |
2/6/2009 | Sacred Heart | W | 7 | 2 | 278 | Pittsburgh, PA | ||
2/7/2009 | Sacred Heart | W | 12 | 0 | 216 | Pittsburgh, PA | ||
* | 2/13/2009 | at Mercyhurst | L | 1 | 5 | 451 | Erie, PA | |
* | 2/14/2009 | at #3 Mercyhurst | L | 1 | 8 | 567 | Erie, PA | |
* | 2/20/2009 | Wayne State | L | 2 | 4 | 400 | Pittsburgh, PA | |
* | 2/21/2009 | Wayne State | W | 1 | 0 | 756 | Pittsburgh, PA | |
* | 2/27/2009 | at Niagara | L | 2 | 3 | ot | 344 | Niagara, NY |
* | 2/28/2009 | at Niagara | T | 3 | 3 | ot | 423 | Niagara, NY |
3/6/2009 | vs #2 Wayne State | L | 3 | 4 | ot | 492 | Erie, PA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 86-876 | 111-1,274 |
Shot pct. | .098 | .087 |
Goals/Game | 2.5 | 3.2 |
Shots/Game | 25.0 | 36.4 |
Assists | 133 | 181 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 29-199 | 39-208 |
Conversion Percent | .146 | .188 |
Shot Attempts | 270 | 362 |
Shot Percent | .107 | .108 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 86 | 111 |
Power Play | 29 | 39 |
Short-handed | 4 | 4 |
Empty Net | 1 | 4 |
Penalty | 0 | 0 |
Unassisted | 8 | 10 |
Overtime | 0 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 240 | 222 |
Minutes | 510 | 455 |
Penalties/Game | 6.9 | 6.3 |
Pen minutes/Game | 14.6 | 13.0 |
Minor | 235 | 220 |
Major | 2 | 1 |
10-minute Misconduct | 1 | 0 |
Game Misconduct | 2 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 6,497 | 5,786 |
Dates/Avg Per Date | 18/361 | 16/362 |
Neutral Site #/Avg | 1/492 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brianna Delaney | 35 | 18 | 14 | 32 | 113 | .159 | 5 | 7 | 14 | 7 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | Kristen Miles | 35 | 11 | 13 | 24 | 78 | .141 | 7 | 10 | 20 | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
16 | Sara O'Malley | 33 | 9 | 11 | 20 | 97 | .093 | 7 | 9 | 18 | 9 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Chelsea Walkland | 35 | 5 | 14 | 19 | 55 | .091 | -1 | 15 | 30 | 15 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Megan Picinic | 33 | 8 | 9 | 17 | 71 | .113 | -7 | 18 | 47 | 16 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Kylie Rossler | 32 | 6 | 7 | 13 | 60 | .100 | -14 | 26 | 52 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Whitney Pappas | 34 | 3 | 10 | 13 | 60 | .050 | 2 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Morgan Beikirch | 26 | 4 | 8 | 12 | 45 | .089 | -5 | 14 | 28 | 14 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
29 | Maria Stoa | 34 | 4 | 8 | 12 | 45 | .089 | -8 | 14 | 28 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Jacki Gibson | 32 | 4 | 5 | 9 | 32 | .125 | -4 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Samantha Ullrich | 32 | 0 | 8 | 8 | 49 | .000 | -16 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kathryn Stack | 33 | 3 | 4 | 7 | 13 | .231 | -1 | 13 | 26 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alissa Dorman | 34 | 1 | 6 | 7 | 37 | .027 | -8 | 15 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Mallory Giambra | 23 | 1 | 5 | 6 | 21 | .048 | -9 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jessica Riley | 33 | 3 | 2 | 5 | 27 | .111 | -7 | 16 | 32 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenny Monteleone | 29 | 1 | 4 | 5 | 15 | .067 | -2 | 27 | 73 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jordan Riley | 19 | 2 | 2 | 4 | 9 | .222 | 2 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Kathryn Traynor | 32 | 2 | 1 | 3 | 25 | .080 | -7 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paige Pietrangelo | 28 | 1 | 1 | 2 | 6 | .167 | -6 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ali Proodian | 12 | 0 | 1 | 1 | 10 | .000 | -3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Angela Kost | 14 | 0 | 0 | 0 | 8 | .000 | -4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brianne McLaughlin | 30 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 35 | 86 | 133 | 219 | 876 | .098 | -79 | 240 | 510 | 235 | 2 | 3 | 29 | 4 | 19 | 12 | 2 | 0 | 1 | 0 | 8 | |
Opponents Total | 35 | 111 | 181 | 292 | 1,274 | .087 | - | 222 | 455 | 220 | 1 | 1 | 39 | 4 | 16 | 20 | 1 | 2 | 5 | 0 | 10 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
22 | Megan Picinic | 33 | 4 | 7 | 11 | 19 | .211 |
8 | Brianna Delaney | 35 | 6 | 3 | 9 | 36 | .167 |
14 | Kristen Miles | 35 | 3 | 5 | 8 | 25 | .120 |
21 | Chelsea Walkland | 35 | 3 | 4 | 7 | 19 | .158 |
12 | Jacki Gibson | 32 | 2 | 5 | 7 | 18 | .111 |
18 | Samantha Ullrich | 32 | 0 | 7 | 7 | 25 | .000 |
16 | Sara O'Malley | 33 | 3 | 3 | 6 | 26 | .115 |
10 | Kylie Rossler | 32 | 3 | 2 | 5 | 21 | .143 |
4 | Kathryn Stack | 33 | 2 | 3 | 5 | 7 | .286 |
11 | Morgan Beikirch | 26 | 1 | 4 | 5 | 14 | .071 |
6 | Mallory Giambra | 23 | 1 | 3 | 4 | 10 | .100 |
29 | Maria Stoa | 34 | 1 | 3 | 4 | 9 | .111 |
15 | Whitney Pappas | 34 | 0 | 4 | 4 | 30 | .000 |
5 | Jenny Monteleone | 29 | 0 | 1 | 1 | 4 | .000 |
19 | Jessica Riley | 33 | 0 | 1 | 1 | 3 | .000 |
24 | Kathryn Traynor | 32 | 0 | 0 | 0 | 1 | .000 |
9 | Alissa Dorman | 34 | 0 | 0 | 0 | 3 | .000 |