2005-2006 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/9/2005 | at Maine | L | 1 | 4 | 185 | Orono, ME | ||
10/20/2005 | Rensselaer | L | 1 | 2 | 431 | Pittsburgh, PA | ||
10/22/2005 | Rensselaer | L | 1 | 3 | 279 | Pittsburgh, PA | ||
10/29/2005 | at #7 Harvard | L | 0 | 7 | 217 | Cambridge, MA | ||
11/5/2005 | at Vermont | W | 2 | 1 | 61 | Burlington, VT | ||
11/6/2005 | at Vermont | L | 1 | 3 | 97 | Burlington, VT | ||
11/11/2005 | at Colgate | L | 0 | 9 | 103 | Hamilton, NY | ||
11/26/2005 | at Boston University | L | 1 | 3 | 226 | Boston, MA | ||
11/27/2005 | at Boston University | L | 1 | 5 | 216 | Boston, MA | ||
* | 12/9/2005 | #6 Mercyhurst | L | 1 | 5 | 133 | Pittsburgh, PA | |
* | 12/10/2005 | #6 Mercyhurst | L | 1 | 9 | 125 | Pittsburgh, PA | |
1/7/2006 | at Clarkson | L | 0 | 6 | 122 | Potsdam, NY | ||
1/8/2006 | at Elmira | L | 1 | 4 | 319 | Pine Valley, NY | ||
1/14/2006 | at Union | T | 2 | 2 | ot | 131 | Schenectady, NY | |
1/15/2006 | at Union | L | 2 | 3 | ot | 92 | Schenectady, NY | |
1/20/2006 | at Quinnipiac | L | 3 | 4 | 150 | Northford, CT | ||
1/21/2006 | at Quinnipiac | L | 2 | 4 | 214 | Northford, CT | ||
* | 1/27/2006 | Wayne State | L | 2 | 4 | 58 | Pittsburgh, PA | |
* | 1/28/2006 | Wayne State | L | 1 | 4 | 75 | Pittsburgh, PA | |
* | 2/4/2006 | Niagara | T | 0 | 0 | ot | 91 | Pittsburgh, PA |
* | 2/5/2006 | Niagara | W | 1 | 0 | 22 | Pittsburgh, PA | |
* | 2/11/2006 | at Niagara | L | 1 | 8 | 218 | Niagara, NY | |
* | 2/12/2006 | at Niagara | W | 4 | 3 | 197 | Niagara, NY | |
2/17/2006 | Sacred Heart | W | 3 | 1 | 243 | Pittsburgh, PA | ||
2/18/2006 | Sacred Heart | W | 7 | 3 | 106 | Pittsburgh, PA | ||
* | 2/24/2006 | at Wayne State | L | 0 | 7 | 225 | Detroit, MI | |
* | 2/25/2006 | at Wayne State | L | 0 | 7 | 285 | Detroit, MI | |
* | 3/3/2006 | at #7 Mercyhurst | L | 1 | 3 | 200 | Erie, PA | |
* | 3/4/2006 | at #7 Mercyhurst | L | 0 | 5 | 275 | Erie, PA | |
* | 3/9/2006 | at Mercyhurst | L | 0 | 9 | 125 | Detroit, MI |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot Attempts | 41-557 | 131-1,286 |
Shot pct. | 0.074 | 0.102 |
Goals/Game | 1.3 | 4.2 |
Shots/Game | 18 | 41.5 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 12-167 | 48-215 |
Conversion Percent | 0.072 | 0.223 |
Shot Attempts | 157 | 347 |
Shot Percent | 0.076 | 0.138 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 41 | 131 |
Power Play | 12 | 48 |
Short-handed | 8 | 8 |
Empty Net | 1 | 1 |
Penalty | 0 | 0 |
Unassisted | 9 | 8 |
Overtime | 0 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 235 | 190 |
Minutes | 503 | 423 |
Penalties/Game | 7.6 | 6.1 |
Pen minutes/Game | 16.2 | 13.6 |
Minor | 229 | 184 |
Major | 3 | 1 |
10-minute Misconduct | 1 | 4 |
Game Misconduct | 2 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 1,563 | 4,110 |
Dates/Avg Per Date | 10/156 | 21/196 |
Neutral Site #/Avg | 0/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen-Min | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Morgan Beikirch | 31 | 8 | 8 | 16 | 77 | 0.104 | -10 | 17 | 34 | 17 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
24 | Kathryn Traynor | 31 | 10 | 5 | 15 | 76 | 0.132 | -11 | 17 | 34 | 17 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
44 | Kristen Miles | 23 | 8 | 3 | 11 | 60 | 0.133 | -13 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Samantha Ullrich | 31 | 2 | 7 | 9 | 52 | 0.038 | -23 | 20 | 40 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ali Proodian | 30 | 5 | 3 | 8 | 67 | 0.075 | -34 | 35 | 92 | 31 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Jamie Ferrentino | 31 | 2 | 5 | 7 | 27 | 0.074 | -17 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Alissa Dorman | 31 | 2 | 3 | 5 | 28 | 0.071 | -25 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Megan Picinic | 31 | 2 | 2 | 4 | 69 | 0.029 | -22 | 15 | 30 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
87 | Laura White | 31 | 0 | 4 | 4 | 22 | 0 | -26 | 17 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vanessa Zwegers | 31 | 2 | 1 | 3 | 35 | 0.057 | -16 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ashley Barnett | 27 | 0 | 2 | 2 | 7 | 0 | -11 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Angela Kost | 31 | 0 | 2 | 2 | 12 | 0 | -19 | 12 | 35 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jenny Monteleone | 31 | 0 | 2 | 2 | 20 | 0 | -28 | 46 | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Zynda | 30 | 0 | 1 | 1 | 5 | 0 | -21 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Quinn Caggiula | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 31 | 41 | 48 | 89 | 557 | 0.074 | -276 | 235 | 503 | 229 | 3 | 3 | 12 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 9 | |
Opponents Total | 31 | 131 | 202 | 333 | 1,286 | 0.102 | 190 | 423 | 184 | 1 | 5 | 48 | 8 | 19 | 24 | 1 | 1 | 5 | 0 | 8 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
18 | Samantha Ullrich | 31 | 1 | 6 | 7 | 23 | 0.043 |
24 | Kathryn Traynor | 31 | 4 | 2 | 6 | 17 | 0.235 |
44 | Kristen Miles | 23 | 4 | 1 | 5 | 18 | 0.222 |
11 | Morgan Beikirch | 31 | 1 | 3 | 4 | 27 | 0.037 |
20 | Ali Proodian | 30 | 1 | 2 | 3 | 18 | 0.056 |
5 | Jenny Monteleone | 31 | 0 | 2 | 2 | 6 | 0 |
87 | Laura White | 31 | 0 | 2 | 2 | 10 | 0 |
9 | Alissa Dorman | 31 | 1 | 0 | 1 | 8 | 0.125 |
28 | Angela Kost | 31 | 0 | 1 | 1 | 1 | 0 |
10 | Vanessa Zwegers | 31 | 0 | 1 | 1 | 11 | 0 |
17 | Jamie Ferrentino | 31 | 0 | 1 | 1 | 4 | 0 |
8 | Nicole Zynda | 30 | 0 | 0 | 0 | 1 | 0 |
22 | Megan Picinic | 31 | 0 | 0 | 0 | 13 | 0 |