Robert Morris University Women’s All-Time Team
Forwards
Player | Hometown | Years | Goals | Assists | Points | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Michaela Boyle | Reading, Massachusetts | 2019-2021 | 32 | 19 | 51 | 61 | 2021 CHA Tournament Champion Fastest Hat Trick in Team history (3:43) |
Brianna Delaney* | Stittsville, Ontario | 2008-2012 | 53 | 67 | 120 | 136 | GWG in ‘12 CHA Championship Game CHA 2009 All-Rookie Team |
Cobina Delaney | Stittsville, Ontario | 2009-2013 | 24 | 42 | 66 | 133 | 2 assists in ’12 CHA semifinal game GWG in 3OT in 2013 CHA Playoffs |
Jessica Gazzola | Thunder Bay, Ontario | 2014-2018 | 20 | 41 | 61 | 141 | GWG in 2017 CHA Semifinals & Finals en route to NCAA Tournament |
Jaycee Gebhard^ | Plenty, Saskatchewan | 2016-2020 | 74 | 124 | 198 | 139 | 2018 & 19 CHA Scoring Title 2017 CHA & WHCA National ROY 2020 USCHO Third Team |
Brittany Howard^ | St. Thomas, Ontario | 2013-2018 | 79 | 102 | 181 | 138 | 2017 & 18 CHA Player of the year 2018 USCHO 3rd Team & CHA Scoring Title 2014 USCHO Rookie Team 2017 ACHA All American 2nd Team |
Rikki Meilleur | St. Adolphe, Manitoba | 2013-2017 | 21 | 19 | 40 | 137 | Captain of 2017 CHA Playoff Title & NCAA Tournament Team |
Amber Rennie | Saskatoon, Saskatchewan | 2015-2019 | 48 | 51 | 99 | 142 | Captain of 2019 CHA RS Champ. Team Top 10 in all offensive categories |
Lexi Templeman | Staffa, Ontario | 2017-2021 | 34 | 91 | 125 | 130 | 2021 CHA First Team 2019 & 20 2nd Team 2018 CHA Rookie Team 2021 Academic All American |
Rebecca Vint* | Caledon, Ontario | 2011-2015 | 73 | 61 | 134 | 127 | 2012 CHA Rookie of the Year 2012, 13 & 14 CHA First Team |
Defense
Player | Hometown | Years | Goals | Assists | Points | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Emily Curlett | Lapeer, Michigan | 2017-2021 | 43 | 48 | 91 | 130 | 2018 CHA Rookie Team 2020 CHA First Team |
Jacki Gibson | Burlington, Ontario | 2006-2010 | 10 | 33 | 43 | 137 | 2010 RMU Women’s Hockey MVP GWG vs #3 Minnesota in 2009 |
Maggie LaGue | Barre, Vermont | 2015-2019 | 13 | 79 | 92 | 141 | 2016 CHA Rookie Team Defensive career scoring leader |
Mikaela Lowater | Thornhill, Ontario | 2013-2017 | 15 | 41 | 56 | 141 | 2016 CHA First Team 2015 CHA Second Team |
Kirsten Welsh | Blackstock, Ontario | 2015-2019 | 34 | 57 | 91 | 128 | 2018 CHA Defender of the Year 2017 & 18 CHA First Team 2016 USCHO Rookie Team |
Goalies
Player | Hometown | Years | Wins | Save % | GAA | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Brianne McLaughlin* | Sheffield Village, Ohio | 2005-2009 | 31 | 0.909 | 3.28 | 119 | 2008 & 2009 CHA First Team 2006 CHA Rookie Team |
EJ Milne-Price | Mississauga, Ontario | 2014-2018 | 21 | 0.926 | 1.79 | 34 | 2018 CHA First Team 6/21 career wins were shutouts |
*Indicates RMU Hall of Famer
^Indicates CHA Top 20 Honoree