2019-2020 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/5/2019 | Michigan Tech | L | 1 | 2 | ot | 649 | Pittsburgh, PA | |
10/6/2019 | Michigan Tech | L | 0 | 7 | 444 | Pittsburgh, PA | ||
* | 10/11/2019 | Bentley | W | 3 | 0 | 501 | Pittsburgh, PA | |
* | 10/12/2019 | Bentley | W | 4 | 1 | 498 | PIttsburgh, PA | |
* | 10/19/2019 | at Army | L | 1 | 4 | 1,258 | West Point, NY | |
* | 10/20/2019 | at Army | W | 3 | 0 | 1,159 | West Point, NY | |
10/25/2019 | at #12 Penn State | L | 1 | 2 | 5,799 | University Park, PA | ||
* | 11/8/2019 | at Canisius | W | 4 | 2 | 481 | Buffalo, NY | |
* | 11/9/2019 | Canisius | W | 4 | 2 | 512 | Pittsburgh, PA | |
* | 11/15/2019 | at Bentley | W | 6 | 4 | 1,071 | Waltham, MA | |
* | 11/16/2019 | at Bentley | W | 4 | 2 | 1,193 | Waltham, MA | |
* | 11/22/2019 | Air Force | L | 0 | 2 | 686 | Pittsburgh, PA | |
* | 11/23/2019 | Air Force | L | 1 | 1 | OTL | 824 | Pittsburgh, PA |
* | 11/30/2019 | Mercyhurst | W | 2 | 2 | OTW | 803 | Pittsburgh, PA |
* | 12/7/2019 | at Sacred Heart | L | 0 | 6 | 256 | Bridgeport, CT | |
* | 12/8/2019 | at Sacred Heart | L | 2 | 4 | 142 | New Haven, CT | |
* | 12/14/2019 | Army | L | 0 | 4 | 429 | Pittsburgh, PA | |
* | 12/15/2019 | Army | L | 1 | 1 | SOL | 376 | Pittsburgh, PA |
1/4/2020 | Ontario Tech | L | 2 | 4 | 200 | Johnstown, PA | ||
1/11/2020 | Penn State | L | 2 | 6 | 3312 | Pittsburgh, PA | ||
* | 1/14/2020 | Mercyhurst | W | 4 | 1 | 734 | Pittsburgh, PA | |
* | 1/17/2020 | at Mercyhurst | L | 1 | 2 | 876 | Erie, PA | |
* | 1/18/2020 | at Mercyhurst | W | 5 | 1 | 801 | Erie, PA | |
* | 1/24/2020 | American International | L | 3 | 4 | 777 | Pittsburgh, PA | |
* | 1/25/2020 | American International | L | 1 | 4 | 686 | Pittsburgh, PA | |
1/31/2020 | at Arizona State | L | 2 | 3 | 880 | Tempe, AZ | ||
2/1/2020 | at Arizona State | L | 4 | 5 | 917 | Tempe, AZ | ||
* | 2/7/2020 | RIT | L | 1 | 4 | 529 | Pittsburgh, PA | |
* | 2/8/2020 | RIT | L | 3 | 3 | OTW | 1041 | Pittsburgh, PA |
* | 2/14/2020 | at Holy Cross | L | 3 | 5 | 504 | Worcester, MA | |
* | 2/15/2020 | at Holy Cross | W | 4 | 2 | 553 | Worcester, MA | |
* | 2/21/2020 | at Canisius | W | 1 | 1 | SOW | 597 | Buffalo, NY |
* | 2/22/2020 | Canisius | W | 4 | 3 | 1092 | Pittsburgh, PA | |
* | 2/28/2020 | at Niagara | L | 0 | 5 | 975 | Niagara, NY | |
* | 2/29/2020 | at Niagara | L | 2 | 5 | 981 | Niagara, NY | |
Tour. | 3/6/2020 | Holy Cross | L | 0 | 2 | 487 | Pittsburgh, PA | |
Tour. | 3/7/2020 | Holy Cross | W | 2 | 1 | ot | 520 | Pittsburgh, PA |
Tour. | 3/8/2020 | Holy Cross | W | 5 | 1 | 433 | Pittsburgh, PA |
Roster
Coaching Staff
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nick Prkusic | 34 | 11 | 17 | 28 | 93 | 0.118 | E | 14 | 28 | 4 | 0 | 1 | ||||
27 | Jacob Coleman | 36 | 9 | 12 | 21 | 74 | 0.122 | 8 | 5 | 29 | 3 | 2 | 0 | ||||
21 | Justin Addamo | 36 | 6 | 13 | 19 | 97 | 0.062 | -5 | 13 | 26 | 2 | 0 | 0 | ||||
9 | Daniel Mantenuto | 24 | 5 | 12 | 17 | 56 | 0.089 | -8 | 6-Mar | 2 | 0 | 1 | |||||
28 | Luke Lynch | 37 | 5 | 12 | 17 | 96 | 0.052 | -8 | 17 | 34 | 1 | 0 | 1 | ||||
2 | Brendon Michaelian | 37 | 6 | 6 | 12 | 79 | 0.076 | -4 | 18-Sep | 1 | 0 | 0 | |||||
14 | Grant Hebert | 17 | 5 | 7 | 12 | 42 | 0.119 | 5 | 7 | 25 | 1 | 0 | 2 | ||||
8 | Aidan Spellacy | 37 | 5 | 7 | 12 | 80 | 0.063 | -11 | 7 | 25 | 4 | 0 | 2 | ||||
7 | Nick Jenny | 27 | 7 | 4 | 11 | 47 | 0.149 | E | 5 | 10 | 4 | 0 | 2 | ||||
19 | Alex Robert | 36 | 2 | 9 | 11 | 39 | 0.051 | -6 | 14 | 39 | 0 | 0 | 1 | ||||
26 | Santeri Hartikainen | 34 | 5 | 5 | 10 | 54 | 0.093 | -9 | 2 | 4 | 0 | 0 | 1 | ||||
10 | Nick Lalonde | 32 | 2 | 7 | 9 | 67 | 0.03 | -2 | 6 | 12 | 0 | 0 | 0 | ||||
18 | Michael Coyne | 36 | 4 | 2 | 6 | 33 | 0.121 | 4 | 12 | 35 | 0 | 0 | 0 | ||||
15 | Roman Kraemer | 31 | 3 | 3 | 6 | 54 | 0.056 | -3 | 8 | 16 | 0 | 0 | 1 | ||||
11 | Kip Hoffmann | 23 | 1 | 5 | 6 | 25 | 0.04 | 1 | 5 | 10 | 0 | 0 | 0 | ||||
5 | Sean Giles | 37 | 1 | 5 | 6 | 41 | 0.024 | E | 14 | 28 | 0 | 0 | 0 | ||||
6 | Darcy Walsh | 32 | 3 | 2 | 5 | 33 | 0.091 | -9 | 5 | 10 | 0 | 0 | 1 | ||||
12 | Garrett Clegg | 27 | 2 | 3 | 5 | 42 | 0.048 | -2 | 8 | 16 | 0 | 0 | 0 | ||||
3 | Nolan Schaeffer | 36 | 1 | 3 | 4 | 36 | 0.028 | 8 | 13 | 37 | 0 | 0 | 0 | ||||
20 | Cameron Hebert | 18 | 1 | 2 | 3 | 15 | 0.067 | -5 | 2 | 4 | 0 | 0 | 0 | ||||
25 | Bradley Stonnell | 10 | 0 | 2 | 2 | 6 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | ||||
4 | Tyler Love | 18 | 0 | 2 | 2 | 18 | 0 | -5 | 3 | 17 | 0 | 0 | 0 | ||||
44 | Quinn Warmuth | 18 | 0 | 1 | 1 | 4 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | ||||
31 | Justin Kapelmaster | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
30 | Reid Cooper | 5 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||
35 | Dyllan Lubbesmeyer | 8 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||
17 | Aiden Beck | 11 | 0 | 0 | 0 | 5 | 0 | -3 | 0 | 0 | 0 | ||||||
23 | Geoff Lawson | 19 | 0 | 0 | 0 | 4 | 0 | -5 | 2 | 4 | 0 | 0 | 0 | ||||
TM | Team | 6 | 12 | ||||||||||||||
RMU Total | 37 | 84 | 142 | 226 | 1,140 | 0.074 | -11 | 185 | 452 | 22 | 2 | 13 | |||||
Opponents Total | 37 | 104 | 184 | 288 | 1,284 | 0.081 | 11 | 183 | 481 | 31 | 7 | 19 |
Goal Keeper Statistics
Team Statistics
Special Teams
Team | Power Play | PP Pct. | Penalty Kill | PK Pct. | Combined | Pct. | PPC/G |
---|---|---|---|---|---|---|---|
Robert Morris | 22/160 | 0.138 | 135/166 | 0.813 | 157/326 | 0.482 | 4.3 |
Opponents | 31/166 | 0.187 | 138/160 | 0.862 | 169/326 | 0.518 | 4.5 |
Scoring/Shots
Team | Goals 1st | 2nd | 3rd | OT | Total | Shots 1st | 2nd | 3rd | OT | SOG |
---|---|---|---|---|---|---|---|---|---|---|
Robert Morris | 21 | 31 | 31 | 1 | 84 | 368 | 385 | 371 | 16 | 1140 |
Opponents | 32 | 39 | 32 | 1 | 104 | 421 | 482 | 366 | 15 | 1284 |
Difference | -11 | -8 | -1 | 0 | -20 | -53 | -97 | 5 | 1 | -144 |
Game Averages
Team | G/GM | A/GM | PTS/G | SOG/G | PEN/G | PIM/G | PPG/G |
---|---|---|---|---|---|---|---|
Robert Morris | 2.27 | 3.84 | 6.11 | 30.8 | 5 | 12.2 | 0.6 |
Opponents | 2.81 | 4.97 | 7.78 | 34.7 | 4.9 | 13 | 0.8 |
Difference | -0.54 | -1.14 | -1.68 | -3.9 | 0.1 | -0.8 | -0.2 |
Situational Records
Location
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Home: | 20 | 7 | 9 | 4 |
Away: | 17 | 6 | 10 | 1 |
Neutral: | 0 | 0 | 0 | 0 |
End 1st
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Ahead: | 11 | 8 | 1 | 2 |
Behind: | 13 | 1 | 12 | 0 |
Even: | 13 | 4 | 6 | 3 |
End 2nd
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
Ahead: | 13 | 11 | 0 | 2 |
Behind: | 17 | 0 | 6 | 1 |
Even: | 7 | 2 | 3 | 2 |
Margin
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
1:00 | 8 | 2 | 6 | 0 |
2:00 | 9 | 5 | 4 | 0 |
3+: | 15 | 6 | 9 | 0 |
First Goal
Detail | Games | Win | Loss | Tie |
---|---|---|---|---|
For: | 14 | 9 | 1 | 4 |
Against: | 23 | 4 | 18 | 1 |