2018-2019 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/12/2018 | #20 Bowling Green | W | 3 | 2 | 837 | Pittsburgh, PA | ||
10/14/2018 | at #20 Bowling Green | L | 0 | 6 | 2,133 | Bowling Green, OH | ||
* | 10/19/2018 | Army | T | 2 | 2 | ot | 757 | Pittsburgh, PA |
* | 10/20/2018 | Army | L | 2 | 5 | 721 | Pittsburgh, PA | |
* | 10/26/2018 | RIT | W | 3 | 0 | 891 | Pittsburgh, PA | |
* | 10/27/2018 | RIT | L | 1 | 2 | ot | 905 | Pittsburgh, PA |
* | 11/2/2018 | Niagara | W | 3 | 1 | 708 | Pittsburgh, PA | |
* | 11/3/2018 | Niagara | L | 2 | 4 | 585 | Pittsburgh, PA | |
11/9/2018 | at #8 Penn State | L | 2 | 7 | 6,180 | University Park, PA | ||
11/10/2018 | #8 Penn State | L | 6 | 11 | 1,403 | Pittsburgh, PA | ||
* | 11/23/2018 | Mercyhurst | W | 3 | 1 | 623 | Pittsburgh, PA | |
* | 11/24/2018 | at Mercyhurst | W | 7 | 1 | 1,012 | Erie, PA | |
* | 11/30/2018 | at Sacred Heart | L | 1 | 2 | 169 | Bridgeport, CT | |
* | 12/1/2018 | at Sacred Heart | W | 2 | 1 | ot | 119 | Bridgeport, CT |
* | 12/7/2018 | Holy Cross | W | 2 | 0 | 489 | Pittsburgh, PA | |
* | 12/8/2018 | Holy Cross | L | 0 | 2 | 402 | Pittsburgh, PA | |
* | 12/29/2018 | at American International | L | 3 | 4 | 552 | Springfield, MA | |
* | 12/30/2018 | at American International | W | 3 | 1 | 473 | Springfield, MA | |
1/4/2019 | vs Brown | L | 4 | 7 | 1,500 | Cranberry, PA | ||
1/5/2019 | vs #1 St. Cloud State | L | 2 | 5 | 1,500 | Pittsburgh, PA | ||
* | 1/11/2019 | Bentley | L | 2 | 5 | 690 | Pitssburgh, PA | |
* | 1/12/2019 | Bentley | L | 1 | 5 | 724 | Pittsburgh, PA | |
* | 1/18/2019 | at Canisius | W | 7 | 2 | 1,136 | Buffalo, NY | |
* | 1/19/2019 | at Canisius | L | 4 | 6 | 628 | Buffalo, NY | |
* | 1/25/2019 | at Air Force | L | 1 | 3 | 1,902 | Colorado Springs, CO | |
* | 1/26/2019 | at Air Force | L | 1 | 3 | 1,942 | Colorado Springs, CO | |
* | 2/1/2019 | Sacred Heart | L | 2 | 6 | 726 | Pittsburgh, PA | |
* | 2/2/2019 | Sacred Heart | L | 1 | 3 | 1,026 | Pittsburgh, PA | |
* | 2/15/2019 | at Holy Cross | W | 5 | 3 | 497 | Worcester, MA | |
* | 2/16/2019 | at Holy Cross | L | 0 | 2 | 705 | Worcester, MA | |
* | 2/22/2019 | at RIT | L | 3 | 5 | 2,162 | Rochester, NY | |
* | 2/23/2019 | at RIT | T | 2 | 2 | ot | 2,705 | Rochester, NY |
* | 3/1/2019 | at Mercyhurst | W | 5 | 4 | ot | 1,069 | Erie, PA |
* | 3/2/2019 | Mercyhurst | W | 4 | 3 | 851 | Pittsburgh, PA | |
* | 3/8/2019 | #9 Holy Cross | W | 1 | 0 | 473 | Pittsburgh, PA | |
* | 3/9/2019 | #9 Holy Cross | W | 3 | 2 | 521 | Pittsburgh, PA | |
Tour. | 3/15/2019 | at Bentley | L | 2 | 3 | 600 | Waltham, MA | |
Tour. | 3/16/2019 | at Bentley | W | 2 | 1 | 591 | Waltham, MA | |
Tour. | 3/17/2019 | at Bentley | W | 3 | 2 | ot | 291 | Waltham, MA |
Tour. | 3/22/2019 | vs #19 American International | L | 2 | 3 | ot | 1,800 | Buffalo, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 102-1,115 | 127-1,267 |
Shot pct. | 0.091 | 0.1 |
Goals/Game | 2.5 | 3.2 |
Shots/Game | 27.9 | 31.7 |
Assists | 168 | 224 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 29-164 | 31-181 |
Conversion Percent | 0.177 | 0.171 |
Shot Attempts | 196 | 253 |
Shot Percent | 0.148 | 0.123 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 102 | 127 |
Power Play | 29 | 31 |
Short-handed | 6 | 4 |
Empty Net | 4 | 10 |
Penalty | 1 | 0 |
Unassisted | 8 | 3 |
Overtime | 3 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 2 |
Penalties | RMU | OPP |
---|---|---|
Number | 213 | 186 |
Minutes | 571 | 460 |
Penalties/Game | 5.3 | 4.7 |
Pen minutes/Game | 14.3 | 11.5 |
Minor | 188 | 170 |
Major | 11 | 8 |
10-minute Misconduct | 3 | 1 |
Game Misconduct | 10 | 7 |
Gross Misconduct | 0 | 0 |
Match | 1 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 13,332 | 24,866 |
Dates/Avg Per Date | 18/741 | 19/1,309 |
Neutral Site #/Avg | 3/1,600 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Marotte | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brendan Michaelian | 28 | 0 | 2 | 2 | 32 | 0 | -9 | 7 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
3 | Nolan Schaeffer | 37 | 0 | 2 | 2 | 25 | 0 | -10 | 10 | 31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
4 | Aiden Spellacy | 30 | 6 | 5 | 11 | 30 | 0.2 | 3 | 7 | 25 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
5 | Sean Giles | 38 | 2 | 7 | 9 | 39 | 0.051 | -10 | 17 | 45 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
6 | Nick Jenny | 34 | 2 | 2 | 4 | 29 | 0.069 | -19 | 5 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
7 | Michael Louria | 40 | 9 | 17 | 26 | 119 | 0.076 | -14 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
8 | Eric Israel | 33 | 7 | 14 | 21 | 72 | 0.097 | 0 | 20 | 40 | 20 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
9 | Daniel Mantenuto | 40 | 8 | 14 | 22 | 70 | 0.114 | -11 | 6 | 12 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
10 | Nick Lalonde | 40 | 7 | 9 | 16 | 75 | 0.093 | 0 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
11 | Kyle Horsman | 35 | 2 | 2 | 4 | 16 | 0.125 | 3 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
14 | Grant Hebert | 33 | 5 | 5 | 10 | 49 | 0.102 | -17 | 14 | 39 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
16 | Nick Prkusic | 38 | 7 | 16 | 23 | 80 | 0.087 | -4 | 17 | 34 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
17 | Brandon Watt | 35 | 0 | 2 | 2 | 26 | 0 | -7 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
18 | Michael Coyne | 39 | 2 | 2 | 4 | 28 | 0.071 | -12 | 13 | 34 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
19 | Alex Robert | 38 | 0 | 10 | 10 | 38 | 0 | 9 | 18 | 47 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
20 | Kip Hoffmann | 20 | 1 | 4 | 5 | 23 | 0.043 | -7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Justin Addamo | 39 | 8 | 7 | 15 | 81 | 0.099 | -14 | 16 | 51 | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
22 | Aiden Girduckis | 23 | 1 | 0 | 1 | 7 | 0.143 | -1 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
23 | Geoff Lawson | 23 | 1 | 2 | 3 | 13 | 0.077 | -3 | 5 | 32 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
24 | Alex Tonge | 39 | 19 | 20 | 39 | 131 | 0.145 | -3 | 7 | 14 | 7 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 12 |
26 | Aiden Beck | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jacob Coleman | 38 | 5 | 4 | 9 | 54 | 0.093 | -6 | 2 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 24 |
28 | Luke Lynch | 40 | 10 | 21 | 31 | 78 | 0.128 | 0 | 22 | 52 | 21 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19 |
TM | Team | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RMU Total | 40 | 102 | 168 | 270 | 1,115 | 0.091 | -133 | 213 | 571 | 188 | 11 | 14 | 29 | 6 | 12 | 16 | 1 | 3 | 3 | 1 | 8 | 518 | |
Opponents Total | 40 | 127 | 224 | 351 | 1,267 | 0.1 | - | 186 | 460 | 170 | 8 | 8 | 31 | 4 | 28 | 22 | 1 | 2 | 0 | 0 | 3 | 499 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
24 | Alex Tonge | 39 | 8 | 7 | 15 | 41 | 0.195 |
7 | Michael Louria | 40 | 5 | 10 | 15 | 36 | 0.139 |
28 | Luke Lynch | 40 | 1 | 9 | 10 | 14 | 0.071 |
8 | Eric Israel | 33 | 2 | 6 | 8 | 23 | 0.087 |
9 | Daniel Mantenuto | 40 | 2 | 5 | 7 | 15 | 0.133 |
21 | Justin Addamo | 39 | 3 | 3 | 6 | 16 | 0.188 |
16 | Nick Prkusic | 38 | 1 | 5 | 6 | 15 | 0.067 |
19 | Alex Robert | 38 | 0 | 5 | 5 | 2 | 0 |
14 | Grant Hebert | 33 | 1 | 3 | 4 | 13 | 0.077 |
10 | Nick Lalonde | 40 | 2 | 1 | 3 | 12 | 0.167 |
27 | Jacob Coleman | 38 | 1 | 2 | 3 | 2 | 0.5 |
20 | Kip Hoffmann | 20 | 1 | 1 | 2 | 2 | 0.5 |
11 | Kyle Horsman | 35 | 1 | 0 | 1 | 1 | 1 |
4 | Aiden Spellacy | 30 | 1 | 0 | 1 | 1 | 1 |
1 | Francis Marotte | 40 | 0 | 1 | 1 | 0 | 0 |
6 | Nick Jenny | 34 | 0 | 0 | 0 | 3 | 0 |