2017-2018 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
* | 10/6/2017 | at Niagara | L | 3 | 4 | ot | 1,020 | Niagara, NY |
* | 10/13/2017 | at Canisius | W | 4 | 3 | 1,132 | Buffalo, NY | |
* | 10/14/2017 | at Canisius | L | 1 | 4 | 703 | Buffalo, NY | |
* | 10/20/2017 | Army | W | 4 | 2 | 872 | Pittsburgh, PA | |
* | 10/21/2017 | Army | L | 1 | 3 | 922 | Pittsburgh, PA | |
10/27/2017 | at Ohio State | L | 3 | 5 | 3,489 | Columbus, OH | ||
10/28/2017 | Ohio State | L | 1 | 3 | 1,504 | Pittsburgh, PA | ||
* | 11/3/2017 | Holy Cross | T | 5 | 5 | ot | 531 | Pittsburgh, PA |
* | 11/4/2017 | Holy Cross | W | 3 | 0 | 684 | Pittsburgh, PA | |
* | 11/10/2017 | at RIT | L | 3 | 5 | 2,187 | Rochester, NY | |
* | 11/11/2017 | at RIT | L | 2 | 5 | 2,609 | Rochester, NY | |
* | 11/17/2017 | AIC | W | 3 | 1 | 512 | Pittsburgh PA | |
* | 11/18/2017 | AIC | W | 4 | 0 | 728 | Pittsburgh, PA | |
* | 11/24/2017 | at Bentley | L | 1 | 3 | 307 | Watertown, MA | |
* | 11/25/2017 | at Bentley | L | 3 | 6 | 340 | Watertown, MA | |
12/8/2017 | #18 Penn State | L | 2 | 5 | 2,471 | Pittsburgh, PA | ||
12/9/2017 | at #18 Penn State | L | 4 | 7 | 6,089 | University Park, PA | ||
* | 12/16/2017 | Mercyhurst | W | 5 | 2 | 881 | Pittsburgh, PA | |
* | 12/17/2017 | at Mercyhurst | W | 5 | 3 | 1,223 | Erie, PA | |
12/29/2017 | vs Lake Superior State St. | W | 5 | 0 | 2,115 | Pittsburgh, PA | ||
12/30/2017 | vs #11 Providence | L | 1 | 2 | 2,126 | Pittsburgh, PA | ||
* | 1/9/2018 | at Niagara | W | 3 | 1 | 597 | Niagara, NY | |
* | 1/19/2018 | Bentley | W | 3 | 2 | ot | 819 | Pittsburgh, PA |
* | 1/20/2018 | Bentley | T | 3 | 3 | ot | 950 | Pittsburgh, PA |
* | 1/26/2018 | at American International | L | 1 | 3 | 682 | Springfield, MA | |
* | 1/27/2018 | at American International | W | 5 | 3 | 1,310 | Springfield, MA | |
* | 2/2/2018 | at Sacred Heart | W | 4 | 1 | 521 | Bridgeport, CT | |
* | 2/3/2018 | at Sacred Heart | W | 3 | 1 | 327 | Bridgeport, CT | |
* | 2/9/2018 | RIT | L | 3 | 4 | 927 | Pittsburgh PA | |
* | 2/10/2018 | RIT | L | 2 | 6 | 1,008 | Pittsburgh, PA | |
* | 2/16/2018 | Mercyhurst | L | 1 | 2 | 973 | Pittsburgh PA | |
* | 2/17/2018 | at Mercyhurst | L | 2 | 3 | ot | 1,173 | Erie, PA |
* | 2/23/2018 | Air Force | L | 0 | 1 | 892 | Pittsburgh, PA | |
* | 2/24/2018 | Air Force | T | 2 | 2 | ot | 1,317 | Pittsburgh, PA |
Tour. | 3/2/2018 | #10 Bentley | W | 3 | 1 | 812 | Pittsburgh, PA | |
Tour. | 3/3/2018 | #10 Bentley | L | 3 | 4 | 903 | Pittsburgh, PA | |
Tour. | 3/4/2018 | #10 Bentley | W | 3 | 2 | 804 | Pittsburgh, PA | |
Tour. | 3/9/2018 | at #3 Holy Cross | W | 4 | 1 | 617 | Worcester, MA | |
Tour. | 3/10/2018 | at #3 Holy Cross | W | 5 | 1 | 652 | Worcester, MA | |
Tour. | 3/16/2018 | vs Mercyhurst | W | 5 | 4 | ot | 463 | Rochester, NY |
Tour. | 3/17/2018 | vs Air Force | L | 1 | 5 | 626 | Rochester, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 119-1,237 | 118-1,282 |
Shot pct. | 0.096 | 0.092 |
Goals/Game | 2.9 | 2.9 |
Shots/Game | 30.2 | 31.3 |
Assists | 205 | 199 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 37-189 | 37-178 |
Conversion Percent | 0.196 | 0.208 |
Shot Attempts | 272 | 293 |
Shot Percent | 0.136 | 0.126 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 119 | 118 |
Power Play | 37 | 37 |
Short-handed | 5 | 3 |
Empty Net | 6 | 8 |
Penalty | 0 | 0 |
Unassisted | 8 | 7 |
Overtime | 2 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 196 | 210 |
Minutes | 414 | 505 |
Penalties/Game | 4.8 | 5.1 |
Pen minutes/Game | 10.1 | 12.3 |
Minor | 192 | 195 |
Major | 2 | 7 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 1 | 7 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,450-1,247 | 1,247-1,450 |
Faceoff W-L Pct. | 0.538 | 0.462 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 18,510 | 24,978 |
Dates/Avg Per Date | 19/974 | 18/1,388 |
Neutral Site #/Avg | 4/1,332 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brady Ferguson | 41 | 18 | 31 | 49 | 135 | 0.133 | 4 | 10 | 20 | 10 | 0 | 0 | 9 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 33 |
24 | Alex Tonge | 41 | 17 | 27 | 44 | 111 | 0.153 | 2 | 6 | 12 | 6 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
28 | Luke Lynch | 41 | 17 | 20 | 37 | 111 | 0.153 | 10 | 20 | 40 | 20 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 29 |
20 | Timmy Moore | 41 | 13 | 23 | 36 | 98 | 0.133 | 2 | 14 | 39 | 12 | 1 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 32 |
7 | Michael Louria | 41 | 14 | 16 | 30 | 134 | 0.104 | -5 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
8 | Eric Israel | 41 | 4 | 18 | 22 | 84 | 0.048 | -4 | 20 | 40 | 20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 85 |
15 | Spencer Dorowicz | 41 | 8 | 11 | 19 | 96 | 0.083 | 6 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 35 |
44 | Matthew Graham | 32 | 6 | 11 | 17 | 54 | 0.111 | -2 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
21 | Robert Powers | 41 | 2 | 12 | 14 | 39 | 0.051 | 3 | 12 | 24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
9 | Daniel Mantenuto | 40 | 5 | 7 | 12 | 59 | 0.085 | -8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
5 | Sean Giles | 34 | 0 | 6 | 6 | 19 | 0 | 1 | 10 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
16 | Nick Prkusic | 32 | 5 | 0 | 5 | 59 | 0.085 | -4 | 10 | 20 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
17 | Brandon Watt | 30 | 2 | 3 | 5 | 47 | 0.043 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
27 | Jacob Coleman | 33 | 1 | 3 | 4 | 30 | 0.033 | -8 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
6 | Nick Jenny | 20 | 1 | 3 | 4 | 15 | 0.067 | 3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
19 | Alex Robert | 26 | 1 | 3 | 4 | 26 | 0.038 | 0 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
2 | Alex Bontje | 33 | 0 | 4 | 4 | 27 | 0 | 5 | 13 | 29 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
4 | Elias Ghantous | 39 | 0 | 4 | 4 | 26 | 0 | 3 | 14 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
26 | Ryley Risling | 10 | 3 | 0 | 3 | 8 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Michael Coyne | 28 | 1 | 1 | 2 | 25 | 0.04 | -5 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
33 | Alex Dagnal | 21 | 1 | 1 | 2 | 15 | 0.067 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Francis Marotte | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brett Beauvais | 13 | 0 | 0 | 0 | 10 | 0 | -8 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Kyle Horsman | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Kevin Lavoie | 9 | 0 | 0 | 0 | 5 | 0 | -2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 41 | 119 | 205 | 324 | 1,237 | 0.096 | -2 | 196 | 414 | 192 | 2 | 2 | 37 | 5 | 23 | 18 | 1 | 2 | 1 | 0 | 8 | 564 | |
Opponents Total | 41 | 118 | 199 | 317 | 1,282 | 0.092 | - | 210 | 505 | 195 | 7 | 8 | 37 | 3 | 18 | 20 | 2 | 2 | 0 | 0 | 7 | 577 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
19 | Alex Robert | 26 | 1 | 0 | 1 |
8 | Eric Israel | 41 | 1 | 0 | 1 |
11 | Kyle Horsman | 12 | 5 | 1 | 0.833 |
27 | Jacob Coleman | 33 | 4 | 2 | 0.667 |
12 | Brady Ferguson | 41 | 598 | 445 | 0.573 |
15 | Spencer Dorowicz | 41 | 403 | 350 | 0.535 |
18 | Michael Coyne | 28 | 44 | 40 | 0.524 |
24 | Alex Tonge | 41 | 12 | 11 | 0.522 |
33 | Alex Dagnal | 21 | 47 | 44 | 0.516 |
9 | Daniel Mantenuto | 40 | 243 | 234 | 0.509 |
44 | Matthew Graham | 32 | 4 | 4 | 0.5 |
26 | Ryley Risling | 10 | 1 | 1 | 0.5 |
28 | Luke Lynch | 41 | 18 | 19 | 0.486 |
17 | Brandon Watt | 30 | 44 | 58 | 0.431 |
16 | Nick Prkusic | 32 | 17 | 25 | 0.405 |
20 | Timmy Moore | 41 | 6 | 9 | 0.4 |
7 | Michael Louria | 41 | 2 | 3 | 0.4 |
2 | Alex Bontje | 33 | 0 | 1 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
12 | Brady Ferguson | 41 | 9 | 12 | 21 | 44 | 0.205 |
24 | Alex Tonge | 41 | 4 | 14 | 18 | 34 | 0.118 |
7 | Michael Louria | 41 | 5 | 7 | 12 | 51 | 0.098 |
20 | Timmy Moore | 41 | 5 | 7 | 12 | 33 | 0.152 |
8 | Eric Israel | 41 | 2 | 9 | 11 | 23 | 0.087 |
28 | Luke Lynch | 41 | 3 | 6 | 9 | 22 | 0.136 |
21 | Robert Powers | 41 | 1 | 3 | 4 | 7 | 0.143 |
15 | Spencer Dorowicz | 41 | 1 | 3 | 4 | 17 | 0.059 |
16 | Nick Prkusic | 32 | 3 | 0 | 3 | 14 | 0.214 |
44 | Matthew Graham | 32 | 2 | 1 | 3 | 14 | 0.143 |
9 | Daniel Mantenuto | 40 | 1 | 2 | 3 | 9 | 0.111 |
17 | Brandon Watt | 30 | 1 | 0 | 1 | 1 | 1 |
1 | Francis Marotte | 38 | 0 | 1 | 1 | 0 | 0 |
5 | Sean Giles | 34 | 0 | 0 | 0 | 1 | 0 |
6 | Nick Jenny | 20 | 0 | 0 | 0 | 1 | 0 |
3 | Brett Beauvais | 13 | 0 | 0 | 0 | 1 | 0 |