2016-2017 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
* | 10/7/2016 | at RIT | L | 3 | 6 | 3,270 | Rochester, NY | |
* | 10/8/2016 | at RIT | W | 6 | 5 | 2,307 | Rochester, NY | |
* | 10/21/2016 | at Canisius | L | 3 | 6 | 1,208 | Buffalo, NY | |
* | 10/22/2016 | at Canisius | T | 2 | 2 | ot | 1,306 | Buffalo, NY |
* | 10/28/2016 | Army | W | 2 | 1 | 867 | Pittsburgh, PA | |
* | 10/29/2016 | Army | L | 1 | 2 | 1,133 | Pittsburgh, PA | |
11/4/2016 | at #11 Ohio State | W | 6 | 2 | 5,664 | Columbus, OH | ||
11/5/2016 | #11 Ohio State | T | 4 | 4 | ot | 1,454 | Pittsburgh, PA | |
* | 11/12/2016 | at Sacred Heart | W | 4 | 1 | 287 | Northford, CT | |
* | 11/13/2016 | at Sacred Heart | W | 4 | 1 | 314 | Bridgeport, CT | |
11/26/2016 | Dartmouth | W | 3 | 0 | 829 | Pittsburgh, PA | ||
11/27/2016 | Dartmouth | L | 2 | 5 | 689 | Pittsburgh, PA | ||
* | 12/2/2016 | Sacred Heart | W | 4 | 2 | 719 | Pittsburgh, PA | |
* | 12/3/2016 | Sacred Heart | W | 2 | 1 | 608 | Pittsburgh, PA | |
* | 12/9/2016 | at Bentley | L | 3 | 4 | 321 | Watertown, MA | |
* | 12/10/2016 | at Bentley | W | 4 | 1 | 170 | Watertown, MA | |
* | 12/17/2016 | Mercyhurst | L | 3 | 4 | ot | 576 | Pittsburgh, PA |
* | 12/18/2016 | at Mercyhurst | T | 2 | 2 | ot | 1,029 | Erie, PA |
12/29/2016 | vs Ferris State | W | 1 | 0 | 3,526 | Pittsburgh, PA | ||
12/30/2016 | vs #13 Quinnipiac | W | 5 | 2 | 4,164 | Pittsburgh, PA | ||
* | 1/6/2017 | American International | W | 3 | 0 | 525 | Pittsburgh, PA | |
* | 1/7/2017 | American International | W | 4 | 3 | 763 | Pittsburgh, PA | |
* | 1/20/2017 | Air Force | L | 2 | 6 | 954 | Pittsburgh, PA | |
* | 1/21/2017 | Air Force | W | 2 | 1 | 1,183 | Pittsburgh PA | |
* | 1/27/2017 | at Holy Cross | L | 3 | 4 | 991 | Worcester, MA | |
* | 1/28/2017 | at Holy Cross | W | 6 | 0 | 1,288 | Worcester, MA | |
* | 2/3/2017 | RIT | L | 1 | 4 | 483 | Pittsburgh, PA | |
* | 2/4/2017 | RIT | W | 3 | 1 | 1,061 | Pittsburgh, PA | |
* | 2/10/2017 | Bentley | L | 0 | 3 | 639 | Pittsburgh, PA | |
* | 2/11/2017 | Bentley | T | 1 | 1 | ot | 661 | Pittsburgh, PA |
* | 2/17/2017 | at Mercyhurst | L | 4 | 7 | 987 | Erie, PA | |
* | 2/18/2017 | Mercyhurst | W | 3 | 2 | ot | 941 | Pittsburgh, PA |
* | 2/25/2017 | at Niagara | W | 6 | 2 | 881 | Niagara, NY | |
* | 2/26/2017 | Niagara | W | 5 | 1 | 3,219 | Pittsburgh, PA | |
* | 3/10/2017 | #5 Holy Cross | W | 6 | 3 | 352 | Pittsburgh, PA | |
* | 3/11/2017 | #5 Holy Cross | W | 3 | 2 | 715 | Pittsburgh, PA | |
Tour. | 3/17/2017 | vs #20 Canisius | W | 6 | 2 | 200 | Rochester, NY | |
Tour. | 3/18/2017 | vs #17 Air Force | L | 1 | 2 | 650 | Rochester, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 123-1,179 | 95-1,178 |
Shot pct. | 0.104 | 0.081 |
Goals/Game | 3.2 | 2.5 |
Shots/Game | 31 | 31 |
Assists | 210 | 164 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 43-189 | 29-186 |
Conversion Percent | 0.228 | 0.156 |
Shot Attempts | 318 | 325 |
Shot Percent | 0.135 | 0.089 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 123 | 95 |
Power Play | 43 | 29 |
Short-handed | 10 | 2 |
Empty Net | 10 | 5 |
Penalty | 1 | 0 |
Unassisted | 6 | 4 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
Penalties | RMU | OPP |
---|---|---|
Number | 209 | 220 |
Minutes | 459 | 505 |
Penalties/Game | 5.5 | 5.8 |
Pen minutes/Game | 12.1 | 13.3 |
Minor | 202 | 210 |
Major | 3 | 3 |
10-minute Misconduct | 2 | 4 |
Game Misconduct | 2 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,316-1,254 | 1,254-1,316 |
Faceoff W-L Pct. | 0.512 | 0.488 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 18,371 | 20,023 |
Dates/Avg Per Date | 20/919 | 14/1,430 |
Neutral Site #/Avg | 4/2,135 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brady Ferguson | 38 | 24 | 34 | 58 | 153 | 0.157 | 15 | 5 | 18 | 4 | 0 | 1 | 9 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 16 |
26 | Daniel Leavens | 38 | 14 | 35 | 49 | 143 | 0.098 | 12 | 11 | 30 | 10 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
24 | Alex Tonge | 38 | 20 | 22 | 42 | 95 | 0.211 | 1 | 9 | 18 | 9 | 0 | 0 | 11 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
8 | Eric Israel | 38 | 8 | 23 | 31 | 85 | 0.094 | -4 | 23 | 46 | 23 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
20 | Timmy Moore | 38 | 15 | 10 | 25 | 110 | 0.136 | -6 | 24 | 59 | 22 | 1 | 1 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
28 | Luke Lynch | 37 | 9 | 10 | 19 | 76 | 0.118 | -5 | 21 | 53 | 19 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
15 | Spencer Dorowicz | 37 | 5 | 11 | 16 | 84 | 0.06 | 2 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
9 | Daniel Mantenuto | 36 | 4 | 10 | 14 | 74 | 0.054 | -1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
6 | Rob Mann | 36 | 3 | 9 | 12 | 35 | 0.086 | 5 | 16 | 32 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 |
44 | Matthew Graham | 32 | 5 | 5 | 10 | 67 | 0.075 | 5 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
2 | Alex Bontje | 38 | 2 | 8 | 10 | 42 | 0.048 | 15 | 13 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
17 | Brandon Watt | 25 | 2 | 6 | 8 | 34 | 0.059 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
22 | Ben Robillard | 32 | 6 | 1 | 7 | 38 | 0.158 | -2 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
27 | Jacob Coleman | 26 | 1 | 5 | 6 | 23 | 0.043 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Elias Ghantous | 37 | 1 | 4 | 5 | 15 | 0.067 | 0 | 16 | 35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
33 | Alex Dagnal | 25 | 1 | 3 | 4 | 18 | 0.056 | 1 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
3 | John Rey | 15 | 1 | 3 | 4 | 21 | 0.048 | 1 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
5 | Sean Giles | 22 | 0 | 4 | 4 | 10 | 0 | 10 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | Kyle Horsman | 19 | 2 | 1 | 3 | 17 | 0.118 | 1 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Robert Powers | 28 | 0 | 3 | 3 | 11 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
1 | Francis Marotte | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Robert | 16 | 0 | 1 | 1 | 12 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 | Michael Coyne | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Kevin Lavoie | 18 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RMU Total | 38 | 123 | 210 | 333 | 1,179 | 0.104 | 57 | 209 | 459 | 202 | 3 | 4 | 43 | 10 | 18 | 22 | 4 | 1 | 2 | 1 | 6 | 507 | |
Opponents Total | 38 | 95 | 164 | 259 | 1,178 | 0.081 | - | 220 | 505 | 210 | 3 | 7 | 29 | 2 | 20 | 12 | 0 | 1 | 1 | 0 | 4 | 531 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
19 | Alex Robert | 16 | 1 | 0 | 1 |
21 | Robert Powers | 28 | 1 | 0 | 1 |
24 | Alex Tonge | 38 | 6 | 2 | 0.75 |
18 | Michael Coyne | 14 | 37 | 28 | 0.569 |
12 | Brady Ferguson | 38 | 573 | 456 | 0.557 |
15 | Spencer Dorowicz | 37 | 322 | 297 | 0.52 |
9 | Daniel Mantenuto | 36 | 207 | 208 | 0.499 |
44 | Matthew Graham | 32 | 4 | 5 | 0.444 |
33 | Alex Dagnal | 25 | 78 | 102 | 0.433 |
22 | Ben Robillard | 32 | 3 | 4 | 0.429 |
28 | Luke Lynch | 37 | 25 | 35 | 0.417 |
26 | Daniel Leavens | 38 | 4 | 6 | 0.4 |
17 | Brandon Watt | 25 | 17 | 28 | 0.378 |
27 | Jacob Coleman | 26 | 27 | 49 | 0.355 |
20 | Timmy Moore | 38 | 8 | 23 | 0.258 |
10 | Kevin Lavoie | 18 | 1 | 3 | 0.25 |
11 | Kyle Horsman | 19 | 2 | 6 | 0.25 |
8 | Eric Israel | 38 | 0 | 2 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
12 | Brady Ferguson | 38 | 9 | 20 | 29 | 54 | 0.167 |
24 | Alex Tonge | 38 | 11 | 11 | 22 | 42 | 0.262 |
26 | Daniel Leavens | 38 | 3 | 19 | 22 | 38 | 0.079 |
8 | Eric Israel | 38 | 6 | 15 | 21 | 28 | 0.214 |
20 | Timmy Moore | 38 | 7 | 5 | 12 | 38 | 0.184 |
15 | Spencer Dorowicz | 37 | 1 | 4 | 5 | 28 | 0.036 |
28 | Luke Lynch | 37 | 1 | 3 | 4 | 25 | 0.04 |
6 | Rob Mann | 36 | 1 | 2 | 3 | 8 | 0.125 |
3 | John Rey | 15 | 1 | 2 | 3 | 11 | 0.091 |
22 | Ben Robillard | 32 | 2 | 0 | 2 | 10 | 0.2 |
44 | Matthew Graham | 32 | 1 | 1 | 2 | 24 | 0.042 |
9 | Daniel Mantenuto | 36 | 0 | 2 | 2 | 11 | 0 |
27 | Jacob Coleman | 26 | 0 | 1 | 1 | 0 | 0 |
11 | Kyle Horsman | 19 | 0 | 0 | 0 | 1 | 0 |