2015-2016 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
* | 10/16/2015 | Air Force | W | 5 | 1 | 602 | Pittsburgh, PA | |
* | 10/17/2015 | Air Force | T | 3 | 3 | ot | 417 | Pittsburgh, PA |
* | 10/23/2015 | at Niagara | T | 3 | 3 | ot | 813 | Niagara, NY |
* | 10/24/2015 | at Niagara | W | 8 | 2 | 710 | Niagara, NY | |
10/30/2015 | at #10 Michigan | L | 3 | 5 | 4,624 | Ann Arbor, MI | ||
10/31/2015 | at #10 Michigan | W | 4 | 0 | 4,543 | Ann Arbor, MI | ||
* | 11/6/2015 | American International | L | 2 | 3 | 889 | Pittsburgh, PA | |
* | 11/7/2015 | American International | W | 7 | 1 | 1,232 | Pittsburgh, PA | |
* | 11/20/2015 | at Army | T | 4 | 4 | ot | 1,626 | West Point, NY |
* | 11/21/2015 | at Army | W | 5 | 2 | 1,420 | West Point, NY | |
* | 11/28/2015 | Sacred Heart | W | 6 | 3 | 778 | Pittsburgh PA | |
* | 11/29/2015 | Sacred Heart | W | 5 | 4 | 494 | Pittsburgh, PA | |
* | 12/4/2015 | at RIT | W | 4 | 0 | 2,055 | Rochester, NY | |
* | 12/5/2015 | at RIT | L | 3 | 6 | 3,043 | Rochester, NY | |
* | 12/12/2015 | Canisius | W | 6 | 0 | 943 | Pittsburgh, PA | |
* | 12/13/2015 | at Canisius | L | 2 | 6 | 571 | Buffalo, NY | |
12/28/2015 | vs #14 PSU | W | 6 | 4 | 5,269 | Pittsburgh, PA | ||
12/29/2015 | vs #8 UMass Lowell | W | 5 | 3 | 4,027 | Pittsburgh, PA | ||
# | 1/2/2016 | at Dartmouth | L | 1 | 5 | 2,942 | Hanover, NH | |
1/3/2016 | vs Union | L | 4 | 5 | 1,873 | Hanover, NH | ||
* | 1/8/2016 | Bentley | W | 5 | 1 | 724 | Pittsburgh, PA | |
* | 1/9/2016 | Bentley | W | 5 | 0 | 606 | Pittsburgh, PA | |
* | 1/15/2016 | at Holy Cross | W | 5 | 4 | 1,257 | Worcester, MA | |
* | 1/16/2016 | at Holy Cross | L | 2 | 5 | 742 | Worcester, MA | |
* | 1/22/2016 | Mercyhurst | T | 2 | 2 | ot | 667 | Pittsburgh, PA |
* | 1/23/2016 | Mercyhurst | W | 6 | 1 | 1,415 | Pittsburgh, PA | |
* | 2/5/2016 | at Sacred Heart | W | 2 | 1 | 102 | Milford, CT | |
* | 2/6/2016 | at Sacred Heart | W | 2 | 1 | 113 | Milford, CT | |
* | 2/12/2016 | Army | L | 1 | 3 | 1,349 | Pittsburgh, PA | |
* | 2/13/2016 | Army | W | 3 | 1 | 1,521 | Pittsburgh, PA | |
* | 2/19/2016 | at Air Force | W | 7 | 4 | 2,394 | Colorado Springs, CO | |
* | 2/20/2016 | at Air Force | L | 1 | 4 | 2,284 | Colorado Springs, CO | |
* | 2/26/2016 | at Canisius | W | 6 | 3 | 1,060 | Buffalo, NY | |
* | 2/27/2016 | Canisius | W | 6 | 2 | 1,512 | Pittsburgh, PA | |
* | 3/11/2016 | #8 Bentley | L | 3 | 4 | 416 | Pittsburgh, PA | |
* | 3/12/2016 | #8 Bentley | W | 4 | 1 | 471 | Pittsburgh, PA | |
* | 3/13/2016 | #8 Bentley | W | 6 | 3 | 431 | Pittsburgh, PA | |
Tour. | 3/18/2016 | vs Army | W | 2 | 1 | ot | 837 | Rochester, NY |
Tour. | 3/19/2016 | vs RIT | L | 4 | 7 | 3,372 | Rochester, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 158-1,401 | 107-1,321 |
Shot pct. | 0.113 | 0.081 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 260 | 181 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 48-171 | 36-187 |
Conversion Percent | 0.281 | 0.193 |
Shot Attempts | 309 | 313 |
Shot Percent | 0.155 | 0.115 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 158 | 107 |
Power Play | 48 | 36 |
Short-handed | 10 | 4 |
Empty Net | 7 | 3 |
Penalty | 0 | 0 |
Unassisted | 15 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 233 | 212 |
Minutes | 536 | 473 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 223 | 204 |
Major | 2 | 3 |
10-minute Misconduct | 6 | 2 |
Game Misconduct | 2 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,428-1,450 | 1,450-1,428 |
Faceoff W-L Pct. | 0.496 | 0.504 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 14,467 | 30,299 |
Dates/Avg Per Date | 17/851 | 17/1,782 |
Neutral Site #/Avg | 5/3,076 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Zac Lynch | 39 | 25 | 30 | 55 | 137 | 0.182 | 25 | 21 | 50 | 20 | 0 | 1 | 5 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 7 | 34 |
16 | Greg Gibson | 39 | 29 | 22 | 51 | 175 | 0.166 | 21 | 16 | 32 | 16 | 0 | 0 | 8 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 2 | 26 |
44 | Brandon Denham | 39 | 22 | 20 | 42 | 114 | 0.193 | 7 | 33 | 74 | 32 | 0 | 1 | 8 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 40 |
9 | David Friedmann | 39 | 12 | 30 | 42 | 119 | 0.101 | 8 | 18 | 44 | 17 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
12 | Brady Ferguson | 39 | 13 | 21 | 34 | 117 | 0.111 | 12 | 4 | 8 | 4 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
28 | Matt Cope | 39 | 11 | 21 | 32 | 105 | 0.105 | 16 | 29 | 74 | 27 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 24 |
26 | Daniel Leavens | 39 | 18 | 11 | 29 | 138 | 0.13 | 4 | 8 | 16 | 8 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 20 |
10 | Tyson Wilson | 38 | 2 | 25 | 27 | 67 | 0.03 | 26 | 11 | 22 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
4 | Chase Golightly | 39 | 5 | 19 | 24 | 69 | 0.072 | 19 | 10 | 20 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
15 | Spencer Dorowicz | 35 | 5 | 11 | 16 | 84 | 0.06 | 1 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
2 | Alex Bontje | 39 | 2 | 11 | 13 | 28 | 0.071 | 18 | 12 | 35 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
20 | Timmy Moore | 38 | 5 | 7 | 12 | 49 | 0.102 | 3 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 |
8 | Eric Israel | 34 | 2 | 9 | 11 | 36 | 0.056 | 15 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
24 | Alex Tonge | 28 | 0 | 11 | 11 | 40 | 0 | 2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
33 | Alex Dagnal | 27 | 3 | 0 | 3 | 19 | 0.158 | 1 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
6 | Rob Mann | 37 | 1 | 2 | 3 | 20 | 0.05 | 1 | 10 | 28 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
5 | Evan Moore | 37 | 0 | 3 | 3 | 34 | 0 | 0 | 13 | 37 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
3 | John Rey | 10 | 0 | 3 | 3 | 14 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
17 | Brandon Watt | 21 | 1 | 1 | 2 | 13 | 0.077 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Kyle Horsman | 30 | 1 | 0 | 1 | 14 | 0.071 | -4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Ben Robillard | 2 | 1 | 0 | 1 | 3 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Kyle Eastman | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Dalton Izyk | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Terry Shafer | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elias Ghantous | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Robert Powers | 2 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 158 | 260 | 418 | 1,401 | 0.113 | 181 | 233 | 536 | 223 | 2 | 8 | 48 | 10 | 26 | 24 | 2 | 1 | 3 | 0 | 15 | 685 | |
Opponents Total | 0 | 107 | 181 | 288 | 1,321 | 0.081 | - | 212 | 473 | 204 | 3 | 5 | 36 | 4 | 13 | 11 | 2 | 0 | 0 | 0 | 6 | 547 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
8 | Eric Israel | 34 | 1 | 0 | 1 |
5 | Evan Moore | 37 | 1 | 0 | 1 |
21 | Robert Powers | 2 | 1 | 0 | 1 |
24 | Alex Tonge | 28 | 1 | 0 | 1 |
9 | David Friedmann | 39 | 218 | 152 | 0.589 |
12 | Brady Ferguson | 39 | 238 | 216 | 0.524 |
15 | Spencer Dorowicz | 35 | 330 | 310 | 0.516 |
11 | Kyle Horsman | 30 | 32 | 32 | 0.5 |
28 | Matt Cope | 39 | 7 | 7 | 0.5 |
27 | Zac Lynch | 39 | 170 | 194 | 0.467 |
16 | Greg Gibson | 39 | 313 | 376 | 0.454 |
33 | Alex Dagnal | 27 | 68 | 82 | 0.453 |
17 | Brandon Watt | 21 | 14 | 20 | 0.412 |
44 | Brandon Denham | 39 | 26 | 40 | 0.394 |
26 | Daniel Leavens | 39 | 5 | 10 | 0.333 |
20 | Timmy Moore | 38 | 3 | 8 | 0.273 |
22 | Ben Robillard | 2 | 0 | 3 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
9 | David Friedmann | 39 | 4 | 15 | 19 | 37 | 0.108 |
27 | Zac Lynch | 39 | 5 | 12 | 17 | 27 | 0.185 |
44 | Brandon Denham | 39 | 8 | 8 | 16 | 29 | 0.276 |
12 | Brady Ferguson | 39 | 6 | 9 | 15 | 43 | 0.14 |
4 | Chase Golightly | 39 | 3 | 11 | 14 | 14 | 0.214 |
16 | Greg Gibson | 39 | 8 | 5 | 13 | 54 | 0.148 |
28 | Matt Cope | 39 | 5 | 7 | 12 | 26 | 0.192 |
26 | Daniel Leavens | 39 | 6 | 4 | 10 | 34 | 0.176 |
10 | Tyson Wilson | 38 | 1 | 9 | 10 | 17 | 0.059 |
24 | Alex Tonge | 28 | 0 | 5 | 5 | 12 | 0 |
8 | Eric Israel | 34 | 1 | 2 | 3 | 3 | 0.333 |
15 | Spencer Dorowicz | 35 | 1 | 1 | 2 | 11 | 0.091 |
1 | Terry Shafer | 31 | 0 | 1 | 1 | 0 | 0 |
31 | Dalton Izyk | 10 | 0 | 1 | 1 | 0 | 0 |
6 | Rob Mann | 37 | 0 | 0 | 0 | 1 | 0 |
17 | Brandon Watt | 21 | 0 | 0 | 0 | 1 | 0 |