2014-2015 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/10/2014 | Lake Superior State | W | 3 | 1 | 787 | Pittsburgh, PA | ||
10/11/2014 | Lake Superior State | W | 3 | 0 | 745 | Pittsburgh, PA | ||
* | 10/17/2014 | Niagara | W | 5 | 2 | 741 | Pittsburgh, PA | |
* | 10/18/2014 | at Niagara | W | 4 | 1 | 1,013 | Niagara, NY | |
* | 10/24/2014 | at Army | W | 3 | 0 | 1,142 | West Point, NY | |
* | 10/25/2014 | at Army | T | 3 | 3 | ot | 1,214 | West Point, NY |
* | 10/31/2014 | RIT | W | 6 | 3 | 725 | Pittsburgh, PA | |
* | 11/1/2014 | RIT | W | 4 | 2 | 654 | Pittsburgh, PA | |
* | 11/14/2014 | Air Force | T | 3 | 3 | ot | 874 | Pittsburgh, PA |
* | 11/15/2014 | Air Force | L | 1 | 2 | ot | 1,069 | Pittsburgh, PA |
* | 11/21/2014 | at American International | T | 5 | 5 | ot | 257 | W Springfield, MA |
* | 11/22/2014 | at American International | W | 6 | 0 | 237 | W Springfield, MA | |
* | 12/5/2014 | Sacred Heart | W | 5 | 4 | ot | 570 | Pittsburgh, PA |
* | 12/6/2014 | Sacred Heart | W | 8 | 4 | 687 | Pittsburgh, PA | |
* | 12/13/2014 | at Mercyhurst | W | 7 | 4 | 355 | Erie, PA | |
* | 12/14/2014 | at Mercyhurst | L | 0 | 3 | 416 | Erie, PA | |
12/29/2014 | vs #20 Penn State | W | 4 | 2 | 6,252 | Pittsburgh, PA | ||
12/30/2014 | vs #17 Colgate | L | 1 | 6 | 5,076 | Pittsburgh, PA | ||
1/3/2015 | at #13 Bowling Green | T | 2 | 2 | ot | 3,806 | Toledo, OH | |
1/4/2015 | #13 Bowling Green | L | 1 | 4 | 508 | Pittsburgh, PA | ||
* | 1/9/2015 | Bentley | W | 3 | 0 | 429 | Pittsburgh, PA | |
* | 1/10/2015 | Bentley | L | 0 | 1 | 821 | Pittsburgh, PA | |
* | 1/16/2015 | American International | W | 5 | 3 | 511 | Pittsburgh, PA | |
* | 1/17/2015 | American International | W | 9 | 4 | 1,506 | Pittsburgh, PA | |
* | 1/23/2015 | at Holy Cross | W | 4 | 3 | 1,474 | Worcester, MA | |
* | 1/24/2015 | at Holy Cross | W | 2 | 1 | 984 | Worcester, MA | |
* | 1/30/2015 | at Air Force | W | 5 | 4 | ot | 1,987 | Colorado Springs, CO |
* | 1/31/2015 | at Air Force | W | 5 | 2 | 2,074 | Colorado Springs, CO | |
* | 2/6/2015 | Canisius | W | 2 | 1 | ot | 917 | Pittsburgh, PA |
* | 2/7/2015 | Canisius | T | 1 | 1 | ot | 1,607 | Pittsburgh, PA |
* | 2/20/2015 | at RIT | W | 4 | 3 | 2,920 | Rochester, NY | |
* | 2/21/2015 | at RIT | L | 3 | 4 | 3,695 | Rochester, NY | |
* | 2/27/2015 | at Niagara | L | 1 | 2 | 917 | Niagara, NY | |
* | 2/28/2015 | Niagara | W | 2 | 1 | 1,229 | Pittsburgh, PA | |
Tour. | 3/13/2015 | Niagara | W | 4 | 2 | 905 | Pittsburgh, PA | |
Tour. | 3/14/2015 | Niagara | W | 6 | 3 | 721 | Pittsburgh, PA | |
Tour. | 3/20/2015 | vs Mercyhurst | L | 3 | 4 | ot | 3,525 | Rochester, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 133-1,337 | 90-1,208 |
Shot pct. | 0.099 | 0.075 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 223 | 151 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 33-148 | 20-148 |
Conversion Percent | 0.223 | 0.135 |
Shot Attempts | 264 | 223 |
Shot Percent | 0.125 | 0.09 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 133 | 90 |
Power Play | 33 | 20 |
Short-handed | 6 | 5 |
Empty Net | 7 | 1 |
Penalty | 0 | 0 |
Unassisted | 8 | 4 |
Overtime | 3 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 178 | 179 |
Minutes | 383 | 421 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 174 | 168 |
Major | 1 | 5 |
10-minute Misconduct | 3 | 1 |
Game Misconduct | 0 | 5 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,320-1,319 | 1,319-1,320 |
Faceoff W-L Pct. | 0.5 | 0.5 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 16,006 | 22,491 |
Dates/Avg Per Date | 19/842 | 15/1,499 |
Neutral Site #/Avg | 3/4,951 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cody Wydo | 37 | 20 | 23 | 43 | 152 | 0.132 | 15 | 6 | 15 | 5 | 1 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 29 |
27 | Zac Lynch | 37 | 18 | 22 | 40 | 136 | 0.132 | 15 | 16 | 32 | 16 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 44 |
19 | Scott Jacklin | 37 | 14 | 19 | 33 | 94 | 0.149 | 10 | 6 | 12 | 6 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 31 |
44 | Brandon Denham | 37 | 9 | 18 | 27 | 78 | 0.115 | 12 | 22 | 44 | 22 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 49 |
26 | Daniel Leavens | 33 | 7 | 20 | 27 | 77 | 0.091 | 5 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
12 | Brady Ferguson | 34 | 11 | 15 | 26 | 98 | 0.112 | 9 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 |
16 | Greg Gibson | 32 | 15 | 10 | 25 | 119 | 0.126 | 13 | 8 | 16 | 8 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 30 |
9 | David Friedmann | 37 | 12 | 13 | 25 | 99 | 0.121 | 10 | 12 | 32 | 11 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
10 | Tyson Wilson | 30 | 3 | 14 | 17 | 71 | 0.042 | 8 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 64 |
28 | Matt Cope | 31 | 5 | 11 | 16 | 60 | 0.083 | 11 | 19 | 54 | 17 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
3 | John Rey | 33 | 2 | 13 | 15 | 52 | 0.038 | 11 | 9 | 18 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
4 | Chase Golightly | 37 | 2 | 11 | 13 | 48 | 0.042 | 19 | 7 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
11 | Jeff Jones | 31 | 1 | 10 | 11 | 32 | 0.031 | -3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Spencer Dorowicz | 32 | 5 | 3 | 8 | 42 | 0.119 | -3 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
5 | Evan Moore | 37 | 1 | 6 | 7 | 46 | 0.022 | 5 | 20 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
6 | Rob Mann | 34 | 2 | 4 | 6 | 24 | 0.083 | 8 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 |
14 | David Rigatti | 32 | 2 | 4 | 6 | 31 | 0.065 | -6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2 | Alex Bontje | 36 | 0 | 4 | 4 | 20 | 0 | 16 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
20 | Timmy Moore | 19 | 3 | 0 | 3 | 25 | 0.12 | -3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
31 | Dalton Izyk | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Robillard | 12 | 1 | 0 | 1 | 18 | 0.056 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Elias Ghantous | 2 | 0 | 1 | 1 | 2 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Jay Llewelyn | 3 | 0 | 0 | 0 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Robert Powers | 13 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
RMU Total | 0 | 133 | 223 | 356 | 1,337 | 0.099 | 147 | 178 | 383 | 174 | 1 | 3 | 33 | 6 | 23 | 24 | 3 | 3 | 3 | 0 | 8 | 701 | |
Opponents Total | 0 | 90 | 151 | 241 | 1,208 | 0.075 | - | 179 | 421 | 168 | 5 | 6 | 20 | 5 | 14 | 8 | 2 | 2 | 1 | 0 | 4 | 539 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
6 | Rob Mann | 34 | 1 | 0 | 1 |
4 | Chase Golightly | 37 | 2 | 0 | 1 |
19 | Scott Jacklin | 37 | 263 | 212 | 0.554 |
15 | Spencer Dorowicz | 32 | 83 | 74 | 0.529 |
9 | David Friedmann | 37 | 226 | 206 | 0.523 |
16 | Greg Gibson | 32 | 226 | 224 | 0.502 |
22 | Ben Robillard | 12 | 2 | 2 | 0.5 |
14 | David Rigatti | 32 | 126 | 130 | 0.492 |
27 | Zac Lynch | 37 | 221 | 229 | 0.491 |
12 | Brady Ferguson | 34 | 60 | 73 | 0.451 |
44 | Brandon Denham | 37 | 56 | 73 | 0.434 |
23 | Cody Wydo | 37 | 30 | 41 | 0.423 |
20 | Timmy Moore | 19 | 2 | 3 | 0.4 |
26 | Daniel Leavens | 33 | 9 | 14 | 0.391 |
11 | Jeff Jones | 31 | 11 | 20 | 0.355 |
28 | Matt Cope | 31 | 2 | 16 | 0.111 |
7 | Elias Ghantous | 2 | 0 | 1 | 0 |
21 | Robert Powers | 13 | 0 | 1 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
23 | Cody Wydo | 37 | 6 | 10 | 16 | 45 | 0.133 |
19 | Scott Jacklin | 37 | 4 | 9 | 13 | 29 | 0.138 |
27 | Zac Lynch | 37 | 6 | 6 | 12 | 30 | 0.2 |
10 | Tyson Wilson | 30 | 1 | 8 | 9 | 26 | 0.038 |
26 | Daniel Leavens | 33 | 1 | 7 | 8 | 7 | 0.143 |
12 | Brady Ferguson | 34 | 3 | 4 | 7 | 33 | 0.091 |
9 | David Friedmann | 37 | 3 | 4 | 7 | 24 | 0.125 |
44 | Brandon Denham | 37 | 2 | 5 | 7 | 14 | 0.143 |
3 | John Rey | 33 | 2 | 3 | 5 | 10 | 0.2 |
4 | Chase Golightly | 37 | 1 | 4 | 5 | 12 | 0.083 |
16 | Greg Gibson | 32 | 3 | 1 | 4 | 20 | 0.15 |
15 | Spencer Dorowicz | 32 | 1 | 0 | 1 | 1 | 1 |
5 | Evan Moore | 37 | 0 | 1 | 1 | 2 | 0 |
21 | Robert Powers | 13 | 0 | 0 | 0 | 1 | 0 |
28 | Matt Cope | 31 | 0 | 0 | 0 | 1 | 0 |
11 | Jeff Jones | 31 | 0 | 0 | 0 | 4 | 0 |
22 | Ben Robillard | 12 | 0 | 0 | 0 | 4 | 0 |
6 | Rob Mann | 34 | 0 | 0 | 0 | 1 | 0 |