2013-2014 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/11/2013 | at Lake Superior State | L | 1 | 3 | 1,538 | Sault Ste. Marie, MI | ||
10/12/2013 | at Lake Superior State | L | 1 | 3 | 1,628 | Sault Ste. Marie, MI | ||
* | 10/19/2013 | Niagara | T | 3 | 3 | ot | 499 | Pittsburgh, PA |
10/25/2013 | at Ohio State | L | 3 | 5 | 1,856 | Columbus, OH | ||
10/26/2013 | Ohio State | L | 3 | 4 | 1,304 | Pittsburgh, PA | ||
11/1/2013 | Penn State | L | 4 | 5 | 1,352 | Pittsburgh, PA | ||
* | 11/8/2013 | Canisius | W | 6 | 1 | 823 | Pittsburgh, PA | |
* | 11/9/2013 | RIT | L | 2 | 4 | 842 | Pittsburgh, PA | |
* | 11/16/2013 | at Air Force | L | 3 | 4 | 2,167 | Colorado Springs, CO | |
* | 11/22/2013 | Holy Cross | L | 1 | 2 | 736 | Pittsburgh, PA | |
* | 11/23/2013 | Holy Cross | W | 5 | 1 | 541 | Pittsburgh, PA | |
* | 12/6/2013 | at Bentley | L | 1 | 4 | 389 | Watertown, MA | |
* | 12/7/2013 | at Bentley | L | 2 | 7 | 489 | Watertown, MA | |
* | 12/14/2013 | at Mercyhurst | T | 5 | 5 | ot | 506 | Erie, PA |
12/27/2013 | vs Penn State | L | 2 | 3 | 8,533 | Pittsburgh, PA | ||
12/28/2013 | Bowling Green | L | 2 | 3 | 8,222 | Pittsburgh, PA | ||
* | 1/4/2014 | at Sacred Heart | W | 2 | 1 | 128 | Milford, CT | |
* | 1/5/2014 | at Sacred Heart | W | 2 | 1 | ot | 119 | Milford, CT |
* | 1/9/2014 | at Connecticut | L | 1 | 5 | 711 | Storrs, CT | |
* | 1/10/2014 | at Connecticut | W | 6 | 1 | 819 | Storrs, CT | |
* | 1/17/2014 | American International | T | 4 | 4 | ot | 723 | Pittsburgh, PA |
* | 1/18/2014 | American International | W | 5 | 2 | 528 | Pittsburgh, PA | |
* | 1/24/2014 | Air Force | W | 3 | 1 | 991 | Pittsburgh, PA | |
* | 1/25/2014 | Air Force | W | 5 | 3 | 537 | Pittsburgh, PA | |
* | 1/31/2014 | Army | W | 4 | 0 | 787 | Pittsburgh, PA | |
* | 2/1/2014 | Army | W | 6 | 4 | 1,153 | Pittsburgh, PA | |
* | 2/7/2014 | at RIT | T | 2 | 2 | ot | 1,449 | Rochester, NY |
* | 2/8/2014 | at RIT | W | 5 | 1 | 1,417 | Rochester, NY | |
* | 2/13/2014 | at Niagara | L | 3 | 5 | 707 | Niagara, NY | |
* | 2/15/2014 | Niagara | W | 5 | 0 | 1,079 | Pittsburgh, PA | |
* | 2/21/2014 | Canisius | W | 4 | 1 | 982 | Pittsburgh, PA | |
* | 2/22/2014 | at Canisius | L | 3 | 6 | 619 | Buffalo, NY | |
* | 2/28/2014 | at Mercyhurst | T | 5 | 5 | ot | 828 | Erie, PA |
* | 3/1/2014 | Mercyhurst | L | 2 | 5 | 1,237 | Pittsburgh, PA | |
Tour. | 3/7/2014 | Army | W | 8 | 4 | 573 | Pittsburgh, PA | |
Tour. | 3/8/2014 | Army | L | 2 | 4 | 715 | Pittsburgh, PA | |
Tour. | 3/9/2014 | Army | W | 3 | 1 | 462 | Pittsburgh, PA | |
Tour. | 3/14/2014 | at Connecticut | W | 3 | 0 | 543 | Storrs, CT | |
Tour. | 3/15/2014 | at Connecticut | W | 3 | 2 | 521 | Storrs, CT | |
Tour. | 3/21/2014 | vs Niagara | W | 5 | 4 | ot | 1,385 | Rochester, NY |
Tour. | 3/22/2014 | vs Canisius | W | 7 | 4 | 1,264 | Rochester, NY | |
Tour. | 3/29/2014 | vs #2 Minnesota | L | 3 | 7 | 9,232 | St. Paul, MN |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 145-1,481 | 130-1,449 |
Shot pct. | 0.098 | 0.09 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 246 | 224 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 30-177 | 44-185 |
Conversion Percent | 0.169 | 0.238 |
Shot Attempts | 254 | 288 |
Shot Percent | 0.118 | 0.153 |
Short-Handed | RMU | OPP |
---|---|---|
Goals-Shot attempts | Jun-43 | Apr-33 |
Shot Percent | 0.14 | 0.121 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 145 | 130 |
Power Play | 30 | 44 |
Short-handed | 6 | 4 |
Empty Net | 6 | 2 |
Penalty | 1 | 0 |
Unassisted | 6 | 6 |
Overtime | 2 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 2 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 213 | 205 |
Minutes | 519 | 481 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 197 | 193 |
Major | 7 | 5 |
10-minute Misconduct | 3 | 4 |
Game Misconduct | 6 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,448-1,525 | 1,525-1,448 |
Faceoff W-L Pct. | 0.487 | 0.513 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 24,086 | 16,434 |
Dates/Avg Per Date | 20/1,204 | 18/913 |
Neutral Site #/Avg | 4/5,104 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cody Wydo | 42 | 31 | 23 | 54 | 154 | 0.201 | 16 | 8 | 19 | 7 | 1 | 0 | 6 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 1 |
27 | Zac Lynch | 42 | 19 | 28 | 47 | 159 | 0.119 | 21 | 23 | 68 | 19 | 2 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Scott Jacklin | 40 | 15 | 23 | 38 | 103 | 0.146 | 17 | 9 | 18 | 9 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
16 | Greg Gibson | 41 | 15 | 16 | 31 | 121 | 0.124 | 15 | 12 | 32 | 11 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brandon Denham | 42 | 11 | 14 | 25 | 105 | 0.105 | 12 | 20 | 40 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Jeff Jones | 36 | 9 | 16 | 25 | 72 | 0.125 | 1 | 7 | 14 | 7 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
9 | David Friedmann | 40 | 11 | 12 | 23 | 101 | 0.109 | -6 | 12 | 65 | 5 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
7 | Colin South | 40 | 9 | 13 | 22 | 84 | 0.107 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Matt Cope | 40 | 7 | 14 | 21 | 105 | 0.067 | 12 | 20 | 40 | 20 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tyson Wilson | 41 | 3 | 16 | 19 | 64 | 0.047 | 13 | 11 | 22 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Blazek | 42 | 4 | 13 | 17 | 70 | 0.057 | 20 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Chase Golightly | 41 | 3 | 11 | 14 | 54 | 0.056 | 6 | 9 | 18 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Moore | 41 | 3 | 9 | 12 | 48 | 0.062 | 9 | 23 | 46 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Rey | 37 | 0 | 12 | 12 | 47 | 0 | 6 | 12 | 32 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Robillard | 37 | 4 | 5 | 9 | 43 | 0.093 | -3 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Evan Renwick | 41 | 0 | 8 | 8 | 20 | 0 | 7 | 14 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Rigatti | 42 | 0 | 4 | 4 | 38 | 0 | -3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Daniel Leavens | 26 | 1 | 2 | 3 | 43 | 0.023 | -4 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jay Llewelyn | 21 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dalton Izyk | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Brandon Lane | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rob Mann | 10 | 0 | 1 | 1 | 8 | 0 | -5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mac Roy | 14 | 0 | 1 | 1 | 22 | 0 | -2 | 6 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Terry Shafer | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 145 | 246 | 391 | 1,481 | 0.098 | 134 | 213 | 519 | 197 | 7 | 9 | 30 | 6 | 21 | 19 | 2 | 2 | 3 | 1 | 6 | |
Opponents Total | 0 | 130 | 224 | 354 | 1,449 | 0.09 | - | 205 | 481 | 193 | 5 | 7 | 44 | 4 | 21 | 18 | 3 | 0 | 2 | 0 | 6 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
16 | Greg Gibson | 41 | 269 | 251 | 0.517 |
26 | Daniel Leavens | 26 | 17 | 16 | 0.515 |
19 | Scott Jacklin | 40 | 246 | 232 | 0.515 |
9 | David Friedmann | 40 | 256 | 245 | 0.511 |
27 | Zac Lynch | 42 | 229 | 234 | 0.495 |
22 | Ben Robillard | 37 | 34 | 35 | 0.493 |
11 | Jeff Jones | 36 | 53 | 57 | 0.482 |
21 | Mac Roy | 14 | 11 | 12 | 0.478 |
23 | Cody Wydo | 42 | 78 | 90 | 0.464 |
7 | Colin South | 40 | 44 | 51 | 0.463 |
14 | David Rigatti | 42 | 125 | 155 | 0.446 |
24 | Jay Llewelyn | 21 | 13 | 20 | 0.394 |
44 | Brandon Denham | 42 | 61 | 102 | 0.374 |
28 | Matt Cope | 40 | 12 | 25 | 0.324 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
27 | Zac Lynch | 42 | 5 | 8 | 13 | 27 | 0.185 |
19 | Scott Jacklin | 40 | 5 | 7 | 12 | 28 | 0.179 |
23 | Cody Wydo | 42 | 6 | 5 | 11 | 28 | 0.214 |
9 | David Friedmann | 40 | 4 | 6 | 10 | 22 | 0.182 |
10 | Tyson Wilson | 41 | 1 | 6 | 7 | 24 | 0.042 |
7 | Colin South | 40 | 1 | 5 | 6 | 25 | 0.04 |
11 | Jeff Jones | 36 | 1 | 5 | 6 | 13 | 0.077 |
33 | Andrew Blazek | 42 | 1 | 4 | 5 | 29 | 0.034 |
3 | John Rey | 37 | 0 | 5 | 5 | 10 | 0 |
4 | Chase Golightly | 41 | 2 | 1 | 3 | 10 | 0.2 |
28 | Matt Cope | 40 | 2 | 0 | 2 | 6 | 0.333 |
22 | Ben Robillard | 37 | 1 | 1 | 2 | 3 | 0.333 |
5 | Evan Moore | 41 | 1 | 0 | 1 | 1 | 1 |
1 | Terry Shafer | 35 | 0 | 1 | 1 | 0 | 0 |
21 | Mac Roy | 14 | 0 | 1 | 1 | 1 | 0 |
16 | Greg Gibson | 41 | 0 | 1 | 1 | 12 | 0 |
6 | Rob Mann | 10 | 0 | 0 | 0 | 3 | 0 |
2 | Evan Renwick | 41 | 0 | 0 | 0 | 1 | 0 |
24 | Jay Llewelyn | 21 | 0 | 0 | 0 | 1 | 0 |
14 | David Rigatti | 42 | 0 | 0 | 0 | 2 | 0 |
26 | Daniel Leavens | 26 | 0 | 0 | 0 | 3 | 0 |
44 | Brandon Denham | 42 | 0 | 0 | 0 | 5 | 0 |
Penalty Kill
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
27 | Zac Lynch | 42 | 4 | 0 | 4 | 15 | 0.267 |
23 | Cody Wydo | 42 | 1 | 2 | 3 | 9 | 0.111 |
16 | Greg Gibson | 41 | 1 | 1 | 2 | 6 | 0.167 |
7 | Colin South | 40 | 0 | 2 | 2 | 2 | 0 |
33 | Andrew Blazek | 42 | 0 | 1 | 1 | 1 | 0 |
30 | Brandon Lane | 5 | 0 | 1 | 1 | 0 | 0 |
44 | Brandon Denham | 42 | 0 | 1 | 1 | 3 | 0 |
5 | Evan Moore | 41 | 0 | 1 | 1 | 2 | 0 |
28 | Matt Cope | 40 | 0 | 0 | 0 | 1 | 0 |
10 | Tyson Wilson | 41 | 0 | 0 | 0 | 2 | 0 |
9 | David Friedmann | 40 | 0 | 0 | 0 | 1 | 0 |
14 | David Rigatti | 42 | 0 | 0 | 0 | 1 | 0 |