2012-2013 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/13/2012 | at #18 Quinnipiac | L | 0 | 4 | 3,116 | Hamden, CT | ||
10/14/2012 | at #18 Quinnipiac | W | 4 | 0 | 1,579 | Hamden, CT | ||
* | 10/25/2012 | at RIT | W | 6 | 4 | 1,604 | Rochester, NY | |
* | 10/27/2012 | Air Force | L | 1 | 4 | 1,239 | Pittsburgh, PA | |
* | 11/2/2012 | Bentley | W | 5 | 2 | 687 | Pittsburgh, PA | |
* | 11/3/2012 | Bentley | L | 4 | 5 | 453 | Pittsburgh, PA | |
* | 11/9/2012 | at Canisius | W | 4 | 0 | 467 | Buffalo, NY | |
* | 11/17/2012 | at Niagara | L | 0 | 3 | 1,163 | Niagara, NY | |
* | 11/30/2012 | at Holy Cross | W | 4 | 3 | 908 | Worcester, MA | |
* | 12/1/2012 | at Holy Cross | T | 1 | 1 | ot | 812 | Worcester, MA |
12/7/2012 | at Ohio State | W | 3 | 2 | 3,557 | Columbus, OH | ||
12/8/2012 | Ohio State | T | 2 | 2 | ot | 1,589 | Pittsburgh, PA | |
12/15/2012 | at Penn State | W | 3 | 2 | 1,300 | University Park, PA | ||
12/28/2012 | Penn State | W | 6 | 0 | 11,663 | Pittsburgh, PA | ||
12/29/2012 | #5 Miami University | W | 1 | 0 | 10,797 | Pittsburgh, PA | ||
* | 1/4/2013 | at Army | L | 0 | 5 | 1,624 | West Point, NY | |
* | 1/5/2013 | at Army | W | 4 | 1 | 2,626 | West Point, NY | |
* | 1/11/2013 | Connecticut | L | 2 | 3 | 827 | Pittsburgh, PA | |
* | 1/12/2013 | Connecticut | W | 4 | 3 | 851 | Pittsburgh, PA | |
* | 1/18/2013 | at American International | L | 1 | 4 | 75 | West Springfield, MA | |
* | 1/19/2013 | at American International | W | 5 | 4 | 64 | West Springfield, MA | |
* | 1/25/2013 | at Air Force | L | 0 | 2 | 2,107 | Colorado Springs, CO | |
* | 1/26/2013 | at Air Force | L | 1 | 4 | 2,068 | Colorado Springs, CO | |
* | 2/1/2013 | Sacred Heart | W | 6 | 3 | 730 | Pittsburgh, PA | |
* | 2/2/2013 | Sacred Heart | W | 7 | 4 | 870 | Pittsburgh, PA | |
* | 2/5/2013 | Mercyhurst | L | 1 | 8 | 482 | Pittsburgh, PA | |
* | 2/8/2013 | RIT | W | 3 | 0 | 654 | Pittsburgh, PA | |
* | 2/9/2013 | RIT | L | 3 | 4 | 1,037 | Pittsburgh, PA | |
* | 2/15/2013 | at #15 Niagara | L | 3 | 4 | 1,154 | Niagara, NY | |
* | 2/16/2013 | #15 Niagara | W | 6 | 5 | ot | 1,032 | Pittsburgh, PA |
* | 2/22/2013 | at Canisius | W | 4 | 2 | 396 | Buffalo, NY | |
* | 2/23/2013 | Canisius | W | 6 | 3 | 1,006 | Pittsburgh, PA | |
* | 3/1/2013 | Mercyhurst | T | 3 | 3 | ot | 1,029 | Pittsburgh, PA |
* | 3/2/2013 | at Mercyhurst | T | 1 | 1 | ot | 617 | Erie, PA |
Tour. | 3/8/2013 | #12 Sacred Heart | W | 4 | 1 | 661 | Pittsburgh, PA | |
Tour. | 3/9/2013 | #12 Sacred Heart | W | 6 | 1 | 574 | Pittsburgh, PA | |
Tour. | 3/15/2013 | at Connecticut | L | 1 | 4 | 552 | Storrs, CT | |
Tour. | 3/16/2013 | at Connecticut | L | 3 | 4 | 536 | Storrs, CT |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 118-1,244 | 105-1,342 |
Shot pct. | 0.095 | 0.078 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 194 | 175 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 23-159 | 33-177 |
Conversion Percent | 0.145 | 0.186 |
Shot Attempts | 210 | 323 |
Shot Percent | 0.11 | 0.102 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 118 | 105 |
Power Play | 23 | 33 |
Short-handed | 9 | 7 |
Empty Net | 7 | 5 |
Penalty | 0 | 0 |
Unassisted | 7 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 2 |
Penalties | RMU | OPP |
---|---|---|
Number | 206 | 194 |
Minutes | 488 | 480 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 194 | 180 |
Major | 4 | 4 |
10-minute Misconduct | 3 | 6 |
Game Misconduct | 4 | 4 |
Gross Misconduct | 0 | 0 |
Match | 1 | 0 |
Faceoffs (W-L) | 1,256-1,363 | 1,363-1,256 |
Faceoff W-L Pct. | 0.48 | 0.52 |
Shootouts (Made-Att) | 2-4 | 1-4 |
Attendance | RMU | OPP |
---|---|---|
Total | 36,181 | 26,325 |
Dates/Avg Per Date | 18/2,010 | 20/1,316 |
Neutral Site #/Avg | 0/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Adam Brace | 38 | 14 | 27 | 41 | 112 | 0.125 | 24 | 16 | 43 | 14 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | Cody Wydo | 38 | 21 | 12 | 33 | 112 | 0.188 | 16 | 8 | 16 | 8 | 0 | 0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
14 | Zach Hervato | 38 | 12 | 17 | 29 | 122 | 0.098 | 5 | 18 | 52 | 16 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
7 | Colin South | 36 | 13 | 14 | 27 | 84 | 0.155 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
19 | Scott Jacklin | 34 | 10 | 12 | 22 | 65 | 0.154 | 4 | 6 | 12 | 6 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jeff Jones | 37 | 4 | 15 | 19 | 76 | 0.053 | -2 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Blazek | 32 | 9 | 9 | 18 | 53 | 0.17 | 11 | 6 | 12 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
3 | Tyler Hinds | 38 | 3 | 15 | 18 | 58 | 0.052 | 14 | 14 | 47 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Zac Lynch | 34 | 5 | 9 | 14 | 74 | 0.068 | 3 | 11 | 22 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | David Friedmann | 28 | 6 | 7 | 13 | 47 | 0.128 | 5 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Brendan Jamison | 38 | 1 | 11 | 12 | 45 | 0.022 | 11 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Greg Gibson | 38 | 7 | 3 | 10 | 81 | 0.086 | -6 | 11 | 33 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Cope | 37 | 5 | 4 | 9 | 63 | 0.079 | -2 | 17 | 42 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase Golightly | 30 | 2 | 7 | 9 | 24 | 0.083 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Moore | 37 | 0 | 9 | 9 | 59 | 0 | 19 | 13 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Evan Renwick | 22 | 0 | 8 | 8 | 20 | 0 | 0 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mac Roy | 29 | 3 | 4 | 7 | 34 | 0.088 | 5 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jimmy Geerin | 24 | 1 | 5 | 6 | 21 | 0.048 | -5 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brandon Denham | 36 | 1 | 3 | 4 | 66 | 0.015 | -4 | 23 | 57 | 21 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | David Rigatti | 24 | 0 | 2 | 2 | 15 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jay Llewelyn | 12 | 1 | 0 | 1 | 11 | 0.091 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Eric Levine | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyson Wilson | 4 | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 118 | 194 | 312 | 1,244 | 0.095 | 105 | 206 | 488 | 194 | 4 | 8 | 23 | 9 | 22 | 20 | 3 | 1 | 0 | 0 | 7 | |
Opponents Total | 0 | 105 | 175 | 280 | 1,342 | 0.078 | - | 194 | 480 | 180 | 4 | 10 | 33 | 7 | 16 | 14 | 1 | 0 | 1 | 0 | 6 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
44 | Brandon Denham | 36 | 3 | 2 | 0.6 |
18 | Matt Cope | 37 | 8 | 6 | 0.571 |
21 | Mac Roy | 29 | 7 | 6 | 0.538 |
19 | Scott Jacklin | 34 | 317 | 301 | 0.513 |
9 | David Friedmann | 28 | 170 | 177 | 0.49 |
14 | Zach Hervato | 38 | 342 | 370 | 0.48 |
16 | Greg Gibson | 38 | 220 | 245 | 0.473 |
11 | Jeff Jones | 37 | 20 | 24 | 0.455 |
23 | Cody Wydo | 38 | 67 | 81 | 0.453 |
27 | Zac Lynch | 34 | 77 | 97 | 0.443 |
17 | David Rigatti | 24 | 15 | 22 | 0.405 |
7 | Colin South | 36 | 8 | 14 | 0.364 |
28 | Adam Brace | 38 | 2 | 15 | 0.118 |
24 | Jay Llewelyn | 12 | 0 | 1 | 0 |
12 | Jimmy Geerin | 24 | 0 | 1 | 0 |
33 | Andrew Blazek | 32 | 0 | 1 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
7 | Colin South | 36 | 5 | 4 | 9 | 24 | 0.208 |
23 | Cody Wydo | 38 | 4 | 4 | 8 | 22 | 0.182 |
28 | Adam Brace | 38 | 0 | 8 | 8 | 22 | 0 |
19 | Scott Jacklin | 34 | 4 | 2 | 6 | 20 | 0.2 |
33 | Andrew Blazek | 32 | 3 | 3 | 6 | 15 | 0.2 |
27 | Zac Lynch | 34 | 2 | 3 | 5 | 11 | 0.182 |
14 | Zach Hervato | 38 | 1 | 4 | 5 | 26 | 0.038 |
12 | Jimmy Geerin | 24 | 1 | 2 | 3 | 7 | 0.143 |
11 | Jeff Jones | 37 | 0 | 3 | 3 | 20 | 0 |
22 | Brendan Jamison | 38 | 1 | 1 | 2 | 5 | 0.2 |
16 | Greg Gibson | 38 | 1 | 1 | 2 | 4 | 0.25 |
4 | Chase Golightly | 30 | 0 | 2 | 2 | 2 | 0 |
18 | Matt Cope | 37 | 1 | 0 | 1 | 2 | 0.5 |
30 | Eric Levine | 35 | 0 | 1 | 1 | 0 | 0 |
21 | Mac Roy | 29 | 0 | 1 | 1 | 2 | 0 |
3 | Tyler Hinds | 38 | 0 | 1 | 1 | 6 | 0 |
9 | David Friedmann | 28 | 0 | 1 | 1 | 12 | 0 |
5 | Evan Moore | 37 | 0 | 0 | 0 | 2 | 0 |
2 | Evan Renwick | 22 | 0 | 0 | 0 | 1 | 0 |
10 | Tyson Wilson | 4 | 0 | 0 | 0 | 1 | 0 |
44 | Brandon Denham | 36 | 0 | 0 | 0 | 6 | 0 |