2011-2012 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/7/2011 | vs Colgate | L | 1 | 3 | 100 | Omaha, NE | ||
10/8/2011 | vs Mercyhurst | W | 2 | 1 | 100 | Omaha, NE | ||
* | 10/16/2011 | at Air Force | L | 2 | 4 | 2,392 | Colorado Springs, CO | |
10/21/2011 | Quinnipiac | W | 5 | 4 | 743 | Pittsburgh, PA | ||
10/22/2011 | Quinnipiac | L | 1 | 4 | 708 | Pittsburgh, PA | ||
10/28/2011 | at Michigan State | L | 2 | 5 | 3,763 | East Lansing, MI | ||
10/29/2011 | at Michigan State | L | 2 | 6 | 3,731 | East Lansing, MI | ||
* | 11/4/2011 | American International | W | 2 | 0 | 923 | Pittsburgh, PA | |
* | 11/5/2011 | American International | L | 0 | 2 | 1,346 | Pittsburgh, PA | |
* | 11/11/2011 | at Mercyhurst | W | 4 | 3 | 1,113 | Erie, PA | |
* | 11/25/2011 | Army | W | 5 | 2 | 913 | Pittsburgh, PA | |
* | 11/26/2011 | Army | T | 3 | 3 | ot | 1,044 | Pittsburgh, PA |
* | 12/2/2011 | at Sacred Heart | W | 5 | 2 | 309 | Milford, CT | |
* | 12/3/2011 | at Sacred Heart | W | 10 | 4 | 302 | Bridgeport, CT | |
* | 12/9/2011 | Niagara | T | 2 | 2 | ot | 786 | Pittsburgh, PA |
* | 12/11/2011 | Canisius | W | 2 | 1 | 839 | Pittsburgh, PA | |
* | 12/17/2011 | RIT | W | 4 | 0 | 934 | Pittsburgh, PA | |
12/30/2011 | vs Ohio State | L | 2 | 4 | 4,927 | Pittsburgh, PA | ||
* | 1/6/2011 | at Bentley | L | 1 | 2 | 322 | Watertown, MA | |
* | 1/7/2011 | at Bentley | T | 2 | 2 | ot | 289 | Watertown, MA |
* | 1/13/2012 | Holy Cross | W | 4 | 3 | ot | 724 | Pittsburgh, PA |
* | 1/14/2012 | Holy Cross | L | 0 | 1 | 755 | Pittsburgh, PA | |
* | 1/20/2012 | at Connecticut | W | 4 | 3 | 584 | Storrs, CT | |
* | 1/21/2012 | at Connecticut | W | 2 | 1 | 528 | Storrs, CT | |
* | 1/27/2012 | Niagara | L | 1 | 2 | 692 | Pittsburgh, PA | |
* | 1/28/2012 | at Niagara | L | 1 | 2 | 1,007 | Niagara, NY | |
* | 2/3/2012 | Canisius | W | 6 | 4 | 811 | Pittsburgh, PA | |
* | 2/4/2012 | at Canisius | L | 1 | 2 | 503 | Buffalo, NY | |
* | 2/10/2012 | at Mercyhurst | L | 1 | 3 | 1,015 | Erie, PA | |
* | 2/11/2012 | Mercyhurst | W | 4 | 2 | 607 | Pittsburgh, PA | |
* | 2/17/2012 | at RIT | T | 2 | 2 | ot | 2,003 | Rochester, NY |
* | 2/18/2012 | at RIT | T | 2 | 2 | ot | 2,100 | Rochester, NY |
* | 2/24/2012 | Air Force | W | 2 | 1 | ot | 643 | Pittsburgh, PA |
* | 2/25/2012 | Air Force | L | 0 | 3 | 1,403 | Pittsburgh, PA | |
Tour. | 3/2/2012 | American International | W | 5 | 3 | 453 | Pittsburgh, PA | |
Tour. | 3/3/2012 | American International | L | 5 | 7 | 492 | Pittsburgh, PA | |
Tour. | 3/4/2012 | American International | W | 4 | 3 | ot | 336 | Pittsburgh, PA |
Tour. | 3/9/2012 | at #2 Niagara | L | 0 | 3 | 632 | Niagara, NY | |
Tour. | 3/10/2012 | at #2 Niagara | L | 1 | 2 | 750 | Niagara, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 102-1,252 | 103-1,321 |
Shot pct. | 0.081 | 0.078 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 186 | 170 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 22-171 | 16-158 |
Conversion Percent | 0.129 | 0.101 |
Shot Attempts | 242 | 244 |
Shot Percent | 0.091 | 0.066 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 102 | 103 |
Power Play | 22 | 16 |
Short-handed | 4 | 2 |
Empty Net | 1 | 6 |
Penalty | 0 | 0 |
Unassisted | 2 | 5 |
Overtime | 3 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 182 | 197 |
Minutes | 402 | 459 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 176 | 187 |
Major | 2 | 3 |
10-minute Misconduct | 2 | 4 |
Game Misconduct | 2 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,384-1,326 | 1,326-1,384 |
Faceoff W-L Pct. | 0.511 | 0.489 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 15,152 | 21,343 |
Dates/Avg Per Date | 19/797 | 17/1,255 |
Neutral Site #/Avg | 3/1,642 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cody Crichton | 39 | 8 | 21 | 29 | 95 | 0.084 | 1 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | Trevor Lewis | 39 | 8 | 21 | 29 | 107 | 0.075 | -6 | 10 | 28 | 9 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Brace | 29 | 14 | 9 | 23 | 97 | 0.144 | -1 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
9 | Nick Chiavetta | 39 | 10 | 12 | 22 | 93 | 0.108 | 2 | 8 | 16 | 8 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Cody Wydo | 34 | 13 | 7 | 20 | 68 | 0.191 | 6 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
7 | Colin South | 36 | 9 | 9 | 18 | 107 | 0.084 | -7 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyson Wilson | 32 | 3 | 14 | 17 | 49 | 0.061 | -6 | 10 | 20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cody Cartier | 34 | 2 | 13 | 15 | 50 | 0.04 | 5 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Scott Jacklin | 32 | 9 | 5 | 14 | 49 | 0.184 | -1 | 10 | 20 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Ron Cramer | 36 | 2 | 10 | 12 | 84 | 0.024 | -9 | 23 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Josh Jones | 31 | 1 | 9 | 10 | 37 | 0.027 | 9 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Brooks | 17 | 5 | 4 | 9 | 28 | 0.179 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Blandina | 39 | 4 | 5 | 9 | 52 | 0.077 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Zach Hervato | 27 | 3 | 6 | 9 | 54 | 0.056 | -19 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Hinds | 36 | 3 | 6 | 9 | 38 | 0.079 | 10 | 16 | 32 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Jeff Jones | 25 | 4 | 4 | 8 | 28 | 0.143 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendan Jamison | 39 | 1 | 6 | 7 | 28 | 0.036 | -6 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Furman South | 38 | 1 | 6 | 7 | 98 | 0.01 | -13 | 8 | 38 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jimmy Geerin | 21 | 1 | 5 | 6 | 24 | 0.042 | 2 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | James Lyle | 30 | 0 | 6 | 6 | 22 | 0 | -10 | 12 | 32 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Evan Renwick | 30 | 1 | 3 | 4 | 28 | 0.036 | -10 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Blazek | 7 | 0 | 2 | 2 | 6 | 0 | -3 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Rigatti | 13 | 0 | 2 | 2 | 10 | 0 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brooks Ostergard | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 102 | 186 | 288 | 1,252 | 0.081 | -43 | 182 | 402 | 176 | 2 | 4 | 22 | 4 | 20 | 17 | 3 | 3 | 1 | 0 | 2 | |
Opponents Total | 0 | 103 | 170 | 273 | 1,321 | 0.078 | - | 197 | 459 | 187 | 3 | 7 | 16 | 2 | 19 | 17 | 2 | 0 | 2 | 0 | 5 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
22 | Brendan Jamison | 39 | 1 | 0 | 1 |
20 | Jeff Jones | 25 | 7 | 3 | 0.7 |
23 | Cody Wydo | 34 | 17 | 11 | 0.607 |
11 | Cody Crichton | 39 | 398 | 290 | 0.578 |
29 | Tom Brooks | 17 | 28 | 21 | 0.571 |
26 | Cody Cartier | 34 | 239 | 213 | 0.529 |
18 | Ron Cramer | 36 | 21 | 19 | 0.525 |
7 | Colin South | 36 | 9 | 9 | 0.5 |
27 | Brandon Blandina | 39 | 328 | 347 | 0.486 |
19 | Scott Jacklin | 32 | 144 | 153 | 0.485 |
14 | Zach Hervato | 27 | 92 | 105 | 0.467 |
17 | David Rigatti | 13 | 7 | 10 | 0.412 |
9 | Nick Chiavetta | 39 | 32 | 46 | 0.41 |
10 | Trevor Lewis | 39 | 46 | 71 | 0.393 |
25 | Furman South | 38 | 15 | 27 | 0.357 |
28 | Adam Brace | 29 | 0 | 1 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
28 | Adam Brace | 29 | 6 | 4 | 10 | 40 | 0.15 |
4 | Tyson Wilson | 32 | 2 | 8 | 10 | 17 | 0.118 |
7 | Colin South | 36 | 3 | 4 | 7 | 27 | 0.111 |
11 | Cody Crichton | 39 | 1 | 6 | 7 | 22 | 0.045 |
10 | Trevor Lewis | 39 | 1 | 5 | 6 | 20 | 0.05 |
19 | Scott Jacklin | 32 | 3 | 1 | 4 | 13 | 0.231 |
9 | Nick Chiavetta | 39 | 2 | 2 | 4 | 15 | 0.133 |
23 | Cody Wydo | 34 | 2 | 1 | 3 | 18 | 0.111 |
26 | Cody Cartier | 34 | 1 | 2 | 3 | 13 | 0.077 |
25 | Furman South | 38 | 1 | 2 | 3 | 12 | 0.083 |
14 | Zach Hervato | 27 | 0 | 3 | 3 | 9 | 0 |
18 | Ron Cramer | 36 | 0 | 2 | 2 | 9 | 0 |
12 | Jimmy Geerin | 21 | 0 | 1 | 1 | 10 | 0 |
5 | James Lyle | 30 | 0 | 1 | 1 | 8 | 0 |
33 | Andrew Blazek | 7 | 0 | 1 | 1 | 2 | 0 |
8 | Josh Jones | 31 | 0 | 1 | 1 | 3 | 0 |
27 | Brandon Blandina | 39 | 0 | 0 | 0 | 3 | 0 |
20 | Jeff Jones | 25 | 0 | 0 | 0 | 1 | 0 |