2010-2011 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
* | 10/9/2010 | at American International | W | 4 | 1 | 227 | West Springfield, MA | |
* | 10/10/2010 | at American International | W | 6 | 3 | 242 | West Springfield, MA | |
10/15/2010 | at Ohio State | W | 4 | 3 | 2,003 | Columbus, OH | ||
* | 10/17/2010 | Air Force | W | 3 | 2 | 3,693 | Pittsburgh, PA | |
* | 10/29/2010 | at RIT | L | 2 | 3 | ot | 2,100 | Rochester, NY |
* | 10/30/2010 | at Niagara | W | 4 | 2 | 819 | Niagara, NY | |
* | 11/5/2010 | at Holy Cross | W | 4 | 2 | 850 | Worcester, MA | |
* | 11/6/2010 | at Holy Cross | L | 2 | 3 | ot | 800 | Worcester, MA |
* | 11/12/2010 | Sacred Heart | T | 4 | 4 | ot | 677 | Pittsburgh, PA |
* | 11/13/2010 | Sacred Heart | W | 5 | 1 | 457 | Pittsburgh, PA | |
* | 11/19/2010 | Mercyhurst | L | 1 | 3 | 724 | Pittsburgh, PA | |
* | 11/20/2010 | at Canisius | L | 2 | 3 | ot | 709 | Buffalo, NY |
* | 12/3/2010 | Bentley | T | 2 | 2 | ot | 897 | Pittsburgh, PA |
* | 12/4/2010 | Bentley | W | 5 | 1 | 795 | Pittsburgh, PA | |
12/10/2010 | at Alabama-Huntsville | W | 4 | 3 | 1,762 | Huntsville, AL | ||
12/11/2010 | at Alabama-Huntsville | W | 2 | 1 | 872 | Huntsville, AL | ||
12/18/2010 | Colgate | W | 3 | 2 | ot | 737 | Pittsburgh, PA | |
12/19/2010 | Colgate | W | 3 | 1 | 687 | Pittsburgh, PA | ||
* | 12/30/2010 | RIT | L | 3 | 4 | 6,957 | Pittsburgh, PA | |
1/7/2011 | at #2 North Dakota | L | 0 | 8 | 11,074 | Grand Forks, ND | ||
1/8/2011 | at #2 North Dakota | L | 1 | 2 | 11,582 | Grand Forks, ND | ||
* | 1/14/2011 | Connecticut | W | 3 | 1 | 979 | Pittsburgh, PA | |
* | 1/15/2011 | Connecticut | W | 4 | 2 | 416 | Pittsburgh, PA | |
* | 1/21/2011 | at Army | L | 1 | 3 | 1,460 | West Point, NY | |
* | 1/22/2011 | at Army | T | 2 | 2 | ot | 2,297 | West Point, NY |
* | 1/28/2011 | at Niagara | W | 6 | 5 | ot | 1,012 | Niagara, NY |
* | 1/29/2011 | Niagara | T | 2 | 2 | ot | 712 | Pittsburgh, PA |
* | 2/3/2011 | at Canisius | L | 4 | 5 | 608 | Buffalo, NY | |
* | 2/5/2011 | Canisius | W | 4 | 1 | 863 | Pittsburgh, PA | |
* | 2/11/2011 | Mercyhurst | W | 3 | 2 | 962 | Pittsburgh, PA | |
* | 2/12/2011 | at Mercyhurst | T | 4 | 4 | ot | 793 | Erie, PA |
* | 2/19/2011 | #18 RIT | W | 5 | 3 | 1,229 | Pittsburgh, PA | |
* | 2/25/2011 | at Air Force | L | 2 | 4 | 2,827 | Colorado Springs, CO | |
* | 2/26/2011 | at Air Force | L | 2 | 4 | 3,047 | Colorado Springs, CO | |
Tour. | 3/5/2011 | Mercyhurst | L | 1 | 5 | 1,202 | Pittsburgh, PA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 107-1,239 | 97-1,163 |
Shot pct. | 0.086 | 0.083 |
Goals/Game | 3.1 | 2.8 |
Shots/Game | 35.4 | 33.2 |
Assists | 192 | 178 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 24-148 | 25-157 |
Conversion Percent | 0.162 | 0.159 |
Shot Attempts | 220 | 238 |
Shot Percent | 0.109 | 0.105 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 107 | 97 |
Power Play | 24 | 25 |
Short-handed | 3 | 2 |
Empty Net | 2 | 4 |
Penalty | 0 | 0 |
Unassisted | 3 | 1 |
Overtime | 2 | 3 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 184 | 179 |
Minutes | 419 | 437 |
Penalties/Game | 5.3 | 5.1 |
Pen minutes/Game | 12 | 12.5 |
Minor | 177 | 166 |
Major | 1 | 5 |
10-minute Misconduct | 5 | 3 |
Game Misconduct | 1 | 5 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 21,987 | 45,084 |
Dates/Avg Per Date | 16/1,374 | 19/2,373 |
Neutral Site #/Avg | 0/0 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nathan Longpre | 33 | 14 | 28 | 42 | 143 | 0.098 | 8 | 9 | 29 | 7 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
44 | Denny Urban | 35 | 8 | 32 | 40 | 115 | 0.07 | 14 | 15 | 38 | 14 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 |
28 | Adam Brace | 35 | 12 | 16 | 28 | 114 | 0.105 | 1 | 11 | 30 | 10 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | Ron Cramer | 33 | 9 | 12 | 21 | 89 | 0.101 | 1 | 28 | 64 | 27 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Chris Kushneriuk | 29 | 7 | 13 | 20 | 78 | 0.09 | 4 | 11 | 30 | 10 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
10 | Trevor Lewis | 35 | 10 | 6 | 16 | 76 | 0.132 | -2 | 4 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
11 | Cody Crichton | 31 | 3 | 13 | 16 | 48 | 0.062 | -6 | 12 | 24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Brandon Blandina | 35 | 4 | 10 | 14 | 32 | 0.125 | 0 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
14 | Zach Hervato | 33 | 6 | 7 | 13 | 91 | 0.066 | 8 | 14 | 36 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Scott Kobialko | 34 | 3 | 10 | 13 | 65 | 0.046 | 11 | 9 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Furman South | 35 | 7 | 4 | 11 | 86 | 0.081 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
7 | Colin South | 30 | 5 | 5 | 10 | 50 | 0.1 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Chiavetta | 35 | 4 | 6 | 10 | 56 | 0.071 | -4 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
5 | James Lyle | 35 | 3 | 6 | 9 | 40 | 0.075 | 0 | 8 | 16 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
33 | Andrew Blazek | 30 | 2 | 5 | 7 | 52 | 0.038 | 3 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
4 | Brock Meadows | 24 | 1 | 6 | 7 | 22 | 0.045 | -2 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
29 | Tom Brooks | 13 | 4 | 2 | 6 | 15 | 0.267 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Brendan Jamison | 35 | 2 | 3 | 5 | 26 | 0.077 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
8 | Josh Jones | 15 | 1 | 2 | 3 | 17 | 0.059 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
6 | Joseph Harcharik | 8 | 2 | 0 | 2 | 3 | 0.667 | -1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Tyler Hinds | 12 | 0 | 2 | 2 | 7 | 0 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
35 | Brooks Ostergard | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jimmy Geerin | 8 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2 | Evan Renwick | 18 | 0 | 1 | 1 | 9 | 0 | 3 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
RMU Total | 35 | 107 | 192 | 299 | 1,239 | 0.086 | 54 | 184 | 419 | 177 | 1 | 6 | 24 | 3 | 18 | 18 | 3 | 2 | 0 | 0 | 3 | 432 | |
Opponents Total | 35 | 97 | 178 | 275 | 1,163 | 0.083 | - | 179 | 437 | 166 | 5 | 8 | 25 | 2 | 17 | 12 | 2 | 3 | 1 | 0 | 1 | 512 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
21 | Nathan Longpre | 33 | 4 | 12 | 16 | 41 | 0.098 |
44 | Denny Urban | 35 | 4 | 10 | 14 | 40 | 0.1 |
17 | Chris Kushneriuk | 29 | 3 | 5 | 8 | 21 | 0.143 |
11 | Cody Crichton | 31 | 1 | 6 | 7 | 9 | 0.111 |
28 | Adam Brace | 35 | 2 | 4 | 6 | 33 | 0.061 |
18 | Ron Cramer | 33 | 2 | 2 | 4 | 11 | 0.182 |
5 | James Lyle | 35 | 2 | 2 | 4 | 12 | 0.167 |
7 | Colin South | 30 | 2 | 1 | 3 | 5 | 0.4 |
10 | Trevor Lewis | 35 | 2 | 1 | 3 | 10 | 0.2 |
14 | Zach Hervato | 33 | 0 | 3 | 3 | 14 | 0 |
25 | Furman South | 35 | 2 | 0 | 2 | 13 | 0.154 |
33 | Andrew Blazek | 30 | 0 | 1 | 1 | 7 | 0 |
16 | Scott Kobialko | 34 | 0 | 0 | 0 | 4 | 0 |