2009-2010 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/16/2009 | at #17 Alaska | L | 2 | 4 | 2,385 | Fairbanks, AK | ||
10/17/2009 | vs Alaska Anchorage | W | 5 | 3 | 1,482 | Fairbanks, AK | ||
10/23/2009 | at Ferris State | L | 4 | 5 | ot | 1,129 | Big Rapids, MI | |
10/24/2009 | at Ferris State | L | 1 | 4 | 1,146 | Big Rapids, MI | ||
10/30/2009 | #18 Quinnipiac | L | 0 | 5 | 927 | Pittsburgh, PA | ||
10/31/2009 | #18 Quinnipiac | W | 8 | 5 | 731 | Pittsburgh, PA | ||
* | 11/6/2009 | at #11 Bemidji State | L | 0 | 2 | 1,915 | Bemidji, MN | |
* | 11/7/2009 | at #11 Bemidji State | L | 1 | 6 | 1,590 | Bemidji, MN | |
* | 11/13/2009 | at Niagara | W | 5 | 3 | 815 | Niagara, NY | |
* | 11/14/2009 | Niagara | T | 3 | 3 | ot | 619 | Pittsburgh, PA |
11/20/2009 | at #7 Colorado College | L | 3 | 4 | 4,482 | Colorado Springs, CO | ||
11/21/2009 | at #7 Colorado College | L | 1 | 4 | 4,881 | Colorado Springs, CO | ||
* | 11/25/2009 | Niagara | L | 0 | 5 | 639 | Pittsburgh, PA | |
* | 12/4/2009 | Alabama-Huntsville | T | 2 | 2 | ot | 678 | Pittsburgh, PA |
* | 12/5/2009 | Alabama-Huntsville | L | 2 | 4 | 467 | Pittsburgh, PA | |
12/15/2009 | at Canisius | T | 5 | 5 | ot | 436 | Buffalo, NY | |
1/2/2010 | Lake Superior State | L | 6 | 7 | 898 | Pittsburgh, PA | ||
1/3/2010 | Lake Superior State | L | 0 | 2 | 438 | Pittsburgh, PA | ||
1/8/2010 | #1 Miami University | W | 3 | 1 | 3,654 | Pittsburgh, PA | ||
1/10/2010 | at #1 Miami University | W | 2 | 1 | 2,314 | Oxford, OH | ||
* | 1/15/2010 | Alabama-Huntsville | W | 3 | 2 | 1,035 | Pittsburgh, PA | |
* | 1/16/2010 | Alabama-Huntsville | W | 4 | 2 | 682 | Pittsburgh, PA | |
1/22/2010 | at Colgate | L | 1 | 4 | 1,023 | Hamilton, NY | ||
1/23/2010 | at Colgate | T | 3 | 3 | ot | 1,250 | Hamilton, NY | |
* | 1/29/2010 | at #7 Bemidji State | L | 1 | 5 | 2,108 | Bemidji, MN | |
* | 1/30/2010 | at #7 Bemidji State | W | 5 | 2 | 2,243 | Bemidji, MN | |
* | 2/3/2010 | at Niagara | T | 4 | 4 | ot | 787 | Niagara, NY |
* | 2/12/2010 | #5 Bemidji State | W | 5 | 2 | 863 | Pittsburgh, PA | |
* | 2/13/2010 | #5 Bemidji State | L | 2 | 5 | 987 | Pittsburgh, PA | |
* | 2/20/2010 | at Alabama-Huntsville | L | 3 | 4 | 1,277 | Huntsville, AL | |
* | 2/21/2010 | at Alabama-Huntsville | W | 4 | 2 | 957 | Huntsville, AL | |
* | 3/5/2010 | Niagara | L | 1 | 3 | 965 | Pittsburgh, PA | |
* | 3/6/2010 | at Niagara | L | 2 | 4 | 1,077 | Niagara, NY | |
* | 3/12/2010 | Alabama-Huntsville | L | 0 | 1 | 380 | Lewiston, NY | |
* | 3/13/2010 | vs #8 Bemidji State | T | 3 | 3 | ot | 425 | Lewiston, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 94-1,065 | 121-1,262 |
Shot pct. | 0.088 | 0.096 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 156 | 212 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 22-178 | 41-177 |
Conversion Percent | 0.124 | 0.232 |
Shot Attempts | 261 | 303 |
Shot Percent | 0.084 | 0.135 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 94 | 121 |
Power Play | 22 | 41 |
Short-handed | 4 | 5 |
Empty Net | 3 | 6 |
Penalty | 0 | 0 |
Unassisted | 7 | 4 |
Overtime | 0 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 203 | 199 |
Minutes | 438 | 415 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 199 | 195 |
Major | 0 | 3 |
10-minute Misconduct | 3 | 1 |
Game Misconduct | 1 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Faceoffs (W-L) | 1,208-1,248 | 1,248-1,208 |
Faceoff W-L Pct. | 0.492 | 0.508 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 13,583 | 31,815 |
Dates/Avg Per Date | 14/970 | 18/1,768 |
Neutral Site #/Avg | 3/762 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nathan Longpre | 34 | 14 | 17 | 31 | 111 | 0.126 | -10 | 13 | 26 | 13 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | Chris Kushneriuk | 33 | 11 | 18 | 29 | 93 | 0.118 | 4 | 9 | 26 | 8 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
44 | Denny Urban | 35 | 10 | 14 | 24 | 100 | 0.1 | -8 | 14 | 28 | 14 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
10 | Trevor Lewis | 35 | 5 | 16 | 21 | 101 | 0.05 | -12 | 18 | 44 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ron Cramer | 35 | 6 | 14 | 20 | 84 | 0.071 | -3 | 31 | 78 | 29 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Stefan Salituro | 25 | 8 | 7 | 15 | 38 | 0.211 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Scott Kobialko | 29 | 10 | 4 | 14 | 84 | 0.119 | -13 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Furman South | 34 | 3 | 10 | 13 | 73 | 0.041 | -6 | 7 | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | J.C. Velasquez | 31 | 8 | 4 | 12 | 46 | 0.174 | 9 | 11 | 22 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Hervato | 32 | 5 | 7 | 12 | 80 | 0.062 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Blandina | 32 | 2 | 8 | 10 | 41 | 0.049 | -1 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Chiavetta | 35 | 5 | 4 | 9 | 29 | 0.172 | 5 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | James Lyle | 35 | 1 | 7 | 8 | 22 | 0.045 | -8 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Blazek | 18 | 2 | 5 | 7 | 33 | 0.061 | 1 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Crichton | 27 | 2 | 4 | 6 | 28 | 0.071 | -4 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dave Cowan | 30 | 1 | 5 | 6 | 17 | 0.059 | -7 | 12 | 24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cullen Lundholm | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Jones | 18 | 1 | 1 | 2 | 11 | 0.091 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Brooks | 20 | 0 | 2 | 2 | 19 | 0 | -4 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Harcharik | 9 | 0 | 2 | 2 | 8 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brendan Jamison | 23 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brock Meadows | 34 | 0 | 2 | 2 | 30 | 0 | 3 | 16 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Reid Edmonson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Hinds | 16 | 0 | 0 | 0 | 5 | 0 | -6 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brooks Ostergard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 94 | 156 | 250 | 1,065 | 0.088 | -51 | 203 | 438 | 199 | 0 | 4 | 22 | 4 | 15 | 10 | 3 | 0 | 2 | 0 | 7 | |
Opponents Total | 0 | 121 | 212 | 333 | 1,262 | 0.096 | - | 199 | 415 | 195 | 3 | 1 | 41 | 5 | 20 | 19 | 3 | 1 | 0 | 0 | 4 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
8 | Josh Jones | 18 | 1 | 0 | 1 |
25 | Furman South | 34 | 59 | 45 | 0.567 |
17 | Chris Kushneriuk | 33 | 321 | 272 | 0.541 |
11 | Cody Crichton | 27 | 101 | 87 | 0.537 |
27 | Brandon Blandina | 32 | 147 | 146 | 0.502 |
10 | Trevor Lewis | 35 | 3 | 3 | 0.5 |
6 | Joseph Harcharik | 9 | 7 | 7 | 0.5 |
29 | J.C. Velasquez | 31 | 166 | 173 | 0.49 |
21 | Nathan Longpre | 34 | 221 | 257 | 0.462 |
16 | Scott Kobialko | 29 | 57 | 67 | 0.46 |
14 | Zach Hervato | 32 | 11 | 13 | 0.458 |
15 | Tom Brooks | 20 | 7 | 10 | 0.412 |
18 | Ron Cramer | 35 | 80 | 120 | 0.4 |
19 | Stefan Salituro | 25 | 8 | 13 | 0.381 |
33 | Andrew Blazek | 18 | 3 | 5 | 0.375 |
9 | Nick Chiavetta | 35 | 16 | 27 | 0.372 |
4 | Brock Meadows | 34 | 0 | 1 | 0 |
24 | Dave Cowan | 30 | 0 | 1 | 0 |
5 | James Lyle | 35 | 0 | 1 | 0 |
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
44 | Denny Urban | 35 | 4 | 9 | 13 | 44 | 0.091 |
21 | Nathan Longpre | 34 | 7 | 5 | 12 | 40 | 0.175 |
17 | Chris Kushneriuk | 33 | 2 | 6 | 8 | 34 | 0.059 |
10 | Trevor Lewis | 35 | 2 | 5 | 7 | 24 | 0.083 |
25 | Furman South | 34 | 1 | 4 | 5 | 30 | 0.033 |
16 | Scott Kobialko | 29 | 1 | 4 | 5 | 22 | 0.045 |
14 | Zach Hervato | 32 | 2 | 1 | 3 | 19 | 0.105 |
18 | Ron Cramer | 35 | 1 | 2 | 3 | 12 | 0.083 |
11 | Cody Crichton | 27 | 1 | 1 | 2 | 3 | 0.333 |
5 | James Lyle | 35 | 0 | 2 | 2 | 6 | 0 |
19 | Stefan Salituro | 25 | 1 | 0 | 1 | 8 | 0.125 |
33 | Andrew Blazek | 18 | 0 | 1 | 1 | 13 | 0 |
22 | Brendan Jamison | 23 | 0 | 0 | 0 | 1 | 0 |
4 | Brock Meadows | 34 | 0 | 0 | 0 | 1 | 0 |
8 | Josh Jones | 18 | 0 | 0 | 0 | 4 | 0 |