2008-2009 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/11/2022 | at Merrimack | L | 1 | 3 | 914 | North Andover, MA | ||
10/17/2008 | Ferris State | W | 6 | 3 | 689 | Pittsburgh, PA | ||
10/18/2008 | Ferris State | T | 4 | 4 | ot | 802 | Pittsburgh, PA | |
10/24/2008 | vs Colgate | L | 2 | 5 | 100 | Albany, NY | ||
10/25/2008 | vs Rensselaer | L | 1 | 2 | 100 | Albany, NY | ||
* | 10/31/2008 | Alabama-Huntsville | T | 3 | 3 | ot | 890 | Pittsburgh, PA |
* | 11/1/2008 | Alabama-Huntsville | W | 3 | 2 | 806 | Pittsburgh, PA | |
11/7/2008 | at St. Cloud State | L | 0 | 4 | 5,450 | St. Cloud, MN | ||
11/8/2008 | at St. Cloud State | L | 1 | 7 | 5,513 | St. Cloud, MN | ||
11/14/2008 | vs Ohio State | L | 0 | 4 | 2,745 | Pittsburgh, PA | ||
11/21/2008 | at Lake Superior State | L | 1 | 3 | 1,918 | Sault Ste. Marie, MI | ||
11/22/2008 | at Lake Superior State | W | 4 | 3 | 2,077 | Sault Ste. Marie, MI | ||
* | 12/5/2008 | Niagara | L | 2 | 4 | 901 | Pittsburgh, PA | |
12/6/2008 | vs Ohio State | L | 4 | 7 | 100 | Cleveland, OH | ||
* | 12/12/2008 | at Niagara | L | 0 | 3 | 1,577 | Niagara, NY | |
1/3/2009 | American International | W | 5 | 2 | 781 | Pittsburgh, PA | ||
1/4/2009 | American International | T | 1 | 1 | ot | 794 | Pittsburgh, PA | |
* | 1/9/2009 | at Alabama-Huntsville | L | 2 | 5 | 2,436 | Huntsville, AL | |
* | 1/10/2009 | at Alabama-Huntsville | T | 2 | 2 | ot | 2,172 | Huntsville, AL |
1/23/2009 | at Quinnipiac | L | 4 | 5 | 2,973 | Hamden, CT | ||
1/24/2009 | at Quinnipiac | W | 8 | 5 | 2,745 | Hamden, CT | ||
1/26/2009 | at #9 Princeton | L | 1 | 2 | 941 | Princeton, NJ | ||
* | 1/30/2009 | Bemidji State | L | 3 | 5 | 630 | Pittsburgh, PA | |
* | 1/31/2009 | Bemidji State | L | 1 | 5 | 697 | Pittsburgh, PA | |
* | 2/6/2009 | at Niagara | L | 2 | 4 | 917 | Niagara, NY | |
* | 2/7/2009 | at Niagara | L | 3 | 6 | 1,041 | Niagara, NY | |
* | 2/14/2009 | Bemidji State | W | 3 | 0 | 801 | Pittsburgh, PA | |
* | 2/15/2009 | Bemidji State | T | 3 | 3 | ot | 771 | Pittsburgh,Pa |
* | 2/20/2009 | at Alabama-Huntsville | W | 3 | 1 | 2,837 | Huntsville, AL | |
* | 2/21/2009 | at Alabama-Huntsville | W | 6 | 3 | 2,675 | Huntsville, AL | |
* | 2/27/2009 | Niagara | T | 3 | 3 | ot | 815 | Pittsburgh, PA |
* | 2/28/2009 | Niagara | T | 0 | 0 | ot | 1,084 | Pittsburgh, PA |
* | 3/6/2009 | at Bemidji State | W | 3 | 2 | 1,791 | Bemidji, MN | |
* | 3/7/2009 | at Bemidji State | L | 4 | 6 | 1,866 | Bemidji, MN | |
Tour. | 3/13/2009 | vs Niagara | W | 2 | 1 | 1,173 | Bemidji, MN | |
Tour. | 3/14/2009 | at Bemidji State | L | 2 | 3 | ot | 1,962 | Bemidji, MN |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 93-1,096 | 121-1,174 |
Shot pct. | 0.085 | 0.103 |
Goals/Game | 2.6 | 3.4 |
Shots/Game | 30.4 | 32.6 |
Assists | 162 | 211 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 36-195 | 38-197 |
Conversion Percent | 0.185 | 0.193 |
Shot Attempts | 269 | 268 |
Shot Percent | 0.134 | 0.142 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 93 | 121 |
Power Play | 36 | 38 |
Short-handed | 3 | 8 |
Empty Net | 3 | 5 |
Penalty | 0 | 0 |
Unassisted | 4 | 5 |
Overtime | 0 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 244 | 239 |
Minutes | 564 | 565 |
Penalties/Game | 6.8 | 6.6 |
Pen minutes/Game | 15.7 | 15.7 |
Minor | 232 | 225 |
Major | 4 | 5 |
10-minute Misconduct | 6 | 6 |
Game Misconduct | 2 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 10,461 | 39,843 |
Dates/Avg Per Date | 13/805 | 17/2,344 |
Neutral Site #/Avg | 6/1,030 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Chris Margott | 36 | 21 | 23 | 44 | 149 | 0.141 | -10 | 12 | 24 | 12 | 0 | 0 | 10 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
21 | Nathan Longpre | 36 | 12 | 29 | 41 | 118 | 0.102 | -5 | 7 | 14 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
44 | Denny Urban | 36 | 4 | 23 | 27 | 74 | 0.054 | -9 | 17 | 34 | 17 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Kushneriuk | 36 | 9 | 10 | 19 | 82 | 0.11 | -9 | 5 | 10 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Towsley | 35 | 9 | 9 | 18 | 89 | 0.101 | -11 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Trevor Lewis | 34 | 7 | 10 | 17 | 67 | 0.104 | 3 | 5 | 10 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Burton | 36 | 7 | 7 | 14 | 70 | 0.1 | -12 | 16 | 40 | 15 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Scott Kobialko | 33 | 5 | 9 | 14 | 66 | 0.076 | -3 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | James Lyle | 33 | 3 | 8 | 11 | 26 | 0.115 | -8 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matt Krug | 29 | 4 | 5 | 9 | 53 | 0.075 | -9 | 24 | 56 | 23 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
18 | Ron Cramer | 31 | 4 | 4 | 8 | 53 | 0.075 | -12 | 27 | 73 | 24 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jake Obermeyer | 33 | 1 | 7 | 8 | 39 | 0.026 | -4 | 22 | 52 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Stefan Lachapelle | 32 | 2 | 3 | 5 | 19 | 0.105 | -7 | 12 | 38 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Brandon Blandina | 27 | 1 | 4 | 5 | 32 | 0.031 | 0 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Brock Meadows | 33 | 1 | 4 | 5 | 18 | 0.056 | -1 | 14 | 28 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dave Cowan | 36 | 1 | 2 | 3 | 23 | 0.043 | -13 | 25 | 58 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Crichton | 17 | 2 | 0 | 2 | 19 | 0.105 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Jones | 20 | 0 | 2 | 2 | 14 | 0 | 0 | 4 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Chiavetta | 19 | 0 | 1 | 1 | 19 | 0 | -2 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Gay | 5 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | J.C. Velasquez | 23 | 0 | 1 | 1 | 39 | 0 | -12 | 10 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Brooks | 5 | 0 | 0 | 0 | 4 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Furman South | 26 | 0 | 0 | 0 | 22 | 0 | -8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 36 | 93 | 162 | 255 | 1,096 | 0.085 | -134 | 244 | 564 | 232 | 4 | 8 | 36 | 3 | 12 | 10 | 4 | 0 | 2 | 0 | 4 | |
Opponents Total | 36 | 121 | 211 | 332 | 1,174 | 0.103 | - | 239 | 565 | 225 | 5 | 9 | 38 | 8 | 23 | 19 | 2 | 1 | 2 | 0 | 5 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
26 | Chris Margott | 36 | 10 | 14 | 24 | 67 | 0.149 |
44 | Denny Urban | 36 | 3 | 17 | 20 | 33 | 0.091 |
21 | Nathan Longpre | 36 | 5 | 12 | 17 | 32 | 0.156 |
17 | Chris Kushneriuk | 36 | 6 | 5 | 11 | 31 | 0.194 |
12 | Kyle Burton | 36 | 4 | 3 | 7 | 24 | 0.167 |
5 | James Lyle | 33 | 1 | 6 | 7 | 5 | 0.2 |
22 | Matt Krug | 29 | 3 | 2 | 5 | 21 | 0.143 |
10 | Trevor Lewis | 34 | 2 | 3 | 5 | 17 | 0.118 |
16 | Scott Kobialko | 33 | 1 | 2 | 3 | 14 | 0.071 |
20 | Jason Towsley | 35 | 0 | 2 | 2 | 11 | 0 |
4 | Brock Meadows | 33 | 1 | 0 | 1 | 3 | 0.333 |
28 | Stefan Lachapelle | 32 | 0 | 1 | 1 | 2 | 0 |
8 | Josh Jones | 20 | 0 | 1 | 1 | 3 | 0 |
24 | Dave Cowan | 36 | 0 | 1 | 1 | 4 | 0 |
25 | Furman South | 26 | 0 | 0 | 0 | 1 | 0 |
9 | Jake Obermeyer | 33 | 0 | 0 | 0 | 1 | 0 |