2007-2008 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/12/2007 | vs #8 Boston University | W | 3 | 2 | 1,612 | Anchorage, AK | ||
10/13/2007 | vs Wayne State | W | 4 | 1 | 3,546 | Anchorage, AK | ||
10/19/2007 | at #13 Wisconsin | L | 2 | 7 | 11,903 | Madison, WI | ||
10/20/2007 | at #13 Wisconsin | L | 2 | 8 | 13,538 | Madison, WI | ||
* | 10/26/2007 | Wayne State | W | 3 | 1 | 560 | Pittsburgh, PA | |
* | 10/27/2007 | Wayne State | W | 4 | 1 | 659 | Pittsburgh, PA | |
* | 11/9/2007 | #19 Niagara | L | 0 | 4 | 915 | Pittsburgh, PA | |
* | 11/10/2007 | #19 Niagara | W | 4 | 2 | 873 | Pittsburgh, PA | |
11/16/2007 | vs Ohio State | T | 5 | 5 | ot | 4,301 | Pittsburgh, PA | |
11/18/2007 | at Ohio State | W | 4 | 3 | 2,138 | Columbus, OH | ||
12/1/2007 | at Colgate | L | 3 | 4 | 1,592 | Hamilton, NY | ||
12/2/2007 | at Colgate | L | 0 | 5 | 1,017 | Hamilton, NY | ||
12/7/2007 | Quinnipiac | L | 2 | 4 | 789 | Pittsburgh, PA | ||
12/8/2007 | Quinnipiac | L | 1 | 5 | 815 | Pittsburgh, PA | ||
* | 12/17/2007 | at Alabama-Huntsville | W | 7 | 1 | 1,714 | Huntsville, AL | |
* | 12/18/2007 | at Alabama-Huntsville | T | 4 | 4 | ot | 1,635 | Huntsville, AL |
1/4/2008 | at American International | W | 10 | 2 | 140 | W. Springfield, MA | ||
1/5/2008 | at American International | W | 6 | 3 | 105 | W. Springfield, MA | ||
* | 1/11/2008 | at Niagara | L | 2 | 7 | 1,160 | Niagara, NY | |
* | 1/12/2008 | at Niagara | W | 7 | 2 | 841 | Niagara, NY | |
* | 1/25/2008 | at Bemidji State | T | 2 | 2 | ot | 1,128 | Bemidji, MN |
* | 1/26/2008 | at Bemidji State | L | 0 | 4 | 1,618 | Bemidji, MN | |
1/29/2008 | #19 Princeton | L | 2 | 5 | 875 | Pittsburgh, PA | ||
* | 2/1/2008 | Alabama-Huntsville | L | 5 | 7 | 874 | Pittsburgh, PA | |
* | 2/2/2008 | Alabama-Huntsville | W | 5 | 2 | 893 | Pittsburgh, PA | |
* | 2/8/2008 | at Wayne State | W | 3 | 1 | 305 | Detroit, MI | |
* | 2/9/2008 | at Wayne State | W | 4 | 3 | ot | 304 | Detroit, MI |
* | 2/15/2008 | Bemidji State | W | 4 | 1 | 892 | Pittsburgh, PA | |
* | 2/16/2008 | Bemidji State | L | 2 | 7 | 985 | Pittsburgh, PA | |
* | 2/29/2008 | at Niagara | L | 3 | 6 | 1,436 | Niagara, NY | |
* | 3/1/2008 | at Niagara | L | 1 | 7 | 2,100 | Niagara, NY | |
* | 3/7/2008 | Alabama-Huntsville | W | 5 | 3 | 970 | Pittsburgh, PA | |
* | 3/8/2008 | Alabama-Huntsville | T | 2 | 2 | ot | 983 | Pittsburgh, PA |
Tour. | 3/15/2008 | at Niagara | L | 3 | 6 | 1,165 | Niagara, NY |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 114-1,068 | 127-1,039 |
Shot pct. | 0.107 | 0.122 |
Goals/Game | 3.4 | 3.7 |
Shots/Game | 31.4 | 30.6 |
Assists | 208 | 223 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 34-182 | 41-189 |
Conversion Percent | 0.187 | 0.217 |
Shot Attempts | 249 | 280 |
Shot Percent | 0.137 | 0.146 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 114 | 127 |
Power Play | 34 | 41 |
Short-handed | 4 | 2 |
Empty Net | 2 | 6 |
Penalty | 0 | 0 |
Unassisted | 4 | 6 |
Overtime | 1 | 0 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
Penalties | RMU | OPP |
---|---|---|
Number | 253 | 236 |
Minutes | 601 | 513 |
Penalties/Game | 7.4 | 6.9 |
Pen minutes/Game | 17.7 | 15.1 |
Minor | 238 | 229 |
Major | 5 | 3 |
10-minute Misconduct | 3 | 1 |
Game Misconduct | 7 | 1 |
Gross Misconduct | 0 | 0 |
Match | 0 | 2 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 11,083 | 43,839 |
Dates/Avg Per Date | 13/853 | 18/2,436 |
Neutral Site #/Avg | 3/3,153 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Cruthers | 34 | 22 | 27 | 49 | 141 | 0.156 | 5 | 20 | 40 | 20 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
26 | Chris Margott | 34 | 18 | 26 | 44 | 119 | 0.151 | 3 | 16 | 32 | 16 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
22 | Sean Berkstresser | 33 | 9 | 16 | 25 | 82 | 0.11 | 2 | 14 | 28 | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Towsley | 32 | 9 | 15 | 24 | 68 | 0.132 | 0 | 6 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
21 | Nathan Longpre | 33 | 7 | 17 | 24 | 55 | 0.127 | 1 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Denny Urban | 30 | 6 | 15 | 21 | 52 | 0.115 | 4 | 13 | 37 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Chris Kaufman | 34 | 3 | 13 | 16 | 54 | 0.056 | -3 | 13 | 26 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Boguslawski | 34 | 9 | 4 | 13 | 70 | 0.129 | -5 | 11 | 22 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Burton | 26 | 6 | 6 | 12 | 46 | 0.13 | 0 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Biondich | 31 | 5 | 6 | 11 | 56 | 0.089 | -3 | 14 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Brett Hopfe | 30 | 5 | 5 | 10 | 38 | 0.132 | -7 | 16 | 64 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Bittle | 28 | 2 | 7 | 9 | 47 | 0.043 | -4 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jeff Gilbert | 27 | 2 | 6 | 8 | 28 | 0.071 | -10 | 21 | 61 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Dave Cowan | 27 | 0 | 8 | 8 | 25 | 0 | 2 | 11 | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Scott Kobialko | 26 | 4 | 3 | 7 | 23 | 0.174 | -6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Bonello | 31 | 1 | 6 | 7 | 24 | 0.042 | 2 | 21 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Sparks | 26 | 1 | 6 | 7 | 24 | 0.042 | -2 | 13 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Joel Gasper | 23 | 0 | 7 | 7 | 26 | 0 | -1 | 15 | 41 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Frieday | 16 | 1 | 5 | 6 | 25 | 0.04 | -3 | 7 | 25 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | J.C. Velasquez | 13 | 2 | 3 | 5 | 22 | 0.091 | -7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Gay | 16 | 2 | 1 | 3 | 17 | 0.118 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christian Boucher | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rob Cowan | 22 | 0 | 2 | 2 | 19 | 0 | 2 | 12 | 32 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Obermeyer | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Parker Burgess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rafael Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Trax | 5 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Webb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 34 | 114 | 208 | 322 | 1,068 | 0.107 | -31 | 253 | 601 | 238 | 5 | 10 | 34 | 4 | 17 | 15 | 2 | 1 | 2 | 0 | 4 | |
Opponents Total | 34 | 127 | 223 | 350 | 1,039 | 0.122 | - | 236 | 513 | 229 | 3 | 4 | 41 | 2 | 17 | 14 | 2 | 0 | 1 | 0 | 6 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
26 | Chris Margott | 34 | 8 | 11 | 19 | 42 | 0.19 |
16 | Ryan Cruthers | 34 | 5 | 12 | 17 | 38 | 0.132 |
22 | Sean Berkstresser | 33 | 6 | 6 | 12 | 36 | 0.167 |
2 | Chris Kaufman | 34 | 3 | 9 | 12 | 20 | 0.15 |
20 | Jason Towsley | 32 | 2 | 6 | 8 | 18 | 0.111 |
44 | Denny Urban | 30 | 1 | 7 | 8 | 16 | 0.062 |
21 | Nathan Longpre | 33 | 1 | 5 | 6 | 15 | 0.067 |
27 | Jake Sparks | 26 | 0 | 5 | 5 | 9 | 0 |
23 | David Boguslawski | 34 | 3 | 1 | 4 | 20 | 0.15 |
11 | Kyle Frieday | 16 | 1 | 1 | 2 | 4 | 0.25 |
28 | Scott Kobialko | 26 | 1 | 1 | 2 | 3 | 0.333 |
15 | Brett Hopfe | 30 | 1 | 1 | 2 | 8 | 0.125 |
8 | Logan Bittle | 28 | 1 | 0 | 1 | 3 | 0.333 |
9 | Kyle Burton | 26 | 1 | 0 | 1 | 4 | 0.25 |
17 | Joel Gasper | 23 | 0 | 1 | 1 | 0 | 0 |
4 | Jeff Gilbert | 27 | 0 | 1 | 1 | 7 | 0 |
3 | Rob Cowan | 22 | 0 | 0 | 0 | 1 | 0 |
14 | Brandon Gay | 16 | 0 | 0 | 0 | 2 | 0 |
29 | J.C. Velasquez | 13 | 0 | 0 | 0 | 1 | 0 |
24 | Dave Cowan | 27 | 0 | 0 | 0 | 2 | 0 |