2006-2007 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/7/2006 | at Canisius | W | 4 | 2 | 224 | Buffalo, NY | ||
10/13/2006 | at Quinnipiac | L | 1 | 3 | 1,750 | Northford, CT | ||
10/14/2006 | at Quinnipiac | L | 1 | 5 | 1,750 | Northford, CT | ||
10/26/2006 | at Cornell | L | 1 | 4 | 4,004 | Ithaca, NY | ||
* | 11/3/2006 | Niagara | W | 4 | 2 | 700 | Pittsburgh, PA | |
* | 11/4/2006 | Niagara | L | 5 | 7 | 800 | Pittsburgh, PA | |
* | 11/10/2006 | at Bemidji State | W | 3 | 2 | 1,419 | Bemidji, MN | |
* | 11/11/2006 | at Bemidji State | L | 0 | 3 | 1,521 | Bemidji, MN | |
* | 11/17/2006 | Alabama-Huntsville | W | 4 | 3 | 657 | Pittsburgh, PA | |
* | 11/18/2006 | Alabama-Huntsville | L | 2 | 7 | 498 | Pittsburgh, PA | |
11/25/2006 | at #10 Denver | L | 2 | 6 | 6,030 | Denver, CO | ||
11/26/2006 | at Air Force | L | 3 | 4 | 916 | Colorado Springs, CO | ||
* | 12/9/2006 | at Alabama-Huntsville | W | 5 | 4 | 100 | Huntsville, AL | |
* | 12/10/2006 | at Alabama-Huntsville | L | 3 | 4 | 1,104 | Huntsville, AL | |
12/29/2006 | Merrimack | T | 2 | 2 | ot | 300 | Pittsburgh, PA | |
12/30/2006 | Merrimack | W | 3 | 0 | 528 | Pittsburgh, PA | ||
1/5/2007 | vs #2 Notre Dame | L | 2 | 6 | 3,420 | Pittsburgh, PA | ||
1/7/2007 | at #2 Notre Dame | W | 4 | 2 | 2,628 | South Bend, IN | ||
* | 1/12/2007 | at Alabama-Huntsville | W | 3 | 2 | 1,569 | Huntsville, AL | |
* | 1/13/2007 | at Alabama-Huntsville | L | 1 | 3 | 1,469 | Huntsville, AL | |
* | 1/19/2007 | at Wayne State | L | 4 | 7 | 301 | Detroit, MI | |
* | 1/20/2007 | at Wayne State | L | 1 | 2 | 339 | Detroit, MI | |
1/29/2007 | at Princeton | W | 3 | 1 | 803 | Princeton, NJ | ||
* | 2/2/2007 | #16 Niagara | W | 7 | 1 | 852 | Pittsburgh, PA | |
* | 2/3/2007 | #16 Niagara | W | 5 | 2 | 696 | Pittsburgh, PA | |
* | 2/9/2007 | Bemidji State | W | 4 | 2 | 600 | Pittsburgh, PA | |
* | 2/10/2007 | Bemidji State | W | 4 | 1 | 720 | Pittsburgh, PA | |
2/15/2007 | at #11 Miami University | L | 3 | 7 | 3,218 | Oxford, OH | ||
2/17/2007 | #11 Miami University | L | 3 | 5 | 1,203 | Pittsburgh, PA | ||
* | 2/23/2007 | at Niagara | L | 3 | 7 | 1,608 | Niagara, NY | |
* | 2/24/2007 | at Niagara | T | 3 | 3 | ot | 1,645 | Niagara, NY |
* | 3/2/2007 | Wayne State | L | 2 | 5 | 684 | Pittsburgh, PA | |
* | 3/3/2007 | Wayne State | L | 4 | 5 | 919 | Pittsburgh, PA | |
Tour. | 3/10/2007 | vs Bemidji State | W | 7 | 5 | 506 | Des Moines, IA | |
Tour. | 3/11/2007 | vs Alabama-Huntsville | L | 4 | 5 | ot | 252 | Des Moines, IA |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 110-1,015 | 129-1,249 |
Shot pct. | 0.108 | 0.103 |
Goals/Game | 3.1 | 3.7 |
Shots/Game | 29 | 35.7 |
Assists | 201 | 224 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 45-226 | 44-248 |
Conversion Percent | 0.199 | 0.177 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 110 | 129 |
Power Play | 46 | 43 |
Short-handed | 6 | 5 |
Empty Net | 2 | 9 |
Penalty | 0 | 0 |
Unassisted | 1 | 6 |
Overtime | 0 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 1 |
Penalties | RMU | OPP |
---|---|---|
Number | 311 | 289 |
Minutes | 679 | 651 |
Penalties/Game | 8.9 | 8.3 |
Pen minutes/Game | 19.4 | 18.6 |
Minor | 302 | 278 |
Major | 3 | 3 |
10-minute Misconduct | 1 | 4 |
Game Misconduct | 3 | 3 |
Gross Misconduct | 0 | 0 |
Match | 2 | 1 |
Faceoffs (W-L) | 1,141-1,348 | 1,348-1,141 |
Faceoff W-L Pct. | 0.458 | 0.542 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 9,157 | 32,298 |
Dates/Avg Per Date | 13/704 | 19/1,700 |
Neutral Site #/Avg | 3/1,393 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ryan Cruthers | 34 | 17 | 20 | 37 | 95 | 0.179 | -7 | 16 | 32 | 16 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Aaron Clarke | 35 | 11 | 25 | 36 | 79 | 0.139 | -7 | 10 | 20 | 10 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Doug Conley | 35 | 7 | 23 | 30 | 77 | 0.091 | -3 | 6 | 12 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Berkstresser | 34 | 9 | 17 | 26 | 91 | 0.099 | -18 | 19 | 38 | 19 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Margott | 29 | 12 | 9 | 21 | 99 | 0.121 | -4 | 13 | 26 | 13 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Bittle | 32 | 5 | 14 | 19 | 54 | 0.093 | 5 | 21 | 42 | 21 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Towsley | 24 | 7 | 11 | 18 | 50 | 0.14 | -6 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | David Boguslawski | 32 | 10 | 7 | 17 | 56 | 0.179 | 3 | 5 | 10 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Kaufman | 24 | 6 | 8 | 14 | 32 | 0.188 | 3 | 18 | 36 | 18 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Jake Sparks | 30 | 3 | 11 | 14 | 37 | 0.081 | -17 | 17 | 34 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joel Gasper | 32 | 4 | 9 | 13 | 47 | 0.085 | -5 | 17 | 34 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Frieday | 22 | 3 | 8 | 11 | 45 | 0.067 | 0 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeff Gilbert | 34 | 4 | 6 | 10 | 45 | 0.089 | 0 | 31 | 81 | 28 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brett Hopfe | 29 | 2 | 7 | 9 | 36 | 0.056 | -10 | 23 | 65 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Rob Cowan | 32 | 1 | 8 | 9 | 25 | 0.04 | -16 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Biondich | 23 | 5 | 3 | 8 | 33 | 0.152 | -8 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dave Cowan | 18 | 1 | 5 | 6 | 18 | 0.056 | 2 | 12 | 35 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Bonello | 33 | 0 | 4 | 4 | 27 | 0 | -6 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Obermeyer | 20 | 2 | 1 | 3 | 14 | 0.143 | -4 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Bryan Mills | 27 | 1 | 1 | 2 | 23 | 0.043 | -4 | 10 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Parker Burgess | 4 | 0 | 1 | 1 | 2 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Olson | 7 | 0 | 1 | 1 | 12 | 0 | -4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Trax | 10 | 0 | 1 | 1 | 2 | 0 | -4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joe Tuset | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christian Boucher | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | J.C. Velasquez | 14 | 0 | 0 | 0 | 16 | 0 | -7 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Webb | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 35 | 110 | 201 | 311 | 1,015 | 0.108 | -120 | 311 | 679 | 302 | 3 | 6 | 46 | 6 | 16 | 14 | 1 | 0 | 0 | 0 | 1 | |
Opponents Total | 35 | 129 | 224 | 353 | 1,249 | 0.103 | - | 289 | 651 | 278 | 3 | 8 | 43 | 5 | 19 | 19 | 1 | 1 | 3 | 0 | 6 |
Goal Keeper Statistics
Faceoffs
No. | Player | GP | W | L | Pct. |
---|---|---|---|---|---|
2 | Chris Kaufman | 24 | 1 | 0 | 1 |
28 | Parker Burgess | 4 | 2 | 1 | 0.667 |
16 | Ryan Cruthers | 34 | 124 | 82 | 0.602 |
20 | Jason Towsley | 24 | 10 | 8 | 0.556 |
29 | J.C. Velasquez | 14 | 41 | 39 | 0.512 |
8 | Logan Bittle | 32 | 29 | 29 | 0.5 |
19 | Doug Conley | 35 | 256 | 280 | 0.478 |
22 | Sean Berkstresser | 34 | 124 | 137 | 0.475 |
25 | Tyler Webb | 2 | 7 | 8 | 0.467 |
11 | Kyle Frieday | 22 | 5 | 6 | 0.455 |
23 | David Boguslawski | 32 | 125 | 155 | 0.446 |
15 | Brett Hopfe | 29 | 116 | 144 | 0.446 |
26 | Chris Margott | 29 | 30 | 41 | 0.423 |
10 | Tom Biondich | 23 | 20 | 28 | 0.417 |
7 | Aaron Clarke | 35 | 32 | 45 | 0.416 |
17 | Joel Gasper | 32 | 196 | 289 | 0.404 |
27 | Jake Sparks | 30 | 22 | 41 | 0.349 |
12 | Jake Obermeyer | 20 | 1 | 2 | 0.333 |
18 | Joey Olson | 7 | 0 | 5 | 0 |
21 | Bryan Mills | 27 | 0 | 5 | 0 |
5 | Andrew Bonello | 33 | 0 | 1 | 0 |
4 | Jeff Gilbert | 34 | 0 | 1 | 0 |
3 | Rob Cowan | 32 | 0 | 1 | 0 |