2005-2006 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/9/2005 | Canisius | L | 4 | 6 | 407 | Pittsburgh, PA | ||
10/15/2005 | at Western Michigan | W | 5 | 2 | 2,520 | Kalamazoo, MI | ||
10/21/2005 | at Bentley College | L | 2 | 3 | 345 | Watertown, MA | ||
10/22/2005 | at Bentley College | W | 5 | 2 | 109 | Watertown, MA | ||
10/28/2005 | Quinnipiac | L | 0 | 2 | 307 | Pittsburgh, PA | ||
10/29/2005 | Quinnipiac | L | 2 | 3 | 412 | Pittsburgh, PA | ||
11/12/2005 | RIT | T | 5 | 5 | ot | 421 | Pittsburgh, PA | |
11/13/2005 | RIT | W | 4 | 2 | 222 | Pittsburgh, PA | ||
* | 11/18/2005 | Alabama-Huntsville | W | 1 | 0 | 535 | Pittsburgh, PA | |
* | 11/19/2005 | Alabama-Huntsville | L | 5 | 6 | 521 | Pittsburgh, PA | |
11/25/2005 | at Lake Superior State | L | 0 | 3 | 1,707 | Sault Ste. Marie, MI | ||
11/26/2005 | at Lake Superior State | L | 3 | 4 | ot | 1,778 | Sault Ste. Marie, MI | |
* | 12/9/2005 | at Niagara | L | 0 | 1 | 948 | Niagara, NY | |
* | 12/10/2005 | at Niagara | L | 0 | 3 | 902 | Niagara, NY | |
12/17/2005 | at St. Cloud State | L | 0 | 7 | 5,782 | St. Cloud, MN | ||
12/18/2005 | at St. Cloud State | L | 2 | 6 | 5,753 | St. Cloud, MN | ||
* | 1/6/2006 | Bemidji State | L | 0 | 2 | 392 | Pittsburgh, PA | |
* | 1/7/2006 | Bemidji State | W | 2 | 1 | 734 | Pittsburgh, PA | |
* | 1/13/2006 | at Alabama-Huntsville | L | 1 | 3 | 1,712 | Huntsville, AL | |
* | 1/14/2006 | at Alabama-Huntsville | L | 1 | 8 | 2,209 | Huntsville, AL | |
* | 1/20/2006 | at Wayne State | T | 2 | 2 | ot | 475 | Detroit, MI |
* | 1/21/2006 | at Wayne State | L | 3 | 6 | 512 | Detroit, MI | |
1/31/2006 | Princeton | W | 5 | 2 | 658 | Pittsburgh, PA | ||
* | 2/3/2006 | Air Force | W | 5 | 2 | 821 | Pittsburgh, PA | |
* | 2/4/2006 | Air Force | W | 3 | 2 | 901 | Pittsburgh, PA | |
* | 2/10/2006 | Wayne State | T | 7 | 7 | ot | 387 | Pittsburgh, PA |
* | 2/11/2006 | Wayne State | W | 5 | 4 | 487 | Pittsburgh, PA | |
* | 2/17/2006 | at Bemidji State | L | 2 | 5 | 1,577 | Bemidji, MN | |
* | 2/18/2006 | at Bemidji State | L | 2 | 5 | 1,907 | Bemidji, MN | |
* | 2/24/2006 | at Air Force | W | 3 | 2 | ot | 1,869 | Colorado Springs, CO |
* | 2/25/2006 | at Air Force | W | 5 | 1 | 2,107 | Colorado Springs, CO | |
* | 3/3/2006 | Niagara | L | 2 | 3 | ot | 569 | Pittsburgh, PA |
* | 3/4/2006 | Niagara | L | 2 | 3 | 782 | Pittsburgh, PA | |
Tour. | 3/10/2006 | Air Force | W | 4 | 3 | 100 | Detroit, MI | |
Tour. | 3/11/2006 | vs Niagara | L | 2 | 3 | 100 | Detroit, MI |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 94-988 | 119-1,164 |
Shot pct. | 0.095 | 0.102 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 167 | 203 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 34-189 | 34-197 |
Conversion Percent | 0.18 | 0.173 |
Shot Attempts | 216 | 263 |
Shot Percent | 0.157 | 0.129 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 94 | 119 |
Power Play | 33 | 34 |
Short-handed | 3 | 5 |
Empty Net | 3 | 2 |
Penalty | 0 | 0 |
Unassisted | 4 | 8 |
Overtime | 1 | 2 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 269 | 264 |
Minutes | 624 | 663 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 257 | 244 |
Major | 2 | 5 |
10-minute Misconduct | 8 | 11 |
Game Misconduct | 2 | 4 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
Shootouts (Made-Att) | 0-0 | 0-0 |
Attendance | RMU | OPP |
---|---|---|
Total | 8,656 | 32,212 |
Dates/Avg Per Date | 17/509 | 17/1,895 |
Neutral Site #/Avg | 1/100 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Chris Margott | 33 | 13 | 14 | 27 | 89 | 0.146 | 0 | 17 | 42 | 16 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brett Hopfe | 35 | 13 | 12 | 25 | 69 | 0.188 | -6 | 23 | 54 | 22 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Kurt Wright | 35 | 11 | 14 | 25 | 89 | 0.124 | -4 | 7 | 14 | 7 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
19 | Doug Conley | 35 | 4 | 20 | 24 | 65 | 0.062 | -4 | 12 | 40 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jace Buzek | 35 | 4 | 15 | 19 | 50 | 0.08 | -8 | 14 | 36 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Berkstresser | 35 | 11 | 7 | 18 | 67 | 0.164 | -7 | 18 | 47 | 16 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
27 | Jake Sparks | 34 | 4 | 14 | 18 | 51 | 0.078 | -10 | 17 | 34 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Bittle | 34 | 7 | 7 | 14 | 70 | 0.1 | -5 | 29 | 74 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Towsley | 27 | 4 | 8 | 12 | 39 | 0.103 | -3 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joel Gasper | 33 | 5 | 6 | 11 | 49 | 0.102 | -2 | 13 | 26 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Biondich | 35 | 4 | 7 | 11 | 56 | 0.071 | -2 | 9 | 18 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Chris Kaufman | 31 | 1 | 9 | 10 | 51 | 0.02 | -14 | 8 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeff Gilbert | 25 | 2 | 7 | 9 | 55 | 0.036 | -6 | 19 | 38 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Bonello | 31 | 1 | 8 | 9 | 22 | 0.045 | -3 | 13 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Clarke | 19 | 5 | 3 | 8 | 38 | 0.132 | -7 | 9 | 18 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
23 | David Boguslawski | 30 | 2 | 6 | 8 | 42 | 0.048 | -9 | 9 | 18 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Rob Cowan | 33 | 0 | 3 | 3 | 21 | 0 | -12 | 27 | 65 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bryan Mills | 31 | 0 | 3 | 3 | 19 | 0 | -5 | 5 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steve Bandurski | 8 | 2 | 0 | 2 | 13 | 0.154 | -4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Jackman | 12 | 0 | 2 | 2 | 10 | 0 | -2 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Olson | 12 | 1 | 0 | 1 | 15 | 0.067 | -11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Greg Petersen | 16 | 0 | 1 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Trax | 11 | 0 | 1 | 1 | 4 | 0 | -3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 94 | 167 | 261 | 988 | 0.095 | -120 | 269 | 624 | 257 | 2 | 10 | 33 | 3 | 10 | 12 | 0 | 1 | 1 | 0 | 4 | |
Opponents Total | 0 | 119 | 203 | 322 | 1,164 | 0.102 | - | 264 | 663 | 244 | 5 | 15 | 34 | 5 | 25 | 20 | 3 | 2 | 1 | 0 | 8 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
7 | Kurt Wright | 35 | 6 | 8 | 14 | 32 | 0.188 |
19 | Doug Conley | 35 | 0 | 13 | 13 | 16 | 0 |
15 | Brett Hopfe | 35 | 8 | 4 | 12 | 25 | 0.32 |
27 | Jake Sparks | 34 | 2 | 10 | 12 | 19 | 0.105 |
26 | Chris Margott | 33 | 5 | 6 | 11 | 25 | 0.2 |
9 | Jace Buzek | 35 | 0 | 9 | 9 | 6 | 0 |
22 | Sean Berkstresser | 35 | 5 | 1 | 6 | 21 | 0.238 |
4 | Jeff Gilbert | 25 | 1 | 5 | 6 | 20 | 0.05 |
2 | Chris Kaufman | 31 | 1 | 4 | 5 | 14 | 0.071 |
8 | Logan Bittle | 34 | 2 | 2 | 4 | 11 | 0.182 |
23 | David Boguslawski | 30 | 2 | 0 | 2 | 5 | 0.4 |
20 | Jason Towsley | 27 | 0 | 2 | 2 | 1 | 0 |
11 | Aaron Clarke | 19 | 1 | 0 | 1 | 14 | 0.071 |
25 | Steve Bandurski | 8 | 0 | 0 | 0 | 1 | 0 |
21 | Bryan Mills | 31 | 0 | 0 | 0 | 1 | 0 |
10 | Tom Biondich | 35 | 0 | 0 | 0 | 2 | 0 |
17 | Joel Gasper | 33 | 0 | 0 | 0 | 2 | 0 |
5 | Andrew Bonello | 31 | 0 | 0 | 0 | 1 | 0 |