2004-2005 Season
Season Summary
Game by Game Results
Conf | Date | Opponent | Result | GF | GA | OT? | Attend | Site |
---|---|---|---|---|---|---|---|---|
10/22/2004 | at Canisius | W | 3 | 1 | 800 | Buffalo, NY | ||
10/23/2004 | Canisius | L | 4 | 5 | 962 | Pittsburgh, PA | ||
10/26/2004 | at Mercyhurst | L | 2 | 8 | 775 | Erie, PA | ||
10/29/2004 | Bentley | L | 2 | 4 | 567 | Pittsburgh, PA | ||
10/30/2004 | Bentley | W | 3 | 1 | 772 | Pittsburgh, PA | ||
* | 11/5/2004 | at Alabama-Huntsville | L | 1 | 4 | 1,471 | Huntsville, AL | |
* | 11/6/2004 | at Alabama-Huntsville | L | 2 | 7 | 1,523 | Huntsville, AL | |
* | 11/12/2004 | Wayne State | L | 2 | 3 | 669 | Moon Township, PA | |
* | 11/13/2004 | Wayne State | T | 1 | 1 | ot | 711 | Pittsburgh, PA |
* | 11/19/2004 | Air Force | L | 0 | 5 | 818 | Pittsburgh, PA | |
* | 11/20/2004 | Air Force | L | 1 | 2 | ot | 981 | Pittsburgh, PA |
11/26/2004 | at Rensselaer | L | 0 | 2 | 2,950 | Troy, NY | ||
11/27/2004 | vs Sacred Heart | W | 4 | 2 | 200 | Troy, NY | ||
12/3/2004 | at Miami University | L | 1 | 8 | 1,868 | Oxford, OH | ||
12/4/2004 | at Miami University | L | 0 | 3 | 1,536 | Oxford, OH | ||
12/10/2004 | at Quinnipiac | T | 2 | 2 | ot | 1,016 | Northford, CT | |
12/11/2004 | at Quinnipiac | W | 5 | 2 | 833 | Northford, CT | ||
1/9/2005 | Mercyhurst | T | 0 | 0 | ot | 612 | Pittsburgh, PA | |
* | 1/14/2005 | at Bemidji State | L | 1 | 5 | 1,252 | Bemidji, MN | |
* | 1/15/2005 | at Bemidji State | L | 3 | 4 | ot | 1,182 | Bemidji, MN |
* | 1/22/2005 | at Wayne State | L | 1 | 4 | 484 | Plymouth, MI | |
* | 1/23/2005 | at Wayne State | W | 4 | 3 | ot | 366 | Plymouth, MI |
* | 1/28/2005 | Niagara | T | 4 | 4 | ot | 606 | Moon Township, PA |
* | 1/29/2005 | Niagara | W | 6 | 1 | 777 | Pittsburgh, PA | |
* | 2/4/2005 | at Air Force | L | 2 | 4 | 1,166 | Colorado Springs, CO | |
* | 2/5/2005 | at Air Force | W | 2 | 1 | ot | 1,733 | Colorado Springs, CO |
* | 2/11/2005 | Bemidji State | L | 1 | 2 | ot | 849 | Pittsburgh, PA |
* | 2/12/2005 | Bemidji State | L | 0 | 3 | 715 | Pittsburgh, PA | |
* | 2/25/2005 | Alabama-Huntsville | L | 0 | 4 | 909 | Pittsburgh, PA | |
* | 2/26/2005 | Alabama-Huntsville | L | 0 | 3 | 981 | Pittsburgh, PA | |
* | 3/4/2005 | at Niagara | W | 3 | 2 | 985 | Niagara, NY | |
* | 3/5/2005 | at Niagara | L | 1 | 3 | 1,003 | Niagara, NY | |
Tour. | 3/11/2005 | vs Niagara | L | 1 | 5 | 1,103 | Grand Rapids, MN |
Roster
Coaching Staff
Overall Team Statistics
Shot Statistics | RMU | OPP |
---|---|---|
Goals-Shot attempts | 62-871 | 107-1,176 |
Shot pct. | 0.071 | 0.091 |
Goals/Game | 0 | 0 |
Shots/Game | 0 | 0 |
Assists | 107 | 187 |
Power Plays | RMU | OPP |
---|---|---|
Goals-Power Plays | 23-203 | 35-187 |
Conversion Percent | 0.113 | 0.187 |
Shot Attempts | 298 | 273 |
Shot Percent | 0.077 | 0.128 |
Goal Breakdown | RMU | OPP |
---|---|---|
Total Goals | 62 | 107 |
Power Play | 23 | 35 |
Short-handed | 3 | 3 |
Empty Net | 2 | 6 |
Penalty | 0 | 0 |
Unassisted | 4 | 3 |
Overtime | 2 | 3 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
Penalties | RMU | OPP |
---|---|---|
Number | 247 | 277 |
Minutes | 570 | 660 |
Penalties/Game | 0 | 0 |
Pen minutes/Game | 0 | 0 |
Minor | 235 | 260 |
Major | 4 | 6 |
10-minute Misconduct | 3 | 4 |
Game Misconduct | 5 | 6 |
Gross Misconduct | 0 | 0 |
Match | 0 | 1 |
Attendance | RMU | OPP |
---|---|---|
Total | 10,929 | 20,943 |
Dates/Avg Per Date | 14/781 | 17/1,232 |
Neutral Site #/Avg | 2/652 |
Summary by Period
Overall Individual Statistics
Offense Statistics
No. | Player | GP | G | A | Pts | Shots | Pct. | +/- | Pen | Min | Minor | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jace Buzek | 25 | 4 | 13 | 17 | 42 | 0.095 | -4 | 14 | 28 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Jeff Gilbert | 32 | 8 | 8 | 16 | 65 | 0.123 | -9 | 29 | 91 | 23 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | Joe Federoff | 32 | 4 | 11 | 15 | 67 | 0.06 | -7 | 14 | 28 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | David Boguslawski | 33 | 3 | 12 | 15 | 66 | 0.045 | -12 | 10 | 20 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Brett Hopfe | 33 | 7 | 7 | 14 | 62 | 0.113 | -12 | 24 | 56 | 23 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Doug Conley | 33 | 8 | 5 | 13 | 100 | 0.08 | -15 | 13 | 26 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kurt Wright | 33 | 7 | 6 | 13 | 82 | 0.085 | -9 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Chris Kaufman | 28 | 2 | 9 | 11 | 44 | 0.045 | 0 | 10 | 20 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Logan Bittle | 32 | 6 | 4 | 10 | 75 | 0.08 | -7 | 25 | 50 | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Berkstresser | 26 | 3 | 5 | 8 | 38 | 0.079 | -13 | 12 | 40 | 10 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | Rob Cowan | 33 | 0 | 7 | 7 | 22 | 0 | -12 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joel Gasper | 28 | 3 | 3 | 6 | 32 | 0.094 | -2 | 7 | 25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Olson | 30 | 2 | 4 | 6 | 32 | 0.062 | 1 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Biondich | 31 | 1 | 5 | 6 | 28 | 0.036 | -8 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Bonello | 33 | 1 | 3 | 4 | 26 | 0.038 | -26 | 15 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bill Menozzi | 20 | 1 | 1 | 2 | 15 | 0.067 | -6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Pernula | 14 | 1 | 1 | 2 | 20 | 0.05 | -5 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jake Sparks | 17 | 1 | 1 | 2 | 17 | 0.059 | -1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Christian Boucher | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adam Tobias | 25 | 0 | 1 | 1 | 15 | 0 | -3 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shawn Bakke | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dave Gallagher | 16 | 0 | 0 | 0 | 5 | 0 | -5 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lance Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Trax | 32 | 0 | 0 | 0 | 13 | 0 | -16 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RMU Total | 0 | 62 | 107 | 169 | 871 | 0.071 | -171 | 247 | 570 | 235 | 4 | 8 | 23 | 3 | 9 | 8 | 1 | 2 | 1 | 0 | 4 | |
Opponents Total | 0 | 107 | 187 | 294 | 1,176 | 0.091 | - | 277 | 660 | 260 | 6 | 11 | 35 | 3 | 23 | 21 | 2 | 3 | 0 | 0 | 3 |
Goal Keeper Statistics
Power Plays
No. | Player | GP | G | A | Pts | Sh | Pct. |
---|---|---|---|---|---|---|---|
4 | Jeff Gilbert | 32 | 5 | 4 | 9 | 38 | 0.132 |
27 | Joe Federoff | 32 | 2 | 7 | 9 | 19 | 0.105 |
23 | David Boguslawski | 33 | 2 | 9 | 9 | 21 | 0.095 |
9 | Jace Buzek | 25 | 1 | 8 | 9 | 13 | 0.077 |
15 | Brett Hopfe | 33 | 4 | 3 | 7 | 28 | 0 |
2 | Chris Kaufman | 28 | 1 | 6 | 7 | 27 | 0.037 |
20 | Doug Conley | 33 | 3 | 3 | 6 | 47 | 0.064 |
8 | Logan Bittle | 32 | 2 | 2 | 4 | 34 | 0.059 |
22 | Sean Berkstresser | 26 | 2 | 2 | 4 | 13 | 0.154 |
7 | Kurt Wright | 33 | 1 | 1 | 2 | 35 | 0.029 |
26 | Jake Sparks | 17 | 0 | 1 | 1 | 2 | 0 |
29 | Dave Gallagher | 16 | 0 | 0 | 0 | 1 | 0 |
14 | Nick Pernula | 14 | 0 | 0 | 0 | 3 | 0 |
5 | Andrew Bonello | 33 | 0 | 0 | 0 | 8 | 0 |
17 | Joel Gasper | 28 | 0 | 0 | 0 | 2 | 0 |
3 | Rob Cowan | 33 | 0 | 0 | 0 | 2 | 0 |
10 | Tom Biondich | 31 | 0 | 0 | 0 | 5 | 0 |