The RMU All-Time Men’s Team
Forwards
Player | Hometown | Years | Goals | Assists | Points | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Adam Brace | Cobden, Ontario | 2009-2013 | 40 | 52 | 92 | 102 | 2013 AHA Second Team 8 Game point streak in 2011 |
Ryan Cruthers | Farmingdale, New York | 2006-2008 | 39 | 47 | 86 | 68 | 2008 CHA Player of the Year Hobey Baker Nominee |
Brandon Denham | Milton, Ontario | 2012-2016 | 43 | 55 | 98 | 154 | 2016 AHA Third Team GWG in first 3RC Title Game |
Brady Ferguson^ | Carrollton, Texas | 2014-2018 | 66 | 101 | 167 | 152 | 2017 AHA Scoring Title 2017 & 18 AHA First Team 2015 AHA Rookie Team |
Greg Gibson | Burlington, Ontario | 2012-2016 | 66 | 51 | 117 | 150 | 2016 AHA First Team 2 goals in 2014 AHA Title Game |
Nathan Longpre* | Peterborough, Ontario | 2007-2011 | 47 | 91 | 138 | 136 | 2011 AHA First Team 2009 & 10 CHA First Team 2008 CHA Rookie Team |
Zac Lynch^ | Pittsburgh, Pennsylvania | 2012-2016 | 67 | 89 | 156 | 152 | 2015 AHA Player of the Year 2016 Hobey Baker Finalist 2016 AHA Scoring Title |
Chris Margott* | Thousand Oaks, California | 2006-2009 | 64 | 72 | 136 | 134 | 2009 CHA First Team 2008 CHA Second Team 2006 CHA Rookie Team |
Alex Tonge | Kingston, Ontario | 2015-2019 | 56 | 82 | 138 | 146 | 2019 AHA Second Team 2018 AHA Third Team |
Cody Wydo*^ | Southgate, Michigan | 2011-2015 | 85 | 65 | 150 | 161 | 2014 AHA Tournament MVP 2015 Hobey Baker Finalist |
Defense
Player | Hometown | Years | Goals | Assists | Points | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Chase Golightly | Temecula, California | 2012-2016 | 12 | 48 | 60 | 147 | 2015 AHA Third Team Assist on GWG in 2014 AHA Semis |
Eric Israel | Huntington Woods, Michigan | 2015-2019 | 21 | 64 | 85 | 146 | 2017 AHA Third Team ‘16 RMU Hockey Freshman of Year |
Rob Mann | Oshawa, Ontario | 2013-2017 | 6 | 15 | 21 | 117 | Captain, 2017. 3RC Champion. Blocked 253 Shots in Career |
Denny Urban* | Pittsburgh, Pennsylvania | 2007-2011 | 28 | 84 | 112 | 136 | 2011 AHA D-Man of the Year 2011 AHA First Team 2009 & 10 CHA First Team |
Tyson Wilson | Brockville, Ontario | 2011-2016 | 11 | 69 | 80 | 145 | 2016 AHA Second Team 2012 AHA Rookie Team |
Goalies
Player | Hometown | Years | Wins | Save % | GAA | Games Played | Achievements |
---|---|---|---|---|---|---|---|
Eric Levine | Wheeling, Illinois | 2009-2013 | 30 | 0.925 | 2.69 | 72 | 2012 Three Rivers Classic MVP, 99 Saves, 1 Goal Against in 2 games |
Terry Shafer | Penfield, New York | 2012-2016 | 43 | 0.92 | 2.67 | 86 | 2016, 2014 AHA Third Team Made 59 saves in win vs Penn State |
*indicates RMU Hall of Famer
^indicates AHA Hall of Honor